
| S1 | S7 | S15 | S18 | S20 | S26 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 9.2 | 6.0 | ? | ? | ? | ? | ? | 7.6 | 7.2 | 8.0 | 8.2 | 7.0 | 6.8 | 8.2 | 7.4 | 7.8 | 7.3 | |||||||||||
| E2 | ? | ? | ? | 6.1 | 6.4 | 5.8 | 7.0 | 7.3 | 7.7 | 6.9 | 7.6 | 7.4 | 7.6 | 7.4 | 6.9 | 7.0 | ||||||||||||
| E3 | ? | ? | ? | ? | ? | 7.4 | 7.2 | 7.3 | 7.2 | 7.0 | 7.4 | 7.8 | 7.8 | ? | 7.6 | 7.7 | ||||||||||||
| E4 | ? | ? | 6.4 | ? | ? | 7.8 | 7.7 | ? | 7.5 | 8.0 | 6.8 | 8.3 | 7.5 | 7.3 | 7.8 | |||||||||||||
| E5 | 6.8 | 6.2 | 7.2 | 7.6 | 5.2 | 7.6 | 7.8 | 7.3 | 6.5 | 6.9 | 6.9 | 7.1 | ||||||||||||||||
| E6 | ? | ? | 6.9 | 8.3 | 8.2 | 6.3 | 6.9 | 8.0 | 8.0 | 8.1 | 7.8 | 7.4 | 5.8 | |||||||||||||||
| E7 | ? | ? | ? | 8.0 | 8.5 | 6.6 | 6.7 | 8.2 | 8.5 | 7.8 | 7.1 | 6.6 | 6.9 | |||||||||||||||
| E8 | ? | ? | 6.0 | 8.0 | ? | 7.8 | 7.5 | 8.2 | 7.7 | 8.2 | 6.3 | 7.4 | 7.5 | |||||||||||||||
| E9 | ? | ? | 6.3 | ? | ? | 7.3 | 6.6 | ? | 7.3 | 7.9 | 7.5 | 7.6 | 6.2 | |||||||||||||||
| E10 | ? | 6.4 | ? | ? | ? | 7.8 | 8.6 | 7.3 | 7.3 | 8.5 | 7.3 | 7.6 | 8.2 | |||||||||||||||
| E11 | 7.1 | 3.4 | ? | 6.8 | 7.7 | 8.5 | 6.0 | 6.9 | 8.1 | ? | 7.7 | 6.4 | ||||||||||||||||
| E12 | 6.2 | ? | 8.6 | 7.2 | 8.3 | 8.8 | 7.2 | 7.4 | 8.1 | 6.7 | 4.8 | 7.4 | ||||||||||||||||
| E13 | 6.2 | 9.6 | ? | 7.6 | 7.6 | 7.7 | 8.2 | 8.4 | 7.7 | 6.1 | 7.2 | |||||||||||||||||
| E14 | ? | ? | 7.5 | 7.0 | 7.2 | 8.3 | 7.6 | 8.2 | 7.8 | 7.4 | 7.2 | 7.1 | ||||||||||||||||
| E15 | ? | ? | ? | 8.3 | 7.1 | 6.7 | 7.7 | 7.2 | 7.6 | 8.2 | 7.1 | 6.4 | 7.5 | |||||||||||||||
| E16 | ? | 6.0 | 7.0 | 7.0 | 7.5 | 8.1 | 7.5 | 7.6 | 7.0 | 7.7 | 6.5 | |||||||||||||||||
| E17 | ? | ? | 7.8 | 7.6 | 6.9 | 7.5 | 7.7 | 7.9 | 7.4 | 7.4 | 7.9 | |||||||||||||||||
| E18 | ? | 8.1 | ? | 7.6 | 6.8 | 6.5 | 8.5 | 7.5 | 8.2 | 7.9 | 7.4 | 7.1 | ||||||||||||||||
| E19 | ? | 8.1 | 9.0 | 7.4 | 6.5 | 7.7 | ? | 7.6 | 7.6 | 7.8 | 7.5 | 8.5 | ||||||||||||||||
| E20 | ? | ? | 8.4 | 6.5 | 7.7 | 7.3 | 7.3 | 7.7 | 7.3 | 7.2 | 7.6 | 7.1 | ||||||||||||||||
| E21 | ? | ? | ? | ? | ? | 7.5 | 8.1 | 5.7 | 7.7 | 7.1 | 6.0 | 6.7 | 7.1 | |||||||||||||||
| E22 | ? | 4.4 | 6.2 | 7.7 | 6.7 | 8.2 | 7.8 | 6.5 | 7.1 | 7.4 | ? | |||||||||||||||||
| E23 | 8.1 | ? | 6.4 | 6.7 | 8.1 | 7.5 | 8.1 | 7.7 | 7.4 | 6.8 | ||||||||||||||||||
| E24 | 8.7 | 7.1 | 7.4 | 7.1 | 5.8 | 4.2 | 7.6 | 7.6 | 7.7 | 7.7 | ||||||||||||||||||
| E25 | ? | ? | 7.0 | 7.1 | 6.7 | 7.4 | 7.2 | ? | 8.2 | 8.0 | 7.9 | 7.2 | ||||||||||||||||
| E26 | 8.2 | 7.7 | 8.2 | 7.9 | 7.9 | 8.5 | 7.7 | 8.5 | 8.2 | 7.5 | ||||||||||||||||||
| E27 | ? | ? | 6.3 | 7.8 | 7.5 | 4.7 | 7.6 | 7.0 | 7.7 | 7.1 | ||||||||||||||||||
| E28 | 8.6 | 7.5 | 6.5 | 8.4 | 7.3 | ? | 6.9 | 5.9 | 7.6 | |||||||||||||||||||
| E29 | ? | 8.0 | 7.3 | 6.8 | 7.2 | 6.1 | 8.2 | 6.5 | 5.5 | 7.2 | ||||||||||||||||||
| E30 | 7.8 | 6.3 | 6.9 | 8.1 | 7.8 | 7.5 | 7.4 | 7.3 | 7.0 | |||||||||||||||||||
| E31 | 9.2 | ? | 7.6 | 7.2 | 5.8 | 6.9 | 6.8 | 6.7 | 5.9 | |||||||||||||||||||
| E32 | ? | ? | 7.2 | 7.9 | 7.5 | 6.6 | 8.5 | 6.1 | 7.4 | |||||||||||||||||||
| E33 | ? | 8.0 | 6.6 | 7.5 | 7.8 | 9.1 | 7.1 | 6.7 | ||||||||||||||||||||
| E34 | 7.3 | 7.3 | ? | 7.6 | 7.2 | 6.7 | ? | 7.9 | 7.8 | 7.0 | ||||||||||||||||||
| E35 | 6.4 | 7.8 | ? | 7.7 | 7.4 | 8.1 | 7.3 | 7.9 | 6.2 | |||||||||||||||||||
| E36 | ? | 1.4 | ? | 7.4 | 7.5 | 8.2 | 8.3 | 6.9 | 6.5 | |||||||||||||||||||
| E37 | 8.4 | 7.6 | 6.8 | 7.5 | 8.7 | 6.0 | 7.8 | 6.5 | 7.4 | |||||||||||||||||||
| E38 | ? | 7.0 | 7.7 | 7.6 | 8.8 | 7.5 | 6.9 | 7.7 | 5.9 | 7.9 | ||||||||||||||||||
| E39 | ? | ? | 7.4 | ? | 7.7 | 7.3 | ||||||||||||||||||||||
| E40 | ? | ? | 5.4 | ? | ||||||||||||||||||||||||
| E41 | 7.3 | 7.3 | 7.3 | |||||||||||||||||||||||||
| E42 | 7.2 | 7.9 | 7.0 | 7.5 | ||||||||||||||||||||||||
| E43 | 8.8 | 6.2 | 7.5 | |||||||||||||||||||||||||
| E44 | ? | ? | 7.5 | |||||||||||||||||||||||||
| E45 | 7.4 | 7.6 | ? | |||||||||||||||||||||||||
| E46 | ? | ? | 7.6 | |||||||||||||||||||||||||
| E47 | 5.7 | ? | 8.0 | |||||||||||||||||||||||||
| E48 | 7.6 | 6.9 | ||||||||||||||||||||||||||
| E49 | 7.0 | ? | ? | ? | ||||||||||||||||||||||||
| E50 | 7.0 | 6.0 | 7.6 | |||||||||||||||||||||||||
| E51 | ? | ? | ||||||||||||||||||||||||||
| E52 | ? | |||||||||||||||||||||||||||
| E53 | 6.0 | 7.1 | ||||||||||||||||||||||||||
| E54 | ? | |||||||||||||||||||||||||||
| AVG. | 9.2 | - | 6.0 | 6.2 | - | - | - | 7.0 | - | 7.3 | 6.4 | - | 6.4 | 6.3 | 6.6 | 6.4 | 7.0 | 7.3 | 7.4 | 7.3 | 7.3 | 7.5 | 7.3 | 7.6 | 7.7 | 7.2 | 7.1 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Finding Owen: A Boy's Story
S40E13
2
Pilot
S1E1
3
Breaking Point: Heroin in America
S39E31
Bottom Episodes
384
Episode #40.36
S40E36
385
Meet the Trumps
S39E11
386
George Floyd: A Man, A Moment, America Changed
S44E24
Runtime
Episode: 67m
Total: 34d 5h
Per season
S1 (13 eps) — 14h 31m
S2 (20 eps) — 22h 20m
S8 (1 eps) — 1h 7m
S25 (3 eps) — 3h 21m
S26 (5 eps) — 5h 35m
S28 (1 eps) — 1h 7m
S29 (56 eps) — 2d 14h
S30 (59 eps) — 2d 17h
S31 (55 eps) — 2d 13h
S32 (31 eps) — 1d 10h
S33 (0 eps) — 0m
S34 (62 eps) — 2d 21h
S35 (40 eps) — 1d 20h
S36 (58 eps) — 2d 16h
S37 (1 eps) — 1h 7m
S38 (3 eps) — 3h 21m
S39 (3 eps) — 3h 21m
S40 (13 eps) — 14h 31m
S41 (49 eps) — 2d 6h
S42 (44 eps) — 2d 1h
S43 (36 eps) — 1d 16h
S44 (35 eps) — 1d 15h
S45 (26 eps) — 1d 5h
S46 (33 eps) — 1d 12h
S47 (33 eps) — 1d 12h
S48 (35 eps) — 1d 15h
S49 (19 eps) — 21h 13m
S50 (2 eps) — 2h 14m

Runtime
Episode: 67m
Total: 34d 5h
Per season
S1 (13 eps) — 14h 31m
S2 (20 eps) — 22h 20m
S8 (1 eps) — 1h 7m
S25 (3 eps) — 3h 21m
S26 (5 eps) — 5h 35m
S28 (1 eps) — 1h 7m
S29 (56 eps) — 2d 14h
S30 (59 eps) — 2d 17h
S31 (55 eps) — 2d 13h
S32 (31 eps) — 1d 10h
S33 (0 eps) — 0m
S34 (62 eps) — 2d 21h
S35 (40 eps) — 1d 20h
S36 (58 eps) — 2d 16h
S37 (1 eps) — 1h 7m
S38 (3 eps) — 3h 21m
S39 (3 eps) — 3h 21m
S40 (13 eps) — 14h 31m
S41 (49 eps) — 2d 6h
S42 (44 eps) — 2d 1h
S43 (36 eps) — 1d 16h
S44 (35 eps) — 1d 15h
S45 (26 eps) — 1d 5h
S46 (33 eps) — 1d 12h
S47 (33 eps) — 1d 12h
S48 (35 eps) — 1d 15h
S49 (19 eps) — 21h 13m
S50 (2 eps) — 2h 14m
| S1 | S7 | S15 | S18 | S20 | S26 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 9.2 | 6.0 | ? | ? | ? | ? | ? | 7.6 | 7.2 | 8.0 | 8.2 | 7.0 | 6.8 | 8.2 | 7.4 | 7.8 | 7.3 | |||||||||||
| E2 | ? | ? | ? | 6.1 | 6.4 | 5.8 | 7.0 | 7.3 | 7.7 | 6.9 | 7.6 | 7.4 | 7.6 | 7.4 | 6.9 | 7.0 | ||||||||||||
| E3 | ? | ? | ? | ? | ? | 7.4 | 7.2 | 7.3 | 7.2 | 7.0 | 7.4 | 7.8 | 7.8 | ? | 7.6 | 7.7 | ||||||||||||
| E4 | ? | ? | 6.4 | ? | ? | 7.8 | 7.7 | ? | 7.5 | 8.0 | 6.8 | 8.3 | 7.5 | 7.3 | 7.8 | |||||||||||||
| E5 | 6.8 | 6.2 | 7.2 | 7.6 | 5.2 | 7.6 | 7.8 | 7.3 | 6.5 | 6.9 | 6.9 | 7.1 | ||||||||||||||||
| E6 | ? | ? | 6.9 | 8.3 | 8.2 | 6.3 | 6.9 | 8.0 | 8.0 | 8.1 | 7.8 | 7.4 | 5.8 | |||||||||||||||
| E7 | ? | ? | ? | 8.0 | 8.5 | 6.6 | 6.7 | 8.2 | 8.5 | 7.8 | 7.1 | 6.6 | 6.9 | |||||||||||||||
| E8 | ? | ? | 6.0 | 8.0 | ? | 7.8 | 7.5 | 8.2 | 7.7 | 8.2 | 6.3 | 7.4 | 7.5 | |||||||||||||||
| E9 | ? | ? | 6.3 | ? | ? | 7.3 | 6.6 | ? | 7.3 | 7.9 | 7.5 | 7.6 | 6.2 | |||||||||||||||
| E10 | ? | 6.4 | ? | ? | ? | 7.8 | 8.6 | 7.3 | 7.3 | 8.5 | 7.3 | 7.6 | 8.2 | |||||||||||||||
| E11 | 7.1 | 3.4 | ? | 6.8 | 7.7 | 8.5 | 6.0 | 6.9 | 8.1 | ? | 7.7 | 6.4 | ||||||||||||||||
| E12 | 6.2 | ? | 8.6 | 7.2 | 8.3 | 8.8 | 7.2 | 7.4 | 8.1 | 6.7 | 4.8 | 7.4 | ||||||||||||||||
| E13 | 6.2 | 9.6 | ? | 7.6 | 7.6 | 7.7 | 8.2 | 8.4 | 7.7 | 6.1 | 7.2 | |||||||||||||||||
| E14 | ? | ? | 7.5 | 7.0 | 7.2 | 8.3 | 7.6 | 8.2 | 7.8 | 7.4 | 7.2 | 7.1 | ||||||||||||||||
| E15 | ? | ? | ? | 8.3 | 7.1 | 6.7 | 7.7 | 7.2 | 7.6 | 8.2 | 7.1 | 6.4 | 7.5 | |||||||||||||||
| E16 | ? | 6.0 | 7.0 | 7.0 | 7.5 | 8.1 | 7.5 | 7.6 | 7.0 | 7.7 | 6.5 | |||||||||||||||||
| E17 | ? | ? | 7.8 | 7.6 | 6.9 | 7.5 | 7.7 | 7.9 | 7.4 | 7.4 | 7.9 | |||||||||||||||||
| E18 | ? | 8.1 | ? | 7.6 | 6.8 | 6.5 | 8.5 | 7.5 | 8.2 | 7.9 | 7.4 | 7.1 | ||||||||||||||||
| E19 | ? | 8.1 | 9.0 | 7.4 | 6.5 | 7.7 | ? | 7.6 | 7.6 | 7.8 | 7.5 | 8.5 | ||||||||||||||||
| E20 | ? | ? | 8.4 | 6.5 | 7.7 | 7.3 | 7.3 | 7.7 | 7.3 | 7.2 | 7.6 | 7.1 | ||||||||||||||||
| E21 | ? | ? | ? | ? | ? | 7.5 | 8.1 | 5.7 | 7.7 | 7.1 | 6.0 | 6.7 | 7.1 | |||||||||||||||
| E22 | ? | 4.4 | 6.2 | 7.7 | 6.7 | 8.2 | 7.8 | 6.5 | 7.1 | 7.4 | ? | |||||||||||||||||
| E23 | 8.1 | ? | 6.4 | 6.7 | 8.1 | 7.5 | 8.1 | 7.7 | 7.4 | 6.8 | ||||||||||||||||||
| E24 | 8.7 | 7.1 | 7.4 | 7.1 | 5.8 | 4.2 | 7.6 | 7.6 | 7.7 | 7.7 | ||||||||||||||||||
| E25 | ? | ? | 7.0 | 7.1 | 6.7 | 7.4 | 7.2 | ? | 8.2 | 8.0 | 7.9 | 7.2 | ||||||||||||||||
| E26 | 8.2 | 7.7 | 8.2 | 7.9 | 7.9 | 8.5 | 7.7 | 8.5 | 8.2 | 7.5 | ||||||||||||||||||
| E27 | ? | ? | 6.3 | 7.8 | 7.5 | 4.7 | 7.6 | 7.0 | 7.7 | 7.1 | ||||||||||||||||||
| E28 | 8.6 | 7.5 | 6.5 | 8.4 | 7.3 | ? | 6.9 | 5.9 | 7.6 | |||||||||||||||||||
| E29 | ? | 8.0 | 7.3 | 6.8 | 7.2 | 6.1 | 8.2 | 6.5 | 5.5 | 7.2 | ||||||||||||||||||
| E30 | 7.8 | 6.3 | 6.9 | 8.1 | 7.8 | 7.5 | 7.4 | 7.3 | 7.0 | |||||||||||||||||||
| E31 | 9.2 | ? | 7.6 | 7.2 | 5.8 | 6.9 | 6.8 | 6.7 | 5.9 | |||||||||||||||||||
| E32 | ? | ? | 7.2 | 7.9 | 7.5 | 6.6 | 8.5 | 6.1 | 7.4 | |||||||||||||||||||
| E33 | ? | 8.0 | 6.6 | 7.5 | 7.8 | 9.1 | 7.1 | 6.7 | ||||||||||||||||||||
| E34 | 7.3 | 7.3 | ? | 7.6 | 7.2 | 6.7 | ? | 7.9 | 7.8 | 7.0 | ||||||||||||||||||
| E35 | 6.4 | 7.8 | ? | 7.7 | 7.4 | 8.1 | 7.3 | 7.9 | 6.2 | |||||||||||||||||||
| E36 | ? | 1.4 | ? | 7.4 | 7.5 | 8.2 | 8.3 | 6.9 | 6.5 | |||||||||||||||||||
| E37 | 8.4 | 7.6 | 6.8 | 7.5 | 8.7 | 6.0 | 7.8 | 6.5 | 7.4 | |||||||||||||||||||
| E38 | ? | 7.0 | 7.7 | 7.6 | 8.8 | 7.5 | 6.9 | 7.7 | 5.9 | 7.9 | ||||||||||||||||||
| E39 | ? | ? | 7.4 | ? | 7.7 | 7.3 | ||||||||||||||||||||||
| E40 | ? | ? | 5.4 | ? | ||||||||||||||||||||||||
| E41 | 7.3 | 7.3 | 7.3 | |||||||||||||||||||||||||
| E42 | 7.2 | 7.9 | 7.0 | 7.5 | ||||||||||||||||||||||||
| E43 | 8.8 | 6.2 | 7.5 | |||||||||||||||||||||||||
| E44 | ? | ? | 7.5 | |||||||||||||||||||||||||
| E45 | 7.4 | 7.6 | ? | |||||||||||||||||||||||||
| E46 | ? | ? | 7.6 | |||||||||||||||||||||||||
| E47 | 5.7 | ? | 8.0 | |||||||||||||||||||||||||
| E48 | 7.6 | 6.9 | ||||||||||||||||||||||||||
| E49 | 7.0 | ? | ? | ? | ||||||||||||||||||||||||
| E50 | 7.0 | 6.0 | 7.6 | |||||||||||||||||||||||||
| E51 | ? | ? | ||||||||||||||||||||||||||
| E52 | ? | |||||||||||||||||||||||||||
| E53 | 6.0 | 7.1 | ||||||||||||||||||||||||||
| E54 | ? | |||||||||||||||||||||||||||
| AVG. | 9.2 | - | 6.0 | 6.2 | - | - | - | 7.0 | - | 7.3 | 6.4 | - | 6.4 | 6.3 | 6.6 | 6.4 | 7.0 | 7.3 | 7.4 | 7.3 | 7.3 | 7.5 | 7.3 | 7.6 | 7.7 | 7.2 | 7.1 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Finding Owen: A Boy's Story
S40E13
2
Pilot
S1E1
3
Breaking Point: Heroin in America
S39E31
Bottom Episodes
384
Episode #40.36
S40E36
385
Meet the Trumps
S39E11
386
George Floyd: A Man, A Moment, America Changed
S44E24





