
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.8 | 6.7 | 5.7 | 6.5 | 6.5 | 6.8 | 7.5 | 7.0 | 6.7 |
| E2 | 6.1 | 6.3 | 6.1 | 6.4 | 6.5 | 6.6 | 7.7 | 7.6 | 6.1 |
| E3 | 5.7 | 7.0 | 6.4 | 6.4 | 6.3 | 6.6 | 7.5 | 7.3 | 6.3 |
| E4 | 5.5 | 6.5 | 6.4 | 6.5 | 6.3 | 6.6 | 7.6 | 7.4 | 6.9 |
| E5 | 6.1 | 6.8 | 6.2 | 6.4 | 6.3 | 6.5 | 7.4 | 6.5 | 6.8 |
| E6 | 5.7 | 6.5 | 6.8 | 6.4 | 6.5 | 6.9 | 7.1 | 7.5 | 7.5 |
| E7 | 6.0 | 6.6 | 5.9 | 6.4 | 6.6 | 7.2 | 7.3 | 7.3 | 7.5 |
| E8 | 5.7 | 6.5 | 6.4 | 6.4 | 6.8 | 6.8 | 7.7 | 7.3 | 7.2 |
| E9 | 5.9 | 6.7 | 6.2 | 6.5 | 7.2 | 6.9 | 8.2 | 6.7 | 6.6 |
| E10 | 6.3 | 7.0 | 7.3 | 6.5 | 6.7 | 6.2 | 8.1 | 6.6 | 7.0 |
| E11 | 6.5 | 6.8 | 7.3 | 6.7 | 7.1 | 6.9 | 6.7 | 6.4 | 7.4 |
| E12 | 6.5 | 6.8 | 6.6 | 7.0 | 6.6 | 6.9 | 7.4 | 7.6 | |
| E13 | 6.6 | 6.9 | 7.1 | 7.9 | 7.8 | 7.5 | |||
| E14 | 6.4 | 6.4 | 7.5 | 7.7 | 7.2 | 6.9 | |||
| E15 | 6.5 | 7.5 | 8.2 | 7.2 | 6.6 | ||||
| E16 | 6.6 | 7.7 | 8.1 | 7.4 | 7.0 | ||||
| E17 | 6.7 | 7.3 | 8.2 | 6.8 | 7.2 | ||||
| E18 | 6.7 | 7.4 | 7.7 | 7.5 | |||||
| E19 | 7.9 | 7.9 | 8.2 | ||||||
| E20 | 7.9 | 7.2 | 6.9 | ||||||
| E21 | 7.2 | 7.7 | 8.2 | ||||||
| E22 | 8.1 | 8.2 | |||||||
| E23 | 6.9 | ||||||||
| E24 | 7.9 | ||||||||
| AVG. | 6.0 | 6.7 | 6.4 | 6.5 | 6.6 | 6.9 | 7.6 | 7.3 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Bad Blood
S7E9
2

Battlefield
S7E15
3

Thank U, Next
S7E17
Bottom Episodes
151

What Don't I Know?
S1E4
152
90 Day Live
S3E0
153

Home Sweet Home?
S3E1
Runtime
Episode: 80m
Total: 8d 7h
Per season
S1 (12 eps) — 8h 37m
S2 (11 eps) — 12h 8m
S3 (11 eps) — 15h 4m
S4 (14 eps) — 18h 59m
S5 (18 eps) — 1d 2h
S6 (17 eps) — 1d 1h
S7 (21 eps) — 1d 6h
S8 (23 eps) — 1d 8h
S9 (22 eps) — 1d 6h

Runtime
Episode: 80m
Total: 8d 7h
Per season
S1 (12 eps) — 8h 37m
S2 (11 eps) — 12h 8m
S3 (11 eps) — 15h 4m
S4 (14 eps) — 18h 59m
S5 (18 eps) — 1d 2h
S6 (17 eps) — 1d 1h
S7 (21 eps) — 1d 6h
S8 (23 eps) — 1d 8h
S9 (22 eps) — 1d 6h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.8 | 6.7 | 5.7 | 6.5 | 6.5 | 6.8 | 7.5 | 7.0 | 6.7 |
| E2 | 6.1 | 6.3 | 6.1 | 6.4 | 6.5 | 6.6 | 7.7 | 7.6 | 6.1 |
| E3 | 5.7 | 7.0 | 6.4 | 6.4 | 6.3 | 6.6 | 7.5 | 7.3 | 6.3 |
| E4 | 5.5 | 6.5 | 6.4 | 6.5 | 6.3 | 6.6 | 7.6 | 7.4 | 6.9 |
| E5 | 6.1 | 6.8 | 6.2 | 6.4 | 6.3 | 6.5 | 7.4 | 6.5 | 6.8 |
| E6 | 5.7 | 6.5 | 6.8 | 6.4 | 6.5 | 6.9 | 7.1 | 7.5 | 7.5 |
| E7 | 6.0 | 6.6 | 5.9 | 6.4 | 6.6 | 7.2 | 7.3 | 7.3 | 7.5 |
| E8 | 5.7 | 6.5 | 6.4 | 6.4 | 6.8 | 6.8 | 7.7 | 7.3 | 7.2 |
| E9 | 5.9 | 6.7 | 6.2 | 6.5 | 7.2 | 6.9 | 8.2 | 6.7 | 6.6 |
| E10 | 6.3 | 7.0 | 7.3 | 6.5 | 6.7 | 6.2 | 8.1 | 6.6 | 7.0 |
| E11 | 6.5 | 6.8 | 7.3 | 6.7 | 7.1 | 6.9 | 6.7 | 6.4 | 7.4 |
| E12 | 6.5 | 6.8 | 6.6 | 7.0 | 6.6 | 6.9 | 7.4 | 7.6 | |
| E13 | 6.6 | 6.9 | 7.1 | 7.9 | 7.8 | 7.5 | |||
| E14 | 6.4 | 6.4 | 7.5 | 7.7 | 7.2 | 6.9 | |||
| E15 | 6.5 | 7.5 | 8.2 | 7.2 | 6.6 | ||||
| E16 | 6.6 | 7.7 | 8.1 | 7.4 | 7.0 | ||||
| E17 | 6.7 | 7.3 | 8.2 | 6.8 | 7.2 | ||||
| E18 | 6.7 | 7.4 | 7.7 | 7.5 | |||||
| E19 | 7.9 | 7.9 | 8.2 | ||||||
| E20 | 7.9 | 7.2 | 6.9 | ||||||
| E21 | 7.2 | 7.7 | 8.2 | ||||||
| E22 | 8.1 | 8.2 | |||||||
| E23 | 6.9 | ||||||||
| E24 | 7.9 | ||||||||
| AVG. | 6.0 | 6.7 | 6.4 | 6.5 | 6.6 | 6.9 | 7.6 | 7.3 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Bad Blood
S7E9
2

Battlefield
S7E15
3

Thank U, Next
S7E17
Bottom Episodes
151

What Don't I Know?
S1E4
152
90 Day Live
S3E0
153

Home Sweet Home?
S3E1





