
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.1 | 7.5 | 7.1 | 7.3 |
| E2 | 7.2 | 7.1 | 7.1 | 6.6 |
| E3 | 7.3 | 7.3 | 7.2 | 7.1 |
| E4 | 7.7 | 7.5 | ||
| E5 | 7.6 | 7.4 | ||
| E6 | 7.7 | 7.4 | ||
| E7 | 7.8 | 7.1 | ||
| E8 | 7.5 | 7.5 | ||
| E9 | 7.2 | |||
| E10 | 7.4 | |||
| E11 | 6.8 | |||
| E12 | 7.3 | |||
| E13 | 7.6 | |||
| AVG. | 7.4 | 7.4 | 7.1 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Snow Place Like Home
S1E7
2

The Schnook Who Took My Comic Book
S1E4
3

The Babysitter from Beyond
S1E6
Bottom Episodes
25

Catcher on the Sly/The Ghost of Mrs. Shusham/The Wrath of Waitro
S4E2
26

The Story Stick
S1E11
27

Mayhem of the Moving Mollusk
S4E3
Runtime
Episode: 23m
Total: 11h 30m
Per season
S1 (13 eps) — 4h 59m
S2 (8 eps) — 3h 4m
S3 (4 eps) — 1h 32m
S4 (5 eps) — 1h 55m

Runtime
Episode: 23m
Total: 11h 30m
Per season
S1 (13 eps) — 4h 59m
S2 (8 eps) — 3h 4m
S3 (4 eps) — 1h 32m
S4 (5 eps) — 1h 55m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.1 | 7.5 | 7.1 | 7.3 |
| E2 | 7.2 | 7.1 | 7.1 | 6.6 |
| E3 | 7.3 | 7.3 | 7.2 | 7.1 |
| E4 | 7.7 | 7.5 | ||
| E5 | 7.6 | 7.4 | ||
| E6 | 7.7 | 7.4 | ||
| E7 | 7.8 | 7.1 | ||
| E8 | 7.5 | 7.5 | ||
| E9 | 7.2 | |||
| E10 | 7.4 | |||
| E11 | 6.8 | |||
| E12 | 7.3 | |||
| E13 | 7.6 | |||
| AVG. | 7.4 | 7.4 | 7.1 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Snow Place Like Home
S1E7
2

The Schnook Who Took My Comic Book
S1E4
3

The Babysitter from Beyond
S1E6
Bottom Episodes
25

Catcher on the Sly/The Ghost of Mrs. Shusham/The Wrath of Waitro
S4E2
26

The Story Stick
S1E11
27

Mayhem of the Moving Mollusk
S4E3




