
| S1 | S2 | |
|---|---|---|
| E1 | 5.9 | 6.0 |
| E2 | 5.4 | 4.6 |
| E3 | 5.6 | 4.7 |
| E4 | 5.8 | ? |
| E5 | 5.5 | ? |
| E6 | 5.3 | 6.0 |
| E7 | 5.7 | ? |
| E8 | 4.6 | ? |
| E9 | 5.9 | 6.2 |
| E10 | ? | ? |
| E11 | 5.1 | ? |
| AVG. | 5.5 | 5.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Three-Way Getaway
S2E9
2
Another Shot of Tequila
S2E1
3
Tastes Like Candy
S2E6
Bottom Episodes
13
A Full House
S2E2
14

Welcome to the Family
S1E8
15
Hard to Swallow
S2E3
Runtime
Episode: 60m
Total: 1d 8h
Per season
S1 (12 eps) — 12h
S2 (12 eps) — 12h
S3 (8 eps) — 8h
| S1 | S2 | |
|---|---|---|
| E1 | 5.9 | 6.0 |
| E2 | 5.4 | 4.6 |
| E3 | 5.6 | 4.7 |
| E4 | 5.8 | ? |
| E5 | 5.5 | ? |
| E6 | 5.3 | 6.0 |
| E7 | 5.7 | ? |
| E8 | 4.6 | ? |
| E9 | 5.9 | 6.2 |
| E10 | ? | ? |
| E11 | 5.1 | ? |
| AVG. | 5.5 | 5.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Three-Way Getaway
S2E9
2
Another Shot of Tequila
S2E1
3
Tastes Like Candy
S2E6
Bottom Episodes
13
A Full House
S2E2
14

Welcome to the Family
S1E8
15
Hard to Swallow
S2E3






