
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 7.9 | 7.6 | 7.9 | 7.9 | 7.6 | 7.5 | 7.1 | 7.8 |
| E2 | 7.5 | 7.1 | 7.3 | 6.7 | 8.1 | 7.1 | 7.6 | 8.0 |
| E3 | 7.8 | 7.2 | 6.9 | 7.3 | 7.5 | 7.7 | 7.4 | 8.0 |
| E4 | 7.8 | 7.4 | 7.1 | 7.8 | 7.6 | 7.1 | 7.5 | 8.0 |
| E5 | 7.7 | 6.7 | 7.8 | 7.0 | 7.9 | 7.0 | 6.9 | 8.2 |
| E6 | 7.8 | 7.7 | 7.8 | 8.1 | 7.5 | 7.8 | 7.7 | 8.3 |
| E7 | 7.3 | 7.3 | 7.3 | 7.6 | 6.8 | 7.2 | 7.6 | 8.4 |
| E8 | 7.5 | 8.5 | 6.6 | 7.4 | 6.9 | 6.9 | 7.6 | 7.8 |
| E9 | 7.0 | 8.0 | 7.5 | 7.5 | 6.7 | 7.3 | 7.5 | 7.7 |
| E10 | 7.2 | 7.2 | 7.5 | 7.3 | 6.7 | 8.0 | 7.6 | 8.1 |
| E11 | 7.2 | 6.8 | 8.5 | 7.7 | 7.4 | 7.7 | 7.2 | 7.3 |
| E12 | 7.1 | 8.0 | 6.7 | 7.3 | 7.6 | 8.1 | 8.1 | 7.3 |
| E13 | 6.4 | 7.6 | 7.6 | 6.9 | 7.4 | 6.9 | ? | |
| E14 | 6.8 | 6.9 | 7.9 | 7.8 | 7.1 | 7.3 | ? | |
| E15 | 6.6 | 7.2 | 7.3 | 7.2 | 5.5 | 7.1 | ? | |
| E16 | 6.6 | 7.3 | 7.3 | 6.6 | 6.8 | 8.9 | ? | |
| E17 | 6.6 | 7.4 | 7.3 | 7.1 | 6.7 | 7.3 | ? | |
| E18 | 7.3 | 7.7 | 7.0 | 7.2 | 6.9 | 7.9 | ? | |
| E19 | 7.9 | 8.1 | 8.1 | 8.3 | 7.1 | 7.4 | ? | |
| E20 | 6.9 | 7.2 | 7.7 | 6.8 | 7.2 | 7.7 | ||
| E21 | 6.8 | 6.8 | 7.4 | 7.0 | 7.9 | 6.9 | ||
| E22 | 7.4 | 6.7 | 8.2 | 6.8 | 7.6 | 7.6 | ||
| E23 | 6.9 | 7.2 | 7.2 | 6.9 | 7.2 | 7.6 | ||
| E24 | 6.9 | 6.3 | 7.6 | 7.7 | 7.0 | 7.9 | ||
| E25 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 6.1 | ||
| E26 | 6.8 | 7.2 | 8.0 | 7.1 | 6.8 | 7.0 | ||
| E27 | 7.3 | 8.0 | 6.9 | 6.8 | 7.6 | 7.6 | ||
| E28 | 7.4 | 7.7 | 7.2 | 7.3 | 7.8 | 7.1 | ||
| E29 | 7.3 | 7.3 | 7.3 | 8.1 | 8.1 | 6.8 | ||
| E30 | 7.6 | 7.7 | 7.6 | 6.8 | 7.9 | 7.3 | ||
| E31 | 7.2 | 6.9 | 7.3 | 7.3 | 7.3 | 7.9 | ||
| E32 | 7.6 | 7.0 | 7.5 | 7.0 | 6.8 | 7.2 | ||
| E33 | 6.8 | 7.4 | 8.2 | 6.4 | 7.0 | 7.7 | ||
| E34 | 7.2 | 6.9 | 7.1 | 6.8 | 8.0 | 7.2 | ||
| E35 | 6.8 | 7.6 | 7.6 | 6.8 | 7.4 | 7.7 | ||
| E36 | 6.6 | 7.6 | 7.2 | 7.1 | 7.7 | 7.1 | ||
| E37 | 6.8 | 7.5 | 7.1 | 6.7 | 7.7 | 7.6 | ||
| E38 | 7.4 | 8.7 | 7.9 | 7.9 | 7.1 | 7.4 | ||
| E39 | 6.0 | 7.8 | 6.6 | 6.7 | 7.8 | 7.6 | ||
| E40 | 7.1 | 7.9 | 6.9 | 7.5 | 7.9 | 7.9 | ||
| E41 | 6.7 | 7.6 | 6.8 | 7.4 | 6.8 | 6.6 | ||
| E42 | 7.2 | 7.0 | 7.0 | 7.4 | 6.8 | 7.0 | ||
| E43 | 7.3 | 7.0 | 6.9 | 7.8 | 7.0 | 7.3 | ||
| E44 | 7.1 | 7.3 | 6.3 | 6.7 | 7.5 | 7.6 | ||
| E45 | 7.2 | 7.3 | 6.5 | 7.2 | 7.1 | 7.1 | ||
| E46 | 7.2 | 7.5 | 6.9 | 7.3 | 6.8 | 9.1 | ||
| E47 | 7.5 | 7.9 | 6.8 | 7.4 | 6.9 | 7.1 | ||
| E48 | 7.5 | 7.3 | 7.4 | 7.1 | 7.4 | 7.8 | ||
| E49 | 7.5 | 7.1 | 7.2 | 7.6 | 7.3 | 7.3 | ||
| E50 | 9.1 | 8.2 | 7.4 | 7.3 | 7.6 | 7.9 | ||
| E51 | 7.5 | 7.6 | 7.3 | 7.3 | 7.7 | 8.0 | ||
| E52 | 6.7 | 7.0 | 7.2 | 7.1 | 8.0 | 7.5 | ||
| E53 | 6.9 | 8.1 | ||||||
| E54 | 9.3 | |||||||
| AVG. | 7.5 | 7.2 | 7.4 | 7.3 | 7.2 | 7.3 | 7.5 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Brodie Lee Celebration of Life 1979-2020
S2E54
2

Winter Is Coming
S2E50
3

Blood & Guts 2025
S7E46
Bottom Episodes
337

Evening at the Coliseum
S6E15
338

Late Night Dynamite
S2E39
339

Grand Slam Mexico
S7E25
Runtime
Episode: 86m
Total: 20d 11h
Per season
S1 (12 eps) — 17h 12m
S2 (53 eps) — 3d 3h
S3 (52 eps) — 3d 2h
S4 (52 eps) — 3d 2h
S5 (52 eps) — 3d 2h
S6 (52 eps) — 3d 2h
S7 (53 eps) — 3d 3h
S8 (17 eps) — 1d

Runtime
Episode: 86m
Total: 20d 11h
Per season
S1 (12 eps) — 17h 12m
S2 (53 eps) — 3d 3h
S3 (52 eps) — 3d 2h
S4 (52 eps) — 3d 2h
S5 (52 eps) — 3d 2h
S6 (52 eps) — 3d 2h
S7 (53 eps) — 3d 3h
S8 (17 eps) — 1d
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 7.9 | 7.6 | 7.9 | 7.9 | 7.6 | 7.5 | 7.1 | 7.8 |
| E2 | 7.5 | 7.1 | 7.3 | 6.7 | 8.1 | 7.1 | 7.6 | 8.0 |
| E3 | 7.8 | 7.2 | 6.9 | 7.3 | 7.5 | 7.7 | 7.4 | 8.0 |
| E4 | 7.8 | 7.4 | 7.1 | 7.8 | 7.6 | 7.1 | 7.5 | 8.0 |
| E5 | 7.7 | 6.7 | 7.8 | 7.0 | 7.9 | 7.0 | 6.9 | 8.2 |
| E6 | 7.8 | 7.7 | 7.8 | 8.1 | 7.5 | 7.8 | 7.7 | 8.3 |
| E7 | 7.3 | 7.3 | 7.3 | 7.6 | 6.8 | 7.2 | 7.6 | 8.4 |
| E8 | 7.5 | 8.5 | 6.6 | 7.4 | 6.9 | 6.9 | 7.6 | 7.8 |
| E9 | 7.0 | 8.0 | 7.5 | 7.5 | 6.7 | 7.3 | 7.5 | 7.7 |
| E10 | 7.2 | 7.2 | 7.5 | 7.3 | 6.7 | 8.0 | 7.6 | 8.1 |
| E11 | 7.2 | 6.8 | 8.5 | 7.7 | 7.4 | 7.7 | 7.2 | 7.3 |
| E12 | 7.1 | 8.0 | 6.7 | 7.3 | 7.6 | 8.1 | 8.1 | 7.3 |
| E13 | 6.4 | 7.6 | 7.6 | 6.9 | 7.4 | 6.9 | ? | |
| E14 | 6.8 | 6.9 | 7.9 | 7.8 | 7.1 | 7.3 | ? | |
| E15 | 6.6 | 7.2 | 7.3 | 7.2 | 5.5 | 7.1 | ? | |
| E16 | 6.6 | 7.3 | 7.3 | 6.6 | 6.8 | 8.9 | ? | |
| E17 | 6.6 | 7.4 | 7.3 | 7.1 | 6.7 | 7.3 | ? | |
| E18 | 7.3 | 7.7 | 7.0 | 7.2 | 6.9 | 7.9 | ? | |
| E19 | 7.9 | 8.1 | 8.1 | 8.3 | 7.1 | 7.4 | ? | |
| E20 | 6.9 | 7.2 | 7.7 | 6.8 | 7.2 | 7.7 | ||
| E21 | 6.8 | 6.8 | 7.4 | 7.0 | 7.9 | 6.9 | ||
| E22 | 7.4 | 6.7 | 8.2 | 6.8 | 7.6 | 7.6 | ||
| E23 | 6.9 | 7.2 | 7.2 | 6.9 | 7.2 | 7.6 | ||
| E24 | 6.9 | 6.3 | 7.6 | 7.7 | 7.0 | 7.9 | ||
| E25 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 6.1 | ||
| E26 | 6.8 | 7.2 | 8.0 | 7.1 | 6.8 | 7.0 | ||
| E27 | 7.3 | 8.0 | 6.9 | 6.8 | 7.6 | 7.6 | ||
| E28 | 7.4 | 7.7 | 7.2 | 7.3 | 7.8 | 7.1 | ||
| E29 | 7.3 | 7.3 | 7.3 | 8.1 | 8.1 | 6.8 | ||
| E30 | 7.6 | 7.7 | 7.6 | 6.8 | 7.9 | 7.3 | ||
| E31 | 7.2 | 6.9 | 7.3 | 7.3 | 7.3 | 7.9 | ||
| E32 | 7.6 | 7.0 | 7.5 | 7.0 | 6.8 | 7.2 | ||
| E33 | 6.8 | 7.4 | 8.2 | 6.4 | 7.0 | 7.7 | ||
| E34 | 7.2 | 6.9 | 7.1 | 6.8 | 8.0 | 7.2 | ||
| E35 | 6.8 | 7.6 | 7.6 | 6.8 | 7.4 | 7.7 | ||
| E36 | 6.6 | 7.6 | 7.2 | 7.1 | 7.7 | 7.1 | ||
| E37 | 6.8 | 7.5 | 7.1 | 6.7 | 7.7 | 7.6 | ||
| E38 | 7.4 | 8.7 | 7.9 | 7.9 | 7.1 | 7.4 | ||
| E39 | 6.0 | 7.8 | 6.6 | 6.7 | 7.8 | 7.6 | ||
| E40 | 7.1 | 7.9 | 6.9 | 7.5 | 7.9 | 7.9 | ||
| E41 | 6.7 | 7.6 | 6.8 | 7.4 | 6.8 | 6.6 | ||
| E42 | 7.2 | 7.0 | 7.0 | 7.4 | 6.8 | 7.0 | ||
| E43 | 7.3 | 7.0 | 6.9 | 7.8 | 7.0 | 7.3 | ||
| E44 | 7.1 | 7.3 | 6.3 | 6.7 | 7.5 | 7.6 | ||
| E45 | 7.2 | 7.3 | 6.5 | 7.2 | 7.1 | 7.1 | ||
| E46 | 7.2 | 7.5 | 6.9 | 7.3 | 6.8 | 9.1 | ||
| E47 | 7.5 | 7.9 | 6.8 | 7.4 | 6.9 | 7.1 | ||
| E48 | 7.5 | 7.3 | 7.4 | 7.1 | 7.4 | 7.8 | ||
| E49 | 7.5 | 7.1 | 7.2 | 7.6 | 7.3 | 7.3 | ||
| E50 | 9.1 | 8.2 | 7.4 | 7.3 | 7.6 | 7.9 | ||
| E51 | 7.5 | 7.6 | 7.3 | 7.3 | 7.7 | 8.0 | ||
| E52 | 6.7 | 7.0 | 7.2 | 7.1 | 8.0 | 7.5 | ||
| E53 | 6.9 | 8.1 | ||||||
| E54 | 9.3 | |||||||
| AVG. | 7.5 | 7.2 | 7.4 | 7.3 | 7.2 | 7.3 | 7.5 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Brodie Lee Celebration of Life 1979-2020
S2E54
2

Winter Is Coming
S2E50
3

Blood & Guts 2025
S7E46
Bottom Episodes
337

Evening at the Coliseum
S6E15
338

Late Night Dynamite
S2E39
339

Grand Slam Mexico
S7E25





