
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.7 | 8.0 | 7.9 | 7.5 | 7.7 | 7.7 | 8.3 |
| E2 | 7.9 | 8.1 | 8.2 | 7.5 | 7.7 | 7.8 | 7.9 |
| E3 | 8.1 | 8.2 | 8.0 | 7.7 | 7.7 | 8.1 | 7.9 |
| E4 | 7.8 | 8.2 | 8.1 | 7.6 | 7.6 | 7.8 | 7.7 |
| E5 | 7.7 | 8.1 | 8.2 | 7.6 | 7.9 | 8.1 | 7.5 |
| E6 | 8.0 | 7.9 | 8.1 | 7.6 | 8.2 | 8.1 | 7.8 |
| E7 | 8.1 | 8.0 | 7.8 | 7.7 | 8.0 | 7.9 | 7.3 |
| E8 | 8.2 | 8.1 | 7.7 | 7.7 | 7.8 | 8.0 | 7.8 |
| E9 | 8.1 | 7.6 | 8.1 | 7.6 | 7.3 | 7.7 | 7.9 |
| E10 | 7.9 | 8.0 | 8.1 | 7.6 | 7.7 | 8.0 | 8.1 |
| E11 | 7.8 | 7.6 | 8.1 | 7.8 | 7.9 | 7.9 | |
| E12 | 8.2 | 7.9 | 8.2 | 7.9 | 8.1 | 8.5 | |
| E13 | 8.5 | 7.6 | 8.1 | 8.2 | |||
| E14 | 8.7 | 8.8 | |||||
| E15 | 8.1 | ||||||
| E16 | 7.7 | ||||||
| AVG. | 8.0 | 8.0 | 8.1 | 7.6 | 7.8 | 7.9 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Big Steps and Little 'Uns
S3E14
2

Merry Gentlemen
S2E14
3

Breath of Life
S1E13
Bottom Episodes
88

Food for Thought
S7E7
89

Cheques and Balances
S5E9
90

Spring Fever
S7E5
Runtime
Episode: 55m
Total: 3d 7h
Per season
S1 (13 eps) — 11h 55m
S2 (14 eps) — 12h 50m
S3 (14 eps) — 12h 50m
S4 (10 eps) — 9h 10m
S5 (12 eps) — 11h
S6 (12 eps) — 11h
S7 (12 eps) — 11h

Runtime
Episode: 55m
Total: 3d 7h
Per season
S1 (13 eps) — 11h 55m
S2 (14 eps) — 12h 50m
S3 (14 eps) — 12h 50m
S4 (10 eps) — 9h 10m
S5 (12 eps) — 11h
S6 (12 eps) — 11h
S7 (12 eps) — 11h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.7 | 8.0 | 7.9 | 7.5 | 7.7 | 7.7 | 8.3 |
| E2 | 7.9 | 8.1 | 8.2 | 7.5 | 7.7 | 7.8 | 7.9 |
| E3 | 8.1 | 8.2 | 8.0 | 7.7 | 7.7 | 8.1 | 7.9 |
| E4 | 7.8 | 8.2 | 8.1 | 7.6 | 7.6 | 7.8 | 7.7 |
| E5 | 7.7 | 8.1 | 8.2 | 7.6 | 7.9 | 8.1 | 7.5 |
| E6 | 8.0 | 7.9 | 8.1 | 7.6 | 8.2 | 8.1 | 7.8 |
| E7 | 8.1 | 8.0 | 7.8 | 7.7 | 8.0 | 7.9 | 7.3 |
| E8 | 8.2 | 8.1 | 7.7 | 7.7 | 7.8 | 8.0 | 7.8 |
| E9 | 8.1 | 7.6 | 8.1 | 7.6 | 7.3 | 7.7 | 7.9 |
| E10 | 7.9 | 8.0 | 8.1 | 7.6 | 7.7 | 8.0 | 8.1 |
| E11 | 7.8 | 7.6 | 8.1 | 7.8 | 7.9 | 7.9 | |
| E12 | 8.2 | 7.9 | 8.2 | 7.9 | 8.1 | 8.5 | |
| E13 | 8.5 | 7.6 | 8.1 | 8.2 | |||
| E14 | 8.7 | 8.8 | |||||
| E15 | 8.1 | ||||||
| E16 | 7.7 | ||||||
| AVG. | 8.0 | 8.0 | 8.1 | 7.6 | 7.8 | 7.9 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Big Steps and Little 'Uns
S3E14
2

Merry Gentlemen
S2E14
3

Breath of Life
S1E13
Bottom Episodes
88

Food for Thought
S7E7
89

Cheques and Balances
S5E9
90

Spring Fever
S7E5





