
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.0 | 8.6 | 9.2 | 8.7 |
| E2 | 8.6 | 8.5 | 9.4 | 8.9 |
| E3 | 8.1 | 8.6 | 9.3 | 9.1 |
| E4 | 8.4 | 7.9 | 8.8 | 9.3 |
| E5 | 8.4 | 8.2 | 9.3 | 8.8 |
| E6 | 8.6 | 8.6 | 9.3 | 9.0 |
| E7 | 8.8 | 8.8 | 9.3 | 9.0 |
| E8 | 8.3 | 8.6 | 9.4 | 8.8 |
| E9 | 8.6 | 8.6 | 9.4 | 9.1 |
| E10 | 8.7 | 8.5 | 9.1 | 7.9 |
| E11 | ? | 9.4 | 9.0 | |
| E12 | ? | 9.3 | 8.8 | |
| E13 | 9.1 | 9.5 | 8.9 | |
| E14 | 9.3 | 9.4 | 8.9 | |
| E15 | ? | 9.5 | 9.1 | |
| E16 | 8.2 | 9.6 | 9.5 | |
| E17 | ? | |||
| E18 | 9.3 | |||
| E19 | ? | |||
| E20 | 9.3 | |||
| AVG. | 8.4 | 8.7 | 9.3 | 8.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Check Mate
S3E16
2
I Got Five On It
S3E13
3
Caught Slippin
S3E15
Bottom Episodes
55

The Pilot
S1E1
56
Blow the Whistle
S4E10
57

Mr. and Mrs. Money/Kill Bill
S2E4
Runtime
Episode: 42m
Total: 1d 19h
Per season
S1 (10 eps) — 7h
S2 (20 eps) — 14h
S3 (16 eps) — 11h 12m
S4 (16 eps) — 11h 12m

Runtime
Episode: 42m
Total: 1d 19h
Per season
S1 (10 eps) — 7h
S2 (20 eps) — 14h
S3 (16 eps) — 11h 12m
S4 (16 eps) — 11h 12m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.0 | 8.6 | 9.2 | 8.7 |
| E2 | 8.6 | 8.5 | 9.4 | 8.9 |
| E3 | 8.1 | 8.6 | 9.3 | 9.1 |
| E4 | 8.4 | 7.9 | 8.8 | 9.3 |
| E5 | 8.4 | 8.2 | 9.3 | 8.8 |
| E6 | 8.6 | 8.6 | 9.3 | 9.0 |
| E7 | 8.8 | 8.8 | 9.3 | 9.0 |
| E8 | 8.3 | 8.6 | 9.4 | 8.8 |
| E9 | 8.6 | 8.6 | 9.4 | 9.1 |
| E10 | 8.7 | 8.5 | 9.1 | 7.9 |
| E11 | ? | 9.4 | 9.0 | |
| E12 | ? | 9.3 | 8.8 | |
| E13 | 9.1 | 9.5 | 8.9 | |
| E14 | 9.3 | 9.4 | 8.9 | |
| E15 | ? | 9.5 | 9.1 | |
| E16 | 8.2 | 9.6 | 9.5 | |
| E17 | ? | |||
| E18 | 9.3 | |||
| E19 | ? | |||
| E20 | 9.3 | |||
| AVG. | 8.4 | 8.7 | 9.3 | 8.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Check Mate
S3E16
2
I Got Five On It
S3E13
3
Caught Slippin
S3E15
Bottom Episodes
55

The Pilot
S1E1
56
Blow the Whistle
S4E10
57

Mr. and Mrs. Money/Kill Bill
S2E4





