
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | 7.4 | ? | ? | 7.3 | ? | ? | |
| E2 | 7.2 | 7.3 | ? | 6.6 | 7.0 | ? | ||
| E3 | 7.1 | 7.4 | ? | 6.5 | 6.4 | |||
| E4 | 7.6 | 6.5 | ? | 6.2 | 6.4 | ? | ||
| E5 | 7.7 | 5.7 | ? | 7.7 | 6.8 | ? | ? | |
| E6 | 7.6 | 8.0 | ? | ? | 6.8 | |||
| E7 | 8.1 | 6.8 | ? | 6.6 | 6.0 | ? | ||
| E8 | 7.7 | 6.6 | ? | 6.6 | 6.6 | ? | ||
| E9 | 7.9 | 8.0 | ? | ? | 7.2 | 7.4 | ? | |
| E10 | 7.8 | 7.8 | ? | ? | 7.0 | ? | 6.0 | |
| E11 | 7.4 | 7.0 | ? | ? | 8.0 | ? | ||
| E12 | 6.4 | 7.0 | ? | ? | 6.8 | ? | ? | |
| E13 | 5.9 | 8.2 | ? | ? | 6.3 | 7.5 | ||
| E14 | 7.3 | 7.6 | ? | ? | ? | ? | ||
| E15 | 5.9 | 6.6 | ? | ? | 6.8 | |||
| E16 | 7.7 | 6.4 | ? | ? | 6.5 | ? | ||
| E17 | 7.7 | 6.8 | ? | ? | 6.7 | |||
| E18 | 6.5 | 6.8 | ? | ? | 6.2 | ? | ||
| E19 | 6.5 | ? | ? | ? | 7.0 | ? | ? | |
| E20 | 6.7 | 6.6 | ? | ? | 7.0 | ? | ? | |
| E21 | 7.2 | ? | ? | ? | 7.0 | |||
| E22 | 5.3 | 6.6 | ? | ? | 7.2 | ? | ||
| E23 | 7.4 | ? | ? | ? | 6.8 | ? | ||
| E24 | 6.9 | ? | 6.6 | ? | ? | |||
| E25 | 6.5 | 7.2 | 8.2 | ? | ? | |||
| E26 | 7.6 | ? | 8.8 | 9.3 | ? | |||
| E27 | ? | |||||||
| AVG. | 7.1 | 7.1 | 7.0 | 8.1 | 6.7 | 6.8 | 6.9 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Grand Championship Final: Ortega vs. Mauro/Lentz vs. Mollica
S4E26
2
Grand Championship Final: Costantino vs. Branham/Nichting vs. Cumberbatch
S3E26
3
First Half Final Round: Goldrick vs. Ortega/Kropp vs. Lentz
S4E13
Bottom Episodes
80
Second Half Quarterfinal Round 4: Anderson vs. Allen/Brown vs. Farwell
S1E22
81

First Half Preliminary Round 5: Reiff vs. Keck/Mentzer vs. Bryant
S2E5
82
Preliminary Round 2: Podesta vs. Harrison/Allen vs. Herbst
S1E15
Runtime
Episode: 60m
Total: 6d 23h
Per season
S1 (26 eps) — 1d 2h
S2 (26 eps) — 1d 2h
S3 (25 eps) — 1d 1h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (24 eps) — 1d
S7 (14 eps) — 14h

Runtime
Episode: 60m
Total: 6d 23h
Per season
S1 (26 eps) — 1d 2h
S2 (26 eps) — 1d 2h
S3 (25 eps) — 1d 1h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (24 eps) — 1d
S7 (14 eps) — 14h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | 7.4 | ? | ? | 7.3 | ? | ? | |
| E2 | 7.2 | 7.3 | ? | 6.6 | 7.0 | ? | ||
| E3 | 7.1 | 7.4 | ? | 6.5 | 6.4 | |||
| E4 | 7.6 | 6.5 | ? | 6.2 | 6.4 | ? | ||
| E5 | 7.7 | 5.7 | ? | 7.7 | 6.8 | ? | ? | |
| E6 | 7.6 | 8.0 | ? | ? | 6.8 | |||
| E7 | 8.1 | 6.8 | ? | 6.6 | 6.0 | ? | ||
| E8 | 7.7 | 6.6 | ? | 6.6 | 6.6 | ? | ||
| E9 | 7.9 | 8.0 | ? | ? | 7.2 | 7.4 | ? | |
| E10 | 7.8 | 7.8 | ? | ? | 7.0 | ? | 6.0 | |
| E11 | 7.4 | 7.0 | ? | ? | 8.0 | ? | ||
| E12 | 6.4 | 7.0 | ? | ? | 6.8 | ? | ? | |
| E13 | 5.9 | 8.2 | ? | ? | 6.3 | 7.5 | ||
| E14 | 7.3 | 7.6 | ? | ? | ? | ? | ||
| E15 | 5.9 | 6.6 | ? | ? | 6.8 | |||
| E16 | 7.7 | 6.4 | ? | ? | 6.5 | ? | ||
| E17 | 7.7 | 6.8 | ? | ? | 6.7 | |||
| E18 | 6.5 | 6.8 | ? | ? | 6.2 | ? | ||
| E19 | 6.5 | ? | ? | ? | 7.0 | ? | ? | |
| E20 | 6.7 | 6.6 | ? | ? | 7.0 | ? | ? | |
| E21 | 7.2 | ? | ? | ? | 7.0 | |||
| E22 | 5.3 | 6.6 | ? | ? | 7.2 | ? | ||
| E23 | 7.4 | ? | ? | ? | 6.8 | ? | ||
| E24 | 6.9 | ? | 6.6 | ? | ? | |||
| E25 | 6.5 | 7.2 | 8.2 | ? | ? | |||
| E26 | 7.6 | ? | 8.8 | 9.3 | ? | |||
| E27 | ? | |||||||
| AVG. | 7.1 | 7.1 | 7.0 | 8.1 | 6.7 | 6.8 | 6.9 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Grand Championship Final: Ortega vs. Mauro/Lentz vs. Mollica
S4E26
2
Grand Championship Final: Costantino vs. Branham/Nichting vs. Cumberbatch
S3E26
3
First Half Final Round: Goldrick vs. Ortega/Kropp vs. Lentz
S4E13
Bottom Episodes
80
Second Half Quarterfinal Round 4: Anderson vs. Allen/Brown vs. Farwell
S1E22
81

First Half Preliminary Round 5: Reiff vs. Keck/Mentzer vs. Bryant
S2E5
82
Preliminary Round 2: Podesta vs. Harrison/Allen vs. Herbst
S1E15





