
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 8.1 | 7.1 | 5.9 | 7.3 | 8.0 | 3.2 |
| E2 | 7.2 | 7.8 | 6.5 | ? | 8.2 | 8.2 | 3.6 |
| E3 | 6.8 | 7.1 | 6.5 | 5.8 | 7.0 | ? | 4.0 |
| E4 | 7.3 | 6.8 | 6.5 | 6.6 | 7.4 | 4.0 | |
| E5 | 7.2 | 6.8 | 5.7 | 3.6 | |||
| E6 | 6.8 | 7.2 | 6.1 | ? | 4.4 | ||
| E7 | 6.9 | 5.8 | 7.7 | 7.0 | ? | ||
| E8 | 7.3 | 5.8 | 7.4 | ? | |||
| E9 | 6.9 | 6.2 | ? | ? | ? | ||
| E10 | 6.8 | 6.4 | 6.8 | ? | |||
| E11 | 6.8 | 6.1 | 7.6 | ? | ? | ||
| E12 | 7.0 | 6.7 | 9.0 | 7.8 | ? | ||
| E13 | 7.2 | 6.4 | 8.0 | 6.8 | ? | ||
| E14 | 7.5 | 6.5 | ? | ||||
| E15 | 7.0 | 5.7 | ? | ||||
| E16 | 6.8 | 6.4 | ? | ||||
| E17 | 7.9 | 5.9 | ? | ||||
| E18 | 6.3 | 6.1 | |||||
| E19 | 6.1 | 6.1 | 5.8 | ||||
| E20 | 7.2 | 6.9 | ? | ||||
| E21 | 7.3 | 6.6 | ? | ||||
| E22 | 6.6 | 5.4 | 7.2 | ||||
| E23 | 6.3 | 6.6 | ? | ||||
| E24 | 6.7 | 5.5 | 6.8 | ||||
| E25 | 6.1 | 5.3 | |||||
| E26 | 6.4 | 6.9 | ? | ||||
| E27 | 6.4 | 5.6 | |||||
| E28 | 6.2 | 5.4 | |||||
| E29 | 6.1 | 5.6 | |||||
| E30 | 6.2 | 5.4 | |||||
| E31 | 5.4 | ||||||
| E32 | 4.8 | ||||||
| E33 | 5.4 | ||||||
| E34 | 5.3 | ||||||
| E35 | 4.8 | ||||||
| E36 | 4.9 | ||||||
| E37 | 6.0 | ||||||
| E38 | 6.2 | ||||||
| E39 | 5.4 | ||||||
| E40 | 6.8 | ||||||
| E41 | 6.5 | ||||||
| E42 | 5.3 | ||||||
| E43 | 4.8 | ||||||
| E44 | 5.6 | ||||||
| E45 | 4.8 | ||||||
| E46 | 5.6 | ||||||
| E47 | 5.0 | ||||||
| AVG. | 7.2 | 6.9 | 5.9 | 6.9 | 7.4 | 8.1 | 3.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sofa King Cool
S4E12
2
Off the Rails
S6E2
3

Pegasus on a Pedestal
S5E2
Bottom Episodes
108
Under Fire
S7E1
109
Up Against the Wall
S7E5
110
Wrestling with the Past
S7E2
Runtime
Episode: 26m
Total: 2d 11h
Per season
S1 (47 eps) — 20h 22m
S2 (34 eps) — 14h 44m
S3 (17 eps) — 7h 22m
S4 (26 eps) — 11h 16m
S5 (13 eps) — 5h 38m

Runtime
Episode: 26m
Total: 2d 11h
Per season
S1 (47 eps) — 20h 22m
S2 (34 eps) — 14h 44m
S3 (17 eps) — 7h 22m
S4 (26 eps) — 11h 16m
S5 (13 eps) — 5h 38m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 8.1 | 7.1 | 5.9 | 7.3 | 8.0 | 3.2 |
| E2 | 7.2 | 7.8 | 6.5 | ? | 8.2 | 8.2 | 3.6 |
| E3 | 6.8 | 7.1 | 6.5 | 5.8 | 7.0 | ? | 4.0 |
| E4 | 7.3 | 6.8 | 6.5 | 6.6 | 7.4 | 4.0 | |
| E5 | 7.2 | 6.8 | 5.7 | 3.6 | |||
| E6 | 6.8 | 7.2 | 6.1 | ? | 4.4 | ||
| E7 | 6.9 | 5.8 | 7.7 | 7.0 | ? | ||
| E8 | 7.3 | 5.8 | 7.4 | ? | |||
| E9 | 6.9 | 6.2 | ? | ? | ? | ||
| E10 | 6.8 | 6.4 | 6.8 | ? | |||
| E11 | 6.8 | 6.1 | 7.6 | ? | ? | ||
| E12 | 7.0 | 6.7 | 9.0 | 7.8 | ? | ||
| E13 | 7.2 | 6.4 | 8.0 | 6.8 | ? | ||
| E14 | 7.5 | 6.5 | ? | ||||
| E15 | 7.0 | 5.7 | ? | ||||
| E16 | 6.8 | 6.4 | ? | ||||
| E17 | 7.9 | 5.9 | ? | ||||
| E18 | 6.3 | 6.1 | |||||
| E19 | 6.1 | 6.1 | 5.8 | ||||
| E20 | 7.2 | 6.9 | ? | ||||
| E21 | 7.3 | 6.6 | ? | ||||
| E22 | 6.6 | 5.4 | 7.2 | ||||
| E23 | 6.3 | 6.6 | ? | ||||
| E24 | 6.7 | 5.5 | 6.8 | ||||
| E25 | 6.1 | 5.3 | |||||
| E26 | 6.4 | 6.9 | ? | ||||
| E27 | 6.4 | 5.6 | |||||
| E28 | 6.2 | 5.4 | |||||
| E29 | 6.1 | 5.6 | |||||
| E30 | 6.2 | 5.4 | |||||
| E31 | 5.4 | ||||||
| E32 | 4.8 | ||||||
| E33 | 5.4 | ||||||
| E34 | 5.3 | ||||||
| E35 | 4.8 | ||||||
| E36 | 4.9 | ||||||
| E37 | 6.0 | ||||||
| E38 | 6.2 | ||||||
| E39 | 5.4 | ||||||
| E40 | 6.8 | ||||||
| E41 | 6.5 | ||||||
| E42 | 5.3 | ||||||
| E43 | 4.8 | ||||||
| E44 | 5.6 | ||||||
| E45 | 4.8 | ||||||
| E46 | 5.6 | ||||||
| E47 | 5.0 | ||||||
| AVG. | 7.2 | 6.9 | 5.9 | 6.9 | 7.4 | 8.1 | 3.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sofa King Cool
S4E12
2
Off the Rails
S6E2
3

Pegasus on a Pedestal
S5E2
Bottom Episodes
108
Under Fire
S7E1
109
Up Against the Wall
S7E5
110
Wrestling with the Past
S7E2





