
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.3 | 7.0 | 7.3 | 7.1 | 6.7 | 6.9 | 6.8 | 7.2 | 7.4 | 7.9 | 7.3 | 7.6 | 7.9 | 7.9 | 7.4 | 7.2 | 7.5 | 7.6 | 7.3 | 7.0 | 7.5 |
| E2 | 7.4 | 7.2 | 6.9 | 7.2 | 6.8 | 6.2 | 6.7 | 7.1 | 7.5 | 7.3 | 7.9 | 7.5 | 7.2 | 6.5 | 7.0 | 7.4 | 7.2 | 7.1 | 7.8 | 6.5 | 7.0 | 8.1 |
| E3 | 7.3 | 7.6 | 6.9 | 7.1 | 6.9 | 7.3 | 6.4 | 6.8 | 6.8 | 7.0 | 7.5 | 7.2 | 7.2 | 7.7 | 7.7 | 7.4 | 6.7 | 7.2 | 8.1 | 7.4 | 7.2 | 7.9 |
| E4 | 7.4 | 7.3 | 7.2 | 6.7 | 6.8 | 6.5 | 6.8 | 6.3 | 7.0 | 6.8 | 7.6 | 8.0 | 7.4 | 7.3 | 6.8 | 7.4 | 6.9 | 7.3 | 7.8 | 7.4 | 7.4 | 8.0 |
| E5 | 7.4 | 7.4 | 6.8 | 7.6 | 6.6 | 6.2 | 7.1 | 6.6 | 6.8 | 7.0 | 7.1 | 7.3 | 7.4 | 7.7 | 7.1 | 7.8 | 7.2 | 7.0 | 7.2 | 7.4 | 6.9 | 7.6 |
| E6 | 7.1 | 7.6 | 7.8 | 6.8 | 6.5 | 6.4 | 7.7 | 6.9 | 7.4 | 7.0 | 7.8 | 7.3 | 7.6 | 7.8 | 8.0 | 7.1 | 7.2 | 7.4 | 7.0 | 7.0 | 7.0 | |
| E7 | 6.9 | 7.0 | 6.2 | 6.6 | 6.4 | 6.7 | 6.8 | 7.1 | 6.6 | 7.5 | 7.8 | 7.6 | 7.0 | 7.2 | 8.0 | 7.2 | 7.0 | 7.7 | 8.0 | 8.4 | ||
| E8 | 7.5 | 7.2 | 7.3 | 6.7 | 6.5 | 6.8 | 7.0 | 7.3 | 7.6 | 7.4 | 7.5 | 7.2 | 7.0 | 6.7 | 6.9 | 6.8 | 7.5 | 7.5 | 7.8 | |||
| E9 | 7.0 | 6.6 | 7.1 | 6.8 | 7.0 | 6.4 | 6.3 | 7.1 | 7.2 | 7.8 | 7.3 | 7.3 | 6.6 | 7.2 | 6.8 | 8.0 | 7.7 | 8.0 | ||||
| E10 | 7.1 | 7.3 | 6.5 | 7.3 | 6.9 | 7.3 | 6.7 | 7.2 | 7.3 | 7.3 | 6.9 | 7.3 | 7.7 | 7.3 | 7.8 | 7.8 | 8.4 | |||||
| E11 | 6.3 | 6.9 | 6.7 | 7.3 | 7.8 | 7.2 | 7.2 | 6.9 | 7.2 | 6.8 | 7.9 | 8.5 | 7.8 | |||||||||
| E12 | 6.2 | 6.9 | 7.5 | 7.4 | 6.7 | 7.0 | 7.8 | 7.1 | 6.3 | 7.5 | 8.0 | 8.2 | ||||||||||
| E13 | 6.8 | 7.2 | 7.0 | 6.8 | 6.3 | 6.3 | 7.6 | 7.9 | 7.9 | |||||||||||||
| E14 | 5.9 | 7.5 | 7.0 | 7.4 | 7.2 | 8.1 | 6.6 | 7.7 | 8.0 | 7.8 | ||||||||||||
| E15 | 6.7 | 7.5 | 7.0 | 7.0 | 6.7 | 6.5 | 8.1 | 8.1 | 8.3 | |||||||||||||
| E16 | 7.0 | 7.5 | 6.8 | 6.7 | 7.9 | 7.8 | 8.2 | |||||||||||||||
| E17 | 6.9 | 6.9 | 7.9 | 8.3 | 8.0 | |||||||||||||||||
| E18 | 6.4 | 7.4 | 7.6 | 8.4 | ||||||||||||||||||
| E19 | 6.5 | 7.0 | 7.8 | 7.8 | ||||||||||||||||||
| E20 | 7.3 | 8.0 | 7.6 | 8.6 | ||||||||||||||||||
| E21 | 7.2 | |||||||||||||||||||||
| E22 | 7.3 | |||||||||||||||||||||
| AVG. | 7.4 | 7.2 | 6.8 | 7.1 | 6.9 | 6.6 | 6.7 | 6.8 | 7.1 | 7.1 | 7.4 | 7.4 | 7.3 | 7.1 | 7.2 | 7.6 | 7.1 | 7.0 | 7.7 | 7.8 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 51m
Total: 10d 2h
Per season
S1 (5 eps) — 4h 15m
S2 (10 eps) — 8h 30m
S3 (16 eps) — 13h 36m
S4 (10 eps) — 8h 30m
S5 (12 eps) — 10h 12m
S6 (11 eps) — 9h 21m
S7 (8 eps) — 6h 48m
S8 (8 eps) — 6h 48m
S9 (12 eps) — 10h 12m
S10 (10 eps) — 8h 30m
S11 (15 eps) — 12h 45m
S12 (16 eps) — 13h 36m
S13 (15 eps) — 12h 45m
S14 (22 eps) — 18h 42m
S15 (12 eps) — 10h 12m
S16 (10 eps) — 8h 30m
S17 (7 eps) — 5h 57m
S18 (20 eps) — 17h
S19 (20 eps) — 17h
S20 (20 eps) — 17h
S21 (20 eps) — 17h
S22 (6 eps) — 5h 6m

Runtime
Episode: 51m
Total: 10d 2h
Per season
S1 (5 eps) — 4h 15m
S2 (10 eps) — 8h 30m
S3 (16 eps) — 13h 36m
S4 (10 eps) — 8h 30m
S5 (12 eps) — 10h 12m
S6 (11 eps) — 9h 21m
S7 (8 eps) — 6h 48m
S8 (8 eps) — 6h 48m
S9 (12 eps) — 10h 12m
S10 (10 eps) — 8h 30m
S11 (15 eps) — 12h 45m
S12 (16 eps) — 13h 36m
S13 (15 eps) — 12h 45m
S14 (22 eps) — 18h 42m
S15 (12 eps) — 10h 12m
S16 (10 eps) — 8h 30m
S17 (7 eps) — 5h 57m
S18 (20 eps) — 17h
S19 (20 eps) — 17h
S20 (20 eps) — 17h
S21 (20 eps) — 17h
S22 (6 eps) — 5h 6m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.3 | 7.0 | 7.3 | 7.1 | 6.7 | 6.9 | 6.8 | 7.2 | 7.4 | 7.9 | 7.3 | 7.6 | 7.9 | 7.9 | 7.4 | 7.2 | 7.5 | 7.6 | 7.3 | 7.0 | 7.5 |
| E2 | 7.4 | 7.2 | 6.9 | 7.2 | 6.8 | 6.2 | 6.7 | 7.1 | 7.5 | 7.3 | 7.9 | 7.5 | 7.2 | 6.5 | 7.0 | 7.4 | 7.2 | 7.1 | 7.8 | 6.5 | 7.0 | 8.1 |
| E3 | 7.3 | 7.6 | 6.9 | 7.1 | 6.9 | 7.3 | 6.4 | 6.8 | 6.8 | 7.0 | 7.5 | 7.2 | 7.2 | 7.7 | 7.7 | 7.4 | 6.7 | 7.2 | 8.1 | 7.4 | 7.2 | 7.9 |
| E4 | 7.4 | 7.3 | 7.2 | 6.7 | 6.8 | 6.5 | 6.8 | 6.3 | 7.0 | 6.8 | 7.6 | 8.0 | 7.4 | 7.3 | 6.8 | 7.4 | 6.9 | 7.3 | 7.8 | 7.4 | 7.4 | 8.0 |
| E5 | 7.4 | 7.4 | 6.8 | 7.6 | 6.6 | 6.2 | 7.1 | 6.6 | 6.8 | 7.0 | 7.1 | 7.3 | 7.4 | 7.7 | 7.1 | 7.8 | 7.2 | 7.0 | 7.2 | 7.4 | 6.9 | 7.6 |
| E6 | 7.1 | 7.6 | 7.8 | 6.8 | 6.5 | 6.4 | 7.7 | 6.9 | 7.4 | 7.0 | 7.8 | 7.3 | 7.6 | 7.8 | 8.0 | 7.1 | 7.2 | 7.4 | 7.0 | 7.0 | 7.0 | |
| E7 | 6.9 | 7.0 | 6.2 | 6.6 | 6.4 | 6.7 | 6.8 | 7.1 | 6.6 | 7.5 | 7.8 | 7.6 | 7.0 | 7.2 | 8.0 | 7.2 | 7.0 | 7.7 | 8.0 | 8.4 | ||
| E8 | 7.5 | 7.2 | 7.3 | 6.7 | 6.5 | 6.8 | 7.0 | 7.3 | 7.6 | 7.4 | 7.5 | 7.2 | 7.0 | 6.7 | 6.9 | 6.8 | 7.5 | 7.5 | 7.8 | |||
| E9 | 7.0 | 6.6 | 7.1 | 6.8 | 7.0 | 6.4 | 6.3 | 7.1 | 7.2 | 7.8 | 7.3 | 7.3 | 6.6 | 7.2 | 6.8 | 8.0 | 7.7 | 8.0 | ||||
| E10 | 7.1 | 7.3 | 6.5 | 7.3 | 6.9 | 7.3 | 6.7 | 7.2 | 7.3 | 7.3 | 6.9 | 7.3 | 7.7 | 7.3 | 7.8 | 7.8 | 8.4 | |||||
| E11 | 6.3 | 6.9 | 6.7 | 7.3 | 7.8 | 7.2 | 7.2 | 6.9 | 7.2 | 6.8 | 7.9 | 8.5 | 7.8 | |||||||||
| E12 | 6.2 | 6.9 | 7.5 | 7.4 | 6.7 | 7.0 | 7.8 | 7.1 | 6.3 | 7.5 | 8.0 | 8.2 | ||||||||||
| E13 | 6.8 | 7.2 | 7.0 | 6.8 | 6.3 | 6.3 | 7.6 | 7.9 | 7.9 | |||||||||||||
| E14 | 5.9 | 7.5 | 7.0 | 7.4 | 7.2 | 8.1 | 6.6 | 7.7 | 8.0 | 7.8 | ||||||||||||
| E15 | 6.7 | 7.5 | 7.0 | 7.0 | 6.7 | 6.5 | 8.1 | 8.1 | 8.3 | |||||||||||||
| E16 | 7.0 | 7.5 | 6.8 | 6.7 | 7.9 | 7.8 | 8.2 | |||||||||||||||
| E17 | 6.9 | 6.9 | 7.9 | 8.3 | 8.0 | |||||||||||||||||
| E18 | 6.4 | 7.4 | 7.6 | 8.4 | ||||||||||||||||||
| E19 | 6.5 | 7.0 | 7.8 | 7.8 | ||||||||||||||||||
| E20 | 7.3 | 8.0 | 7.6 | 8.6 | ||||||||||||||||||
| E21 | 7.2 | |||||||||||||||||||||
| E22 | 7.3 | |||||||||||||||||||||
| AVG. | 7.4 | 7.2 | 6.8 | 7.1 | 6.9 | 6.6 | 6.7 | 6.8 | 7.1 | 7.1 | 7.4 | 7.4 | 7.3 | 7.1 | 7.2 | 7.6 | 7.1 | 7.0 | 7.7 | 7.8 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10











