
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 8.5 | 8.4 | 8.2 | 8.3 | 8.7 | 8.8 |
| E2 | 8.4 | 8.5 | 8.6 | 8.5 | 7.7 | 8.8 | 8.1 |
| E3 | 8.4 | 8.2 | 8.4 | 8.2 | 8.2 | 8.8 | 8.1 |
| E4 | 8.7 | 8.6 | 8.6 | 8.0 | 9.2 | 8.3 | 7.8 |
| E5 | 8.5 | 8.8 | 8.5 | 8.1 | 8.6 | 8.4 | 8.3 |
| E6 | 8.4 | 8.7 | 8.7 | 8.6 | 8.2 | 8.8 | 7.9 |
| E7 | 8.5 | 8.8 | 8.8 | 8.2 | 8.7 | 8.5 | 8.4 |
| E8 | 8.6 | 8.7 | 9.0 | 8.0 | 8.3 | 8.5 | 7.9 |
| E9 | 8.5 | 8.6 | 8.9 | 8.3 | 8.4 | 8.6 | 8.4 |
| E10 | 8.6 | 8.7 | 8.7 | 8.2 | 8.2 | 7.8 | 8.5 |
| E11 | 8.6 | 8.7 | 8.6 | 8.3 | 8.1 | 8.5 | 7.6 |
| E12 | 8.4 | 8.4 | 8.6 | 8.0 | 8.6 | 8.6 | 7.8 |
| E13 | 9.0 | 8.6 | 8.5 | 8.6 | 8.7 | 8.4 | 7.8 |
| E14 | 8.6 | 8.4 | 7.9 | 8.7 | |||
| E15 | 8.5 | 8.4 | 8.3 | 8.5 | |||
| E16 | 8.6 | 8.4 | 7.8 | 8.6 | |||
| E17 | 8.5 | 8.0 | 8.0 | 8.5 | |||
| E18 | 8.6 | 8.7 | 8.9 | 8.3 | |||
| E19 | 8.3 | 8.5 | |||||
| E20 | 8.5 | ||||||
| E21 | 8.6 | ||||||
| E22 | 8.1 | ||||||
| E23 | 8.6 | ||||||
| AVG. | 8.5 | 8.6 | 8.6 | 8.2 | 8.4 | 8.5 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

On Behalf of a Grateful Nation
S5E4
2

Goodbye Stranger
S1E13
3

Post and Prejudice
S3E8
Bottom Episodes
115

Adjustment Period
S7E11
116

Command Presence
S5E2
117

Damaged
S7E12
Runtime
Episode: 44m
Total: 3d 13h
Per season
S1 (13 eps) — 9h 32m
S2 (19 eps) — 13h 56m
S3 (18 eps) — 13h 12m
S4 (18 eps) — 13h 12m
S5 (13 eps) — 9h 32m
S6 (23 eps) — 16h 52m
S7 (13 eps) — 9h 32m

Runtime
Episode: 44m
Total: 3d 13h
Per season
S1 (13 eps) — 9h 32m
S2 (19 eps) — 13h 56m
S3 (18 eps) — 13h 12m
S4 (18 eps) — 13h 12m
S5 (13 eps) — 9h 32m
S6 (23 eps) — 16h 52m
S7 (13 eps) — 9h 32m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 8.5 | 8.4 | 8.2 | 8.3 | 8.7 | 8.8 |
| E2 | 8.4 | 8.5 | 8.6 | 8.5 | 7.7 | 8.8 | 8.1 |
| E3 | 8.4 | 8.2 | 8.4 | 8.2 | 8.2 | 8.8 | 8.1 |
| E4 | 8.7 | 8.6 | 8.6 | 8.0 | 9.2 | 8.3 | 7.8 |
| E5 | 8.5 | 8.8 | 8.5 | 8.1 | 8.6 | 8.4 | 8.3 |
| E6 | 8.4 | 8.7 | 8.7 | 8.6 | 8.2 | 8.8 | 7.9 |
| E7 | 8.5 | 8.8 | 8.8 | 8.2 | 8.7 | 8.5 | 8.4 |
| E8 | 8.6 | 8.7 | 9.0 | 8.0 | 8.3 | 8.5 | 7.9 |
| E9 | 8.5 | 8.6 | 8.9 | 8.3 | 8.4 | 8.6 | 8.4 |
| E10 | 8.6 | 8.7 | 8.7 | 8.2 | 8.2 | 7.8 | 8.5 |
| E11 | 8.6 | 8.7 | 8.6 | 8.3 | 8.1 | 8.5 | 7.6 |
| E12 | 8.4 | 8.4 | 8.6 | 8.0 | 8.6 | 8.6 | 7.8 |
| E13 | 9.0 | 8.6 | 8.5 | 8.6 | 8.7 | 8.4 | 7.8 |
| E14 | 8.6 | 8.4 | 7.9 | 8.7 | |||
| E15 | 8.5 | 8.4 | 8.3 | 8.5 | |||
| E16 | 8.6 | 8.4 | 7.8 | 8.6 | |||
| E17 | 8.5 | 8.0 | 8.0 | 8.5 | |||
| E18 | 8.6 | 8.7 | 8.9 | 8.3 | |||
| E19 | 8.3 | 8.5 | |||||
| E20 | 8.5 | ||||||
| E21 | 8.6 | ||||||
| E22 | 8.1 | ||||||
| E23 | 8.6 | ||||||
| AVG. | 8.5 | 8.6 | 8.6 | 8.2 | 8.4 | 8.5 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

On Behalf of a Grateful Nation
S5E4
2

Goodbye Stranger
S1E13
3

Post and Prejudice
S3E8
Bottom Episodes
115

Adjustment Period
S7E11
116

Command Presence
S5E2
117

Damaged
S7E12





