
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.8 | 6.9 | 8.7 | ? |
| E2 | 8.7 | 8.3 | 8.5 | |
| E3 | 8.4 | 7.4 | 7.8 | |
| E4 | 8.8 | 7.8 | 7.4 | |
| E5 | 9.0 | 7.3 | 8.1 | |
| E6 | 8.8 | 8.4 | 8.4 | |
| E7 | 7.7 | 7.6 | ||
| E8 | 8.5 | 8.3 | ||
| AVG. | 8.8 | 7.8 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Where Do French Fries Come From?
S1E5
2

How Does Night Happen?
S1E1
3

Why Is the Sky Blue?
S1E4
Bottom Episodes
20

How Do Computers Work?
S2E1
21

How Do Volcanoes Work?
S2E5
22

How Many Types of Animals Are There?
S2E3
Runtime
Episode: 22m
Total: 8h 4m
Per season
S1 (6 eps) — 2h 12m
S2 (8 eps) — 2h 56m
S3 (8 eps) — 2h 56m
S4 (0 eps) — 0m

Runtime
Episode: 22m
Total: 8h 4m
Per season
S1 (6 eps) — 2h 12m
S2 (8 eps) — 2h 56m
S3 (8 eps) — 2h 56m
S4 (0 eps) — 0m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 8.8 | 6.9 | 8.7 | ? |
| E2 | 8.7 | 8.3 | 8.5 | |
| E3 | 8.4 | 7.4 | 7.8 | |
| E4 | 8.8 | 7.8 | 7.4 | |
| E5 | 9.0 | 7.3 | 8.1 | |
| E6 | 8.8 | 8.4 | 8.4 | |
| E7 | 7.7 | 7.6 | ||
| E8 | 8.5 | 8.3 | ||
| AVG. | 8.8 | 7.8 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Where Do French Fries Come From?
S1E5
2

How Does Night Happen?
S1E1
3

Why Is the Sky Blue?
S1E4
Bottom Episodes
20

How Do Computers Work?
S2E1
21

How Do Volcanoes Work?
S2E5
22

How Many Types of Animals Are There?
S2E3





