
| S1 | S2 | |
|---|---|---|
| E1 | 7.5 | 7.5 |
| E2 | 7.8 | 7.6 |
| E3 | 8.0 | 7.6 |
| E4 | 7.9 | 7.5 |
| E5 | 8.0 | 7.8 |
| E6 | 8.2 | 7.5 |
| E7 | 7.8 | 8.0 |
| E8 | 8.0 | 8.3 |
| E9 | 8.3 | |
| E10 | 8.9 | |
| AVG. | 8.0 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Saving Grace
S1E10
2

Going Rogue
S1E9
3

Cliff Hanger
S2E8
Bottom Episodes
16

Who by Water
S2E6
17

Person of Interest
S2E4
18

Good Sisters
S2E1
Runtime
Episode: 52m
Total: 15h 27m
Per season
S1 (10 eps) — 8h 41m
S2 (8 eps) — 6h 46m
| S1 | S2 | |
|---|---|---|
| E1 | 7.5 | 7.5 |
| E2 | 7.8 | 7.6 |
| E3 | 8.0 | 7.6 |
| E4 | 7.9 | 7.5 |
| E5 | 8.0 | 7.8 |
| E6 | 8.2 | 7.5 |
| E7 | 7.8 | 8.0 |
| E8 | 8.0 | 8.3 |
| E9 | 8.3 | |
| E10 | 8.9 | |
| AVG. | 8.0 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Saving Grace
S1E10
2

Going Rogue
S1E9
3

Cliff Hanger
S2E8
Bottom Episodes
16

Who by Water
S2E6
17

Person of Interest
S2E4
18

Good Sisters
S2E1





