
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.5 | 7.1 | ? | 7.3 | 7.3 | 7.2 | ? | 8.1 | ? | ? | 6.6 | 7.2 | ? | 7.0 | ? | ? | ? | 7.6 | ? |
| E2 | 7.5 | ? | 8.0 | 7.7 | 6.3 | 7.8 | ? | ? | 8.3 | 7.5 | 7.5 | 7.4 | ? | ? | |||||
| E3 | 7.8 | ? | ? | ? | 6.6 | ? | 7.6 | ? | 8.3 | ? | ? | ? | ? | 7.0 | |||||
| E4 | 7.4 | 7.5 | ? | 8.3 | ? | ? | 8.3 | 5.5 | ? | ? | 7.4 | ? | ? | 7.2 | |||||
| E5 | ? | 7.8 | ? | ? | 7.3 | ? | ? | ? | ? | ? | ? | ||||||||
| E6 | ? | 7.5 | 7.2 | 7.6 | 7.5 | ? | ? | 6.6 | 7.4 | ? | |||||||||
| E7 | 7.9 | 5.7 | 6.6 | ? | ? | ? | ? | ? | ? | ||||||||||
| E8 | ? | 6.5 | ? | 8.4 | 8.5 | ? | ? | ? | ? | ||||||||||
| E9 | 8.3 | 8.0 | ? | ? | ? | ||||||||||||||
| E10 | ? | 6.2 | ? | 7.4 | 7.0 | ||||||||||||||
| E11 | 7.3 | 7.1 | 7.9 | ? | ? | ||||||||||||||
| E12 | 7.1 | ? | 7.0 | 7.7 | ? | ||||||||||||||
| E13 | 5.9 | 8.0 | 8.1 | 6.6 | 7.7 | ||||||||||||||
| E14 | 6.3 | 8.0 | ? | 8.4 | 7.3 | ||||||||||||||
| E15 | 6.9 | 7.4 | 7.1 | ? | 6.7 | ||||||||||||||
| E16 | 7.3 | 9.0 | 7.7 | ? | ? | ||||||||||||||
| E17 | 6.3 | 6.6 | ? | 6.0 | 7.9 | ||||||||||||||
| E18 | ? | 7.3 | ? | 8.1 | ? | ||||||||||||||
| E19 | ? | 8.3 | ? | 7.8 | ? | ||||||||||||||
| E20 | 8.3 | 8.3 | ? | 7.4 | ? | ||||||||||||||
| E21 | ? | 8.0 | ? | ? | ? | ||||||||||||||
| E22 | 7.8 | 7.5 | ? | ? | 7.5 | ||||||||||||||
| E23 | 6.3 | 7.4 | 6.6 | ? | ? | ||||||||||||||
| E24 | ? | 6.8 | 8.5 | 7.0 | ? | ||||||||||||||
| E25 | 8.0 | 7.0 | ? | 8.8 | ? | ||||||||||||||
| E26 | 6.2 | 7.8 | ? | ? | ? | ||||||||||||||
| E27 | ? | ? | 7.6 | ? | ? | ||||||||||||||
| E28 | 7.9 | 7.6 | 6.7 | ? | ? | ||||||||||||||
| E29 | 8.2 | 6.3 | 7.4 | ? | |||||||||||||||
| E30 | 7.2 | 8.6 | 7.8 | ? | |||||||||||||||
| E31 | ? | ? | 7.4 | ? | |||||||||||||||
| E32 | ? | 7.3 | 7.5 | ? | |||||||||||||||
| E33 | 8.1 | ? | ? | 8.3 | |||||||||||||||
| E34 | ? | 8.1 | 7.2 | ? | |||||||||||||||
| E35 | ? | 6.4 | 8.0 | 7.2 | |||||||||||||||
| E36 | ? | 6.8 | 7.5 | ||||||||||||||||
| E37 | ? | 6.8 | ? | ||||||||||||||||
| E38 | ? | 7.3 | 8.0 | ||||||||||||||||
| E39 | ? | ? | |||||||||||||||||
| E40 | 7.7 | ||||||||||||||||||
| AVG. | 7.4 | 7.4 | 7.5 | 7.6 | 7.3 | 7.5 | 8.0 | 6.8 | 8.3 | - | 7.1 | 7.4 | 7.0 | 7.2 | 7.1 | - | - | 7.6 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Bette Midler
S2E16
2
Megadeth
S4E25
3
Tom Petty & the Heartbreakers
S2E30
Bottom Episodes
122
Backstreet Boys
S8E4
123
Stevie Nicks
S2E7
124
The Carpenters
S1E13
Runtime
Episode: 60m
Total: 9d 14h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S18 | S19 | S20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.5 | 7.1 | ? | 7.3 | 7.3 | 7.2 | ? | 8.1 | ? | ? | 6.6 | 7.2 | ? | 7.0 | ? | ? | ? | 7.6 | ? |
| E2 | 7.5 | ? | 8.0 | 7.7 | 6.3 | 7.8 | ? | ? | 8.3 | 7.5 | 7.5 | 7.4 | ? | ? | |||||
| E3 | 7.8 | ? | ? | ? | 6.6 | ? | 7.6 | ? | 8.3 | ? | ? | ? | ? | 7.0 | |||||
| E4 | 7.4 | 7.5 | ? | 8.3 | ? | ? | 8.3 | 5.5 | ? | ? | 7.4 | ? | ? | 7.2 | |||||
| E5 | ? | 7.8 | ? | ? | 7.3 | ? | ? | ? | ? | ? | ? | ||||||||
| E6 | ? | 7.5 | 7.2 | 7.6 | 7.5 | ? | ? | 6.6 | 7.4 | ? | |||||||||
| E7 | 7.9 | 5.7 | 6.6 | ? | ? | ? | ? | ? | ? | ||||||||||
| E8 | ? | 6.5 | ? | 8.4 | 8.5 | ? | ? | ? | ? | ||||||||||
| E9 | 8.3 | 8.0 | ? | ? | ? | ||||||||||||||
| E10 | ? | 6.2 | ? | 7.4 | 7.0 | ||||||||||||||
| E11 | 7.3 | 7.1 | 7.9 | ? | ? | ||||||||||||||
| E12 | 7.1 | ? | 7.0 | 7.7 | ? | ||||||||||||||
| E13 | 5.9 | 8.0 | 8.1 | 6.6 | 7.7 | ||||||||||||||
| E14 | 6.3 | 8.0 | ? | 8.4 | 7.3 | ||||||||||||||
| E15 | 6.9 | 7.4 | 7.1 | ? | 6.7 | ||||||||||||||
| E16 | 7.3 | 9.0 | 7.7 | ? | ? | ||||||||||||||
| E17 | 6.3 | 6.6 | ? | 6.0 | 7.9 | ||||||||||||||
| E18 | ? | 7.3 | ? | 8.1 | ? | ||||||||||||||
| E19 | ? | 8.3 | ? | 7.8 | ? | ||||||||||||||
| E20 | 8.3 | 8.3 | ? | 7.4 | ? | ||||||||||||||
| E21 | ? | 8.0 | ? | ? | ? | ||||||||||||||
| E22 | 7.8 | 7.5 | ? | ? | 7.5 | ||||||||||||||
| E23 | 6.3 | 7.4 | 6.6 | ? | ? | ||||||||||||||
| E24 | ? | 6.8 | 8.5 | 7.0 | ? | ||||||||||||||
| E25 | 8.0 | 7.0 | ? | 8.8 | ? | ||||||||||||||
| E26 | 6.2 | 7.8 | ? | ? | ? | ||||||||||||||
| E27 | ? | ? | 7.6 | ? | ? | ||||||||||||||
| E28 | 7.9 | 7.6 | 6.7 | ? | ? | ||||||||||||||
| E29 | 8.2 | 6.3 | 7.4 | ? | |||||||||||||||
| E30 | 7.2 | 8.6 | 7.8 | ? | |||||||||||||||
| E31 | ? | ? | 7.4 | ? | |||||||||||||||
| E32 | ? | 7.3 | 7.5 | ? | |||||||||||||||
| E33 | 8.1 | ? | ? | 8.3 | |||||||||||||||
| E34 | ? | 8.1 | 7.2 | ? | |||||||||||||||
| E35 | ? | 6.4 | 8.0 | 7.2 | |||||||||||||||
| E36 | ? | 6.8 | 7.5 | ||||||||||||||||
| E37 | ? | 6.8 | ? | ||||||||||||||||
| E38 | ? | 7.3 | 8.0 | ||||||||||||||||
| E39 | ? | ? | |||||||||||||||||
| E40 | 7.7 | ||||||||||||||||||
| AVG. | 7.4 | 7.4 | 7.5 | 7.6 | 7.3 | 7.5 | 8.0 | 6.8 | 8.3 | - | 7.1 | 7.4 | 7.0 | 7.2 | 7.1 | - | - | 7.6 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Bette Midler
S2E16
2
Megadeth
S4E25
3
Tom Petty & the Heartbreakers
S2E30
Bottom Episodes
122
Backstreet Boys
S8E4
123
Stevie Nicks
S2E7
124
The Carpenters
S1E13






