| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.5 | 8.2 | 8.3 | 7.7 | 8.2 | 7.7 | 8.0 | 7.8 | 7.7 | 8.4 | 7.0 | 9.3 | 6.9 |
| E2 | 7.6 | 8.1 | 8.4 | 7.9 | 7.6 | 8.8 | 8.6 | 7.8 | 7.3 | 8.1 | 7.9 | 8.0 | 6.6 | |
| E3 | 7.8 | 8.7 | 7.8 | 8.1 | 8.3 | 8.5 | 8.4 | 8.5 | 8.0 | 8.6 | 8.1 | 7.7 | 8.1 | |
| E4 | 8.8 | 8.7 | 8.4 | 8.5 | 8.2 | 7.9 | 7.1 | 7.9 | 8.8 | 8.5 | 7.8 | 8.3 | 7.5 | |
| E5 | 8.6 | 8.6 | 8.2 | 8.0 | 8.7 | 8.8 | 8.2 | 7.9 | 8.5 | 8.8 | 7.4 | 7.9 | 7.5 | |
| E6 | 7.8 | 8.5 | 8.3 | 8.1 | 8.2 | 8.0 | 8.3 | 7.2 | 7.9 | 8.1 | 7.5 | 8.4 | ||
| E7 | 7.9 | 8.2 | 7.8 | 8.0 | 8.1 | 8.6 | 8.3 | 8.5 | 7.7 | 8.3 | 8.1 | 7.8 | ||
| E8 | 8.2 | 8.3 | 9.1 | 8.3 | 8.2 | 8.2 | 8.1 | 8.2 | 7.6 | 7.8 | 7.7 | 7.8 | 7.7 | |
| E9 | 8.5 | 8.9 | 8.9 | 8.1 | 8.7 | 8.4 | 7.9 | 8.5 | 8.0 | 7.9 | 7.8 | 7.0 | ||
| E10 | 8.2 | 8.5 | 7.9 | 8.1 | 7.7 | 8.6 | 7.9 | 8.1 | 8.7 | 8.4 | 7.8 | |||
| E11 | 8.1 | 7.8 | 8.0 | 8.9 | 8.8 | 8.2 | 7.5 | |||||||
| E12 | 8.1 | 8.3 | 9.0 | 8.4 | 8.3 | 7.6 | ||||||||
| E13 | 8.1 | 9.0 | 9.5 | 7.8 | 8.0 | |||||||||
| E14 | 8.5 | 8.6 | 8.0 | 7.0 | 7.4 | |||||||||
| E15 | 6.3 | |||||||||||||
| AVG. | 8.1 | 8.4 | 8.3 | 8.1 | 8.4 | 8.4 | 7.9 | 8.0 | 7.9 | 8.3 | 7.8 | 7.9 | 7.7 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wheel of the Worst #16
S5E13
2
Wheel of the Worst #29
S13E1
3
The Photon Effect, How I Saved the President, and Double Down
S3E8
Bottom Episodes
149
Our DVD and Blu-ray Collection
S7E15
150
Nightmare at Noon
S13E2
151
Wheel of the Worst #31
S14E1
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.5 | 8.2 | 8.3 | 7.7 | 8.2 | 7.7 | 8.0 | 7.8 | 7.7 | 8.4 | 7.0 | 9.3 | 6.9 |
| E2 | 7.6 | 8.1 | 8.4 | 7.9 | 7.6 | 8.8 | 8.6 | 7.8 | 7.3 | 8.1 | 7.9 | 8.0 | 6.6 | |
| E3 | 7.8 | 8.7 | 7.8 | 8.1 | 8.3 | 8.5 | 8.4 | 8.5 | 8.0 | 8.6 | 8.1 | 7.7 | 8.1 | |
| E4 | 8.8 | 8.7 | 8.4 | 8.5 | 8.2 | 7.9 | 7.1 | 7.9 | 8.8 | 8.5 | 7.8 | 8.3 | 7.5 | |
| E5 | 8.6 | 8.6 | 8.2 | 8.0 | 8.7 | 8.8 | 8.2 | 7.9 | 8.5 | 8.8 | 7.4 | 7.9 | 7.5 | |
| E6 | 7.8 | 8.5 | 8.3 | 8.1 | 8.2 | 8.0 | 8.3 | 7.2 | 7.9 | 8.1 | 7.5 | 8.4 | ||
| E7 | 7.9 | 8.2 | 7.8 | 8.0 | 8.1 | 8.6 | 8.3 | 8.5 | 7.7 | 8.3 | 8.1 | 7.8 | ||
| E8 | 8.2 | 8.3 | 9.1 | 8.3 | 8.2 | 8.2 | 8.1 | 8.2 | 7.6 | 7.8 | 7.7 | 7.8 | 7.7 | |
| E9 | 8.5 | 8.9 | 8.9 | 8.1 | 8.7 | 8.4 | 7.9 | 8.5 | 8.0 | 7.9 | 7.8 | 7.0 | ||
| E10 | 8.2 | 8.5 | 7.9 | 8.1 | 7.7 | 8.6 | 7.9 | 8.1 | 8.7 | 8.4 | 7.8 | |||
| E11 | 8.1 | 7.8 | 8.0 | 8.9 | 8.8 | 8.2 | 7.5 | |||||||
| E12 | 8.1 | 8.3 | 9.0 | 8.4 | 8.3 | 7.6 | ||||||||
| E13 | 8.1 | 9.0 | 9.5 | 7.8 | 8.0 | |||||||||
| E14 | 8.5 | 8.6 | 8.0 | 7.0 | 7.4 | |||||||||
| E15 | 6.3 | |||||||||||||
| AVG. | 8.1 | 8.4 | 8.3 | 8.1 | 8.4 | 8.4 | 7.9 | 8.0 | 7.9 | 8.3 | 7.8 | 7.9 | 7.7 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wheel of the Worst #16
S5E13
2
Wheel of the Worst #29
S13E1
3
The Photon Effect, How I Saved the President, and Double Down
S3E8
Bottom Episodes
149
Our DVD and Blu-ray Collection
S7E15
150
Nightmare at Noon
S13E2
151
Wheel of the Worst #31
S14E1