
| S1 | S2 | |
|---|---|---|
| E1 | 6.1 | 5.1 |
| E2 | 6.4 | 5.5 |
| E3 | 6.9 | 5.0 |
| E4 | 6.8 | 5.1 |
| E5 | 6.4 | 5.1 |
| E6 | 6.1 | 5.7 |
| E7 | 6.6 | 6.1 |
| E8 | 5.8 | 6.6 |
| E9 | 6.4 | |
| E10 | 6.4 | |
| E11 | 6.1 | |
| E12 | 6.6 | |
| E13 | 6.2 | |
| AVG. | 6.4 | 5.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
A Most Excellent Roman Holiday
S1E3
2
Model 'T' for Ted
S1E4
3
A Black Night in San Dimas
S1E7
Bottom Episodes
19
The Star Strangled Banner
S2E3
20
Goodbye Columbus... and America
S2E5
21
Leave It to Bill & Ted
S2E4
Runtime
Episode: 30m
Total: 10h 30m
Per season
S1 (13 eps) — 6h 30m
S2 (8 eps) — 4h
| S1 | S2 | |
|---|---|---|
| E1 | 6.1 | 5.1 |
| E2 | 6.4 | 5.5 |
| E3 | 6.9 | 5.0 |
| E4 | 6.8 | 5.1 |
| E5 | 6.4 | 5.1 |
| E6 | 6.1 | 5.7 |
| E7 | 6.6 | 6.1 |
| E8 | 5.8 | 6.6 |
| E9 | 6.4 | |
| E10 | 6.4 | |
| E11 | 6.1 | |
| E12 | 6.6 | |
| E13 | 6.2 | |
| AVG. | 6.4 | 5.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
A Most Excellent Roman Holiday
S1E3
2
Model 'T' for Ted
S1E4
3
A Black Night in San Dimas
S1E7
Bottom Episodes
19
The Star Strangled Banner
S2E3
20
Goodbye Columbus... and America
S2E5
21
Leave It to Bill & Ted
S2E4






