
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.2 | 8.0 | 7.7 | 8.4 | 8.8 | 7.8 | 8.5 | 8.4 | 8.4 | 7.4 | 8.0 | 8.8 | 8.8 |
| E2 | 8.0 | 8.0 | 8.7 | 8.5 | 8.5 | 7.7 | 9.2 | 8.6 | 8.6 | 8.4 | 8.7 | 8.9 | 8.9 |
| E3 | 7.7 | 8.1 | 8.1 | 7.9 | 7.4 | 8.0 | 9.1 | 8.3 | 6.5 | 8.3 | 6.6 | 7.5 | 8.4 |
| E4 | 7.6 | 8.0 | 8.4 | 8.1 | 7.7 | 8.1 | 8.7 | 8.9 | 8.3 | 8.1 | 7.6 | 8.2 | 8.7 |
| E5 | 7.9 | 7.9 | 8.2 | 9.3 | 8.1 | 7.9 | 8.3 | 8.4 | 7.2 | 8.1 | 7.4 | 8.0 | 8.4 |
| E6 | 8.7 | 8.1 | 7.6 | 7.9 | 8.7 | 8.3 | 7.8 | 7.8 | 7.1 | 8.1 | 7.5 | 7.8 | 8.5 |
| E7 | 7.6 | 7.9 | 8.3 | 7.8 | 8.2 | 8.0 | 7.8 | 8.0 | 7.2 | 8.4 | 7.1 | 8.2 | 8.5 |
| E8 | 8.5 | 8.0 | 8.2 | 7.4 | 8.1 | 8.0 | 7.7 | 8.1 | 8.4 | 8.0 | 8.1 | 8.1 | 8.0 |
| E9 | 8.3 | 7.5 | 8.2 | 7.3 | 8.6 | 8.5 | 8.1 | 8.1 | 8.3 | 8.6 | 8.1 | 8.2 | 7.7 |
| E10 | 7.8 | 7.4 | 8.8 | 7.9 | 8.0 | 8.3 | 9.1 | 8.6 | 8.1 | 8.5 | 8.4 | 8.1 | 9.1 |
| E11 | 8.1 | 6.8 | 8.7 | 8.5 | 7.8 | 7.9 | 7.6 | 8.1 | 8.4 | 9.0 | 8.0 | 8.2 | 8.8 |
| E12 | 8.1 | 7.9 | 8.5 | 8.5 | 7.9 | 8.4 | 7.6 | 8.1 | 7.9 | 8.6 | 7.3 | 7.1 | |
| E13 | 8.0 | 7.4 | 6.9 | 8.3 | 7.2 | 7.9 | 7.3 | 8.0 | 8.1 | 8.2 | 7.1 | 8.0 | |
| E14 | 7.9 | 8.3 | 7.7 | 7.8 | 8.1 | 7.5 | 7.9 | 7.9 | 7.5 | 7.6 | 7.8 | 8.1 | |
| E15 | 8.1 | 8.3 | 7.2 | 7.3 | 8.1 | 8.0 | 7.8 | 7.7 | 8.5 | 8.2 | 7.4 | 7.8 | |
| E16 | 7.9 | 7.3 | 7.7 | 7.6 | 8.3 | 8.6 | 7.6 | 9.0 | 8.4 | 7.0 | 6.9 | 8.2 | |
| E17 | 8.6 | 7.9 | 8.0 | 8.2 | 7.9 | 7.4 | 7.6 | 7.9 | 8.3 | 7.9 | 7.8 | 8.5 | |
| E18 | 7.7 | 7.8 | 7.9 | 8.2 | 8.2 | 7.8 | 7.3 | 8.4 | 8.4 | 8.2 | 7.6 | 8.8 | |
| E19 | 8.0 | 8.2 | 7.9 | 8.1 | 8.2 | 8.3 | 8.0 | 8.8 | 6.9 | 8.4 | 7.8 | 8.5 | |
| E20 | 8.0 | 7.5 | 7.9 | 8.5 | 8.3 | 8.1 | 6.6 | 8.0 | 8.1 | 8.6 | 7.7 | 8.6 | |
| E21 | 8.3 | 7.8 | 7.0 | 7.5 | 8.3 | 8.3 | 7.4 | 8.1 | 6.9 | 8.2 | 7.8 | 8.1 | |
| E22 | 8.2 | 8.5 | 8.1 | 8.7 | 8.2 | 7.6 | 8.0 | 8.0 | 8.0 | 8.8 | 8.4 | 8.2 | |
| E23 | 8.6 | 8.6 | 7.2 | 8.4 | 8.0 | 8.2 | 8.2 | 8.4 | 8.1 | 8.0 | 8.1 | 8.1 | |
| E24 | 8.0 | 7.6 | 7.7 | 7.4 | 8.5 | 9.0 | 6.8 | 9.0 | 8.3 | 8.3 | 8.0 | 8.6 | |
| E25 | 8.5 | 7.8 | 7.0 | 7.5 | 9.0 | 8.1 | 8.1 | 8.3 | 8.0 | 7.5 | 8.2 | 7.8 | |
| E26 | 8.1 | 8.2 | 7.7 | 8.0 | 8.0 | 8.6 | 7.9 | 8.1 | 8.3 | 7.3 | 8.7 | 8.7 | |
| E27 | 7.7 | 7.2 | 7.5 | 8.0 | 6.9 | 6.7 | 8.6 | 8.6 | 8.1 | 7.9 | 8.9 | 9.1 | |
| E28 | 7.8 | 8.4 | 7.9 | 8.0 | 8.5 | 8.5 | 8.0 | 8.7 | 8.3 | 7.9 | 7.4 | 8.3 | |
| E29 | 8.3 | 7.5 | 7.8 | 7.6 | 8.8 | 8.2 | 8.4 | 8.6 | 8.9 | 8.1 | 6.8 | 8.0 | |
| E30 | 8.1 | 8.2 | 7.5 | 8.2 | 8.7 | 8.2 | 7.2 | 8.0 | 8.3 | 8.0 | 7.7 | 8.2 | |
| E31 | 8.1 | 8.4 | 7.4 | 8.4 | 8.4 | 7.1 | 8.2 | 8.6 | 8.2 | 8.2 | 7.3 | 8.3 | |
| E32 | 7.6 | 8.5 | 7.5 | 8.2 | 8.4 | 8.2 | 7.7 | 7.7 | 5.6 | 8.3 | 7.7 | 8.3 | |
| E33 | 8.1 | 8.4 | 7.1 | 7.9 | 7.5 | 7.3 | 7.3 | 8.4 | 6.8 | 8.3 | 8.6 | 8.0 | |
| E34 | 7.8 | 8.1 | 8.3 | 8.4 | 8.2 | 7.6 | 7.6 | 8.4 | 7.1 | 7.3 | 8.7 | 9.0 | |
| E35 | 8.4 | 8.8 | 7.5 | 8.1 | 7.9 | 8.1 | 8.1 | 8.1 | 8.6 | 8.3 | 7.8 | 8.7 | |
| E36 | 8.0 | 8.6 | 8.0 | 8.2 | 8.2 | 8.2 | 8.4 | 8.0 | 8.3 | 8.0 | 7.3 | 7.4 | |
| E37 | 7.6 | 7.4 | 8.4 | 7.8 | 8.0 | 7.9 | 7.9 | 7.6 | 8.3 | 8.0 | 8.0 | 8.2 | |
| E38 | 7.7 | 8.4 | 6.9 | 8.8 | 8.5 | 8.0 | 8.3 | 8.1 | 8.1 | 7.9 | 9.0 | 7.2 | |
| E39 | 7.8 | 7.8 | 7.1 | 8.2 | 7.6 | 8.6 | 8.1 | 8.1 | 8.4 | 8.2 | 8.4 | 6.7 | |
| E40 | 8.1 | 8.3 | 8.2 | 8.9 | 8.4 | 8.6 | 9.0 | 8.1 | 7.5 | 8.2 | 8.3 | ||
| E41 | 7.6 | 8.4 | 8.5 | 8.3 | 9.1 | 7.7 | 8.3 | 7.9 | 7.5 | 7.8 | 8.2 | ||
| E42 | 8.7 | 8.6 | 8.6 | 6.5 | 8.3 | 9.0 | |||||||
| E43 | 8.3 | ||||||||||||
| E44 | 9.1 | ||||||||||||
| E45 | 8.1 | ||||||||||||
| AVG. | 8.1 | 8.0 | 7.8 | 8.1 | 8.2 | 8.0 | 8.0 | 8.2 | 7.9 | 8.1 | 7.8 | 8.2 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Reports of Damage and Loss
S4E5
2
One More Day
S7E2
3
Luck of the Draw
S1E44
Bottom Episodes
508
In Another Place
S9E32
509
If It ain't Hurtin'
S9E3
510
Be Prepared
S6E42
Runtime
Episode: 46m
Total: 2d 4h
Per season
S1 (3 eps) — 2h 15m
S2 (3 eps) — 2h 13m
S3 (12 eps) — 9h 26m
S4 (1 eps) — 45m
S5 (7 eps) — 5h 12m
S6 (6 eps) — 4h 25m
S7 (3 eps) — 2h 14m
S8 (17 eps) — 12h 43m
S9 (40 eps) — 0m
S10 (5 eps) — 3h 45m
S11 (8 eps) — 6h 59m
S12 (3 eps) — 2h 16m
S13 (11 eps) — 0m

Runtime
Episode: 46m
Total: 2d 4h
Per season
S1 (3 eps) — 2h 15m
S2 (3 eps) — 2h 13m
S3 (12 eps) — 9h 26m
S4 (1 eps) — 45m
S5 (7 eps) — 5h 12m
S6 (6 eps) — 4h 25m
S7 (3 eps) — 2h 14m
S8 (17 eps) — 12h 43m
S9 (40 eps) — 0m
S10 (5 eps) — 3h 45m
S11 (8 eps) — 6h 59m
S12 (3 eps) — 2h 16m
S13 (11 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.2 | 8.0 | 7.7 | 8.4 | 8.8 | 7.8 | 8.5 | 8.4 | 8.4 | 7.4 | 8.0 | 8.8 | 8.8 |
| E2 | 8.0 | 8.0 | 8.7 | 8.5 | 8.5 | 7.7 | 9.2 | 8.6 | 8.6 | 8.4 | 8.7 | 8.9 | 8.9 |
| E3 | 7.7 | 8.1 | 8.1 | 7.9 | 7.4 | 8.0 | 9.1 | 8.3 | 6.5 | 8.3 | 6.6 | 7.5 | 8.4 |
| E4 | 7.6 | 8.0 | 8.4 | 8.1 | 7.7 | 8.1 | 8.7 | 8.9 | 8.3 | 8.1 | 7.6 | 8.2 | 8.7 |
| E5 | 7.9 | 7.9 | 8.2 | 9.3 | 8.1 | 7.9 | 8.3 | 8.4 | 7.2 | 8.1 | 7.4 | 8.0 | 8.4 |
| E6 | 8.7 | 8.1 | 7.6 | 7.9 | 8.7 | 8.3 | 7.8 | 7.8 | 7.1 | 8.1 | 7.5 | 7.8 | 8.5 |
| E7 | 7.6 | 7.9 | 8.3 | 7.8 | 8.2 | 8.0 | 7.8 | 8.0 | 7.2 | 8.4 | 7.1 | 8.2 | 8.5 |
| E8 | 8.5 | 8.0 | 8.2 | 7.4 | 8.1 | 8.0 | 7.7 | 8.1 | 8.4 | 8.0 | 8.1 | 8.1 | 8.0 |
| E9 | 8.3 | 7.5 | 8.2 | 7.3 | 8.6 | 8.5 | 8.1 | 8.1 | 8.3 | 8.6 | 8.1 | 8.2 | 7.7 |
| E10 | 7.8 | 7.4 | 8.8 | 7.9 | 8.0 | 8.3 | 9.1 | 8.6 | 8.1 | 8.5 | 8.4 | 8.1 | 9.1 |
| E11 | 8.1 | 6.8 | 8.7 | 8.5 | 7.8 | 7.9 | 7.6 | 8.1 | 8.4 | 9.0 | 8.0 | 8.2 | 8.8 |
| E12 | 8.1 | 7.9 | 8.5 | 8.5 | 7.9 | 8.4 | 7.6 | 8.1 | 7.9 | 8.6 | 7.3 | 7.1 | |
| E13 | 8.0 | 7.4 | 6.9 | 8.3 | 7.2 | 7.9 | 7.3 | 8.0 | 8.1 | 8.2 | 7.1 | 8.0 | |
| E14 | 7.9 | 8.3 | 7.7 | 7.8 | 8.1 | 7.5 | 7.9 | 7.9 | 7.5 | 7.6 | 7.8 | 8.1 | |
| E15 | 8.1 | 8.3 | 7.2 | 7.3 | 8.1 | 8.0 | 7.8 | 7.7 | 8.5 | 8.2 | 7.4 | 7.8 | |
| E16 | 7.9 | 7.3 | 7.7 | 7.6 | 8.3 | 8.6 | 7.6 | 9.0 | 8.4 | 7.0 | 6.9 | 8.2 | |
| E17 | 8.6 | 7.9 | 8.0 | 8.2 | 7.9 | 7.4 | 7.6 | 7.9 | 8.3 | 7.9 | 7.8 | 8.5 | |
| E18 | 7.7 | 7.8 | 7.9 | 8.2 | 8.2 | 7.8 | 7.3 | 8.4 | 8.4 | 8.2 | 7.6 | 8.8 | |
| E19 | 8.0 | 8.2 | 7.9 | 8.1 | 8.2 | 8.3 | 8.0 | 8.8 | 6.9 | 8.4 | 7.8 | 8.5 | |
| E20 | 8.0 | 7.5 | 7.9 | 8.5 | 8.3 | 8.1 | 6.6 | 8.0 | 8.1 | 8.6 | 7.7 | 8.6 | |
| E21 | 8.3 | 7.8 | 7.0 | 7.5 | 8.3 | 8.3 | 7.4 | 8.1 | 6.9 | 8.2 | 7.8 | 8.1 | |
| E22 | 8.2 | 8.5 | 8.1 | 8.7 | 8.2 | 7.6 | 8.0 | 8.0 | 8.0 | 8.8 | 8.4 | 8.2 | |
| E23 | 8.6 | 8.6 | 7.2 | 8.4 | 8.0 | 8.2 | 8.2 | 8.4 | 8.1 | 8.0 | 8.1 | 8.1 | |
| E24 | 8.0 | 7.6 | 7.7 | 7.4 | 8.5 | 9.0 | 6.8 | 9.0 | 8.3 | 8.3 | 8.0 | 8.6 | |
| E25 | 8.5 | 7.8 | 7.0 | 7.5 | 9.0 | 8.1 | 8.1 | 8.3 | 8.0 | 7.5 | 8.2 | 7.8 | |
| E26 | 8.1 | 8.2 | 7.7 | 8.0 | 8.0 | 8.6 | 7.9 | 8.1 | 8.3 | 7.3 | 8.7 | 8.7 | |
| E27 | 7.7 | 7.2 | 7.5 | 8.0 | 6.9 | 6.7 | 8.6 | 8.6 | 8.1 | 7.9 | 8.9 | 9.1 | |
| E28 | 7.8 | 8.4 | 7.9 | 8.0 | 8.5 | 8.5 | 8.0 | 8.7 | 8.3 | 7.9 | 7.4 | 8.3 | |
| E29 | 8.3 | 7.5 | 7.8 | 7.6 | 8.8 | 8.2 | 8.4 | 8.6 | 8.9 | 8.1 | 6.8 | 8.0 | |
| E30 | 8.1 | 8.2 | 7.5 | 8.2 | 8.7 | 8.2 | 7.2 | 8.0 | 8.3 | 8.0 | 7.7 | 8.2 | |
| E31 | 8.1 | 8.4 | 7.4 | 8.4 | 8.4 | 7.1 | 8.2 | 8.6 | 8.2 | 8.2 | 7.3 | 8.3 | |
| E32 | 7.6 | 8.5 | 7.5 | 8.2 | 8.4 | 8.2 | 7.7 | 7.7 | 5.6 | 8.3 | 7.7 | 8.3 | |
| E33 | 8.1 | 8.4 | 7.1 | 7.9 | 7.5 | 7.3 | 7.3 | 8.4 | 6.8 | 8.3 | 8.6 | 8.0 | |
| E34 | 7.8 | 8.1 | 8.3 | 8.4 | 8.2 | 7.6 | 7.6 | 8.4 | 7.1 | 7.3 | 8.7 | 9.0 | |
| E35 | 8.4 | 8.8 | 7.5 | 8.1 | 7.9 | 8.1 | 8.1 | 8.1 | 8.6 | 8.3 | 7.8 | 8.7 | |
| E36 | 8.0 | 8.6 | 8.0 | 8.2 | 8.2 | 8.2 | 8.4 | 8.0 | 8.3 | 8.0 | 7.3 | 7.4 | |
| E37 | 7.6 | 7.4 | 8.4 | 7.8 | 8.0 | 7.9 | 7.9 | 7.6 | 8.3 | 8.0 | 8.0 | 8.2 | |
| E38 | 7.7 | 8.4 | 6.9 | 8.8 | 8.5 | 8.0 | 8.3 | 8.1 | 8.1 | 7.9 | 9.0 | 7.2 | |
| E39 | 7.8 | 7.8 | 7.1 | 8.2 | 7.6 | 8.6 | 8.1 | 8.1 | 8.4 | 8.2 | 8.4 | 6.7 | |
| E40 | 8.1 | 8.3 | 8.2 | 8.9 | 8.4 | 8.6 | 9.0 | 8.1 | 7.5 | 8.2 | 8.3 | ||
| E41 | 7.6 | 8.4 | 8.5 | 8.3 | 9.1 | 7.7 | 8.3 | 7.9 | 7.5 | 7.8 | 8.2 | ||
| E42 | 8.7 | 8.6 | 8.6 | 6.5 | 8.3 | 9.0 | |||||||
| E43 | 8.3 | ||||||||||||
| E44 | 9.1 | ||||||||||||
| E45 | 8.1 | ||||||||||||
| AVG. | 8.1 | 8.0 | 7.8 | 8.1 | 8.2 | 8.0 | 8.0 | 8.2 | 7.9 | 8.1 | 7.8 | 8.2 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Reports of Damage and Loss
S4E5
2
One More Day
S7E2
3
Luck of the Draw
S1E44
Bottom Episodes
508
In Another Place
S9E32
509
If It ain't Hurtin'
S9E3
510
Be Prepared
S6E42





