
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.4 | 7.8 | 7.4 | 7.7 | 7.8 |
| E2 | 7.4 | 7.6 | 7.5 | 7.8 | 7.5 | 8.2 |
| E3 | 7.4 | 7.4 | 7.9 | 7.5 | 7.5 | 8.4 |
| E4 | 7.4 | 6.9 | 7.3 | 7.5 | 7.5 | 8.6 |
| E5 | 7.6 | 7.2 | 7.2 | 7.5 | 7.8 | 8.4 |
| E6 | 7.8 | 7.1 | 7.6 | 7.8 | 7.5 | 8.4 |
| E7 | 7.2 | 7.5 | 7.5 | 7.5 | 7.8 | |
| E8 | 7.0 | 6.9 | 7.5 | 7.5 | 8.0 | |
| E9 | 7.2 | 8.0 | 7.5 | 7.5 | 8.4 | |
| E10 | 7.2 | 7.3 | 8.7 | |||
| E11 | 7.1 | 7.3 | ||||
| E12 | 7.2 | |||||
| E13 | 7.5 | |||||
| AVG. | 7.6 | 7.2 | 7.5 | 7.6 | 7.5 | 8.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #6.10
S6E10
2
Episode #6.4
S6E4
3
Episode #6.3
S6E3
Bottom Episodes
56
Bunging into Microwaves
S3E8
57
DIY Parachutes
S2E4
58
Which is Britain's Best Sport?
S2E8
Runtime
Episode: 53m
Total: 2d 4h
Per season
S1 (6 eps) — 5h 18m
S2 (13 eps) — 11h 29m
S3 (9 eps) — 7h 57m
S4 (9 eps) — 7h 57m
S5 (12 eps) — 10h 36m
S6 (10 eps) — 8h 50m

Runtime
Episode: 53m
Total: 2d 4h
Per season
S1 (6 eps) — 5h 18m
S2 (13 eps) — 11h 29m
S3 (9 eps) — 7h 57m
S4 (9 eps) — 7h 57m
S5 (12 eps) — 10h 36m
S6 (10 eps) — 8h 50m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.4 | 7.8 | 7.4 | 7.7 | 7.8 |
| E2 | 7.4 | 7.6 | 7.5 | 7.8 | 7.5 | 8.2 |
| E3 | 7.4 | 7.4 | 7.9 | 7.5 | 7.5 | 8.4 |
| E4 | 7.4 | 6.9 | 7.3 | 7.5 | 7.5 | 8.6 |
| E5 | 7.6 | 7.2 | 7.2 | 7.5 | 7.8 | 8.4 |
| E6 | 7.8 | 7.1 | 7.6 | 7.8 | 7.5 | 8.4 |
| E7 | 7.2 | 7.5 | 7.5 | 7.5 | 7.8 | |
| E8 | 7.0 | 6.9 | 7.5 | 7.5 | 8.0 | |
| E9 | 7.2 | 8.0 | 7.5 | 7.5 | 8.4 | |
| E10 | 7.2 | 7.3 | 8.7 | |||
| E11 | 7.1 | 7.3 | ||||
| E12 | 7.2 | |||||
| E13 | 7.5 | |||||
| AVG. | 7.6 | 7.2 | 7.5 | 7.6 | 7.5 | 8.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #6.10
S6E10
2
Episode #6.4
S6E4
3
Episode #6.3
S6E3
Bottom Episodes
56
Bunging into Microwaves
S3E8
57
DIY Parachutes
S2E4
58
Which is Britain's Best Sport?
S2E8





