
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 6.9 |
| E2 | 7.2 | 7.1 |
| E3 | 7.5 | 6.7 |
| E4 | 7.6 | 6.4 |
| E5 | 7.6 | 6.9 |
| E6 | 7.5 | 6.8 |
| E7 | 7.6 | |
| E8 | 7.8 | |
| E9 | 7.8 | |
| E10 | 7.1 | |
| AVG. | 7.5 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Under Pressure
S1E9
2

Fairytale in New York
S1E8
3

Great Expectations
S1E4
Bottom Episodes
14

Unfinished Business
S2E4
15

Friend or Foe
S2E3
16

Becoming The One
S2E6
Runtime
Episode: 48m
Total: 12h 46m
Per season
S1 (10 eps) — 7h 58m
S2 (6 eps) — 4h 48m
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 6.9 |
| E2 | 7.2 | 7.1 |
| E3 | 7.5 | 6.7 |
| E4 | 7.6 | 6.4 |
| E5 | 7.6 | 6.9 |
| E6 | 7.5 | 6.8 |
| E7 | 7.6 | |
| E8 | 7.8 | |
| E9 | 7.8 | |
| E10 | 7.1 | |
| AVG. | 7.5 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Under Pressure
S1E9
2

Fairytale in New York
S1E8
3

Great Expectations
S1E4
Bottom Episodes
14

Unfinished Business
S2E4
15

Friend or Foe
S2E3
16

Becoming The One
S2E6






