
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.7 | 7.9 | 7.4 | 8.0 | 7.1 | 7.3 |
| E2 | 7.9 | 7.6 | 7.7 | 7.8 | 7.0 | 7.2 |
| E3 | 7.9 | 8.0 | 8.2 | 7.6 | 7.0 | 7.2 |
| E4 | 8.1 | 7.8 | 8.0 | 7.5 | 7.1 | 7.5 |
| E5 | 8.2 | 8.1 | 7.7 | 7.8 | 7.6 | 7.3 |
| E6 | 8.2 | 7.9 | 7.9 | 7.7 | 7.3 | 7.3 |
| E7 | 8.3 | 8.0 | 7.5 | 7.8 | 7.5 | 7.5 |
| E8 | 8.6 | 8.7 | 7.5 | 8.3 | 7.1 | 7.2 |
| AVG. | 8.1 | 8.0 | 7.7 | 7.8 | 7.2 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Petersen Built
S2E8
2

Back to the Future
S1E8
3

Two for the Money
S1E7
Bottom Episodes
46

Captain Man-Cave
S5E3
47

Hit the Gas
S5E2
48

Franken-Tank
S5E4
Runtime
Episode: 40m
Total: 1d 8h
Per season
S1 (8 eps) — 5h 20m
S2 (8 eps) — 5h 20m
S3 (8 eps) — 5h 20m
S4 (8 eps) — 5h 20m
S5 (8 eps) — 5h 20m
S6 (8 eps) — 5h 20m

Runtime
Episode: 40m
Total: 1d 8h
Per season
S1 (8 eps) — 5h 20m
S2 (8 eps) — 5h 20m
S3 (8 eps) — 5h 20m
S4 (8 eps) — 5h 20m
S5 (8 eps) — 5h 20m
S6 (8 eps) — 5h 20m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.7 | 7.9 | 7.4 | 8.0 | 7.1 | 7.3 |
| E2 | 7.9 | 7.6 | 7.7 | 7.8 | 7.0 | 7.2 |
| E3 | 7.9 | 8.0 | 8.2 | 7.6 | 7.0 | 7.2 |
| E4 | 8.1 | 7.8 | 8.0 | 7.5 | 7.1 | 7.5 |
| E5 | 8.2 | 8.1 | 7.7 | 7.8 | 7.6 | 7.3 |
| E6 | 8.2 | 7.9 | 7.9 | 7.7 | 7.3 | 7.3 |
| E7 | 8.3 | 8.0 | 7.5 | 7.8 | 7.5 | 7.5 |
| E8 | 8.6 | 8.7 | 7.5 | 8.3 | 7.1 | 7.2 |
| AVG. | 8.1 | 8.0 | 7.7 | 7.8 | 7.2 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Petersen Built
S2E8
2

Back to the Future
S1E8
3

Two for the Money
S1E7
Bottom Episodes
46

Captain Man-Cave
S5E3
47

Hit the Gas
S5E2
48

Franken-Tank
S5E4





