
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.3 | 6.9 | 6.9 | 6.6 | 6.6 | 6.4 | 6.1 | ? |
| E2 | 6.6 | 6.6 | 7.4 | 7.1 | 6.6 | 6.7 | 6.1 | 6.1 | |
| E3 | 7.0 | 6.4 | 6.1 | 6.6 | 6.5 | 7.6 | 6.4 | 7.3 | |
| E4 | 6.9 | 7.5 | 7.4 | 7.0 | 5.6 | 6.4 | 6.7 | 6.3 | |
| E5 | 6.7 | 5.7 | 6.7 | 7.1 | 6.5 | 6.1 | 6.4 | 6.4 | ? |
| E6 | 7.4 | 6.7 | 7.2 | 6.6 | 6.5 | 5.6 | 6.8 | 6.1 | ? |
| E7 | 6.9 | 6.9 | 7.1 | 6.0 | 6.7 | 6.0 | 6.8 | ? | |
| E8 | 6.7 | 6.7 | 6.6 | 6.0 | 6.2 | 6.2 | 6.8 | 6.4 | ? |
| E9 | 6.4 | 8.0 | 7.1 | 7.0 | 6.3 | 6.9 | 6.5 | 6.7 | |
| E10 | 6.5 | 6.7 | 5.9 | 6.8 | 6.5 | 6.8 | 7.4 | 7.5 | ? |
| E11 | 6.4 | 6.5 | 6.6 | 6.3 | 7.4 | 5.7 | 5.8 | ||
| E12 | 6.7 | 7.2 | 6.5 | 6.4 | |||||
| E13 | 6.3 | 7.2 | 7.4 | 6.2 | 6.6 | 6.0 | |||
| E14 | 6.9 | 7.6 | 6.4 | 7.4 | 6.8 | 6.7 | |||
| E15 | 6.5 | 7.6 | 6.7 | 6.9 | 6.9 | 6.4 | |||
| E16 | 6.7 | 6.8 | 7.1 | 6.6 | 7.0 | 6.6 | |||
| E17 | 6.5 | 7.1 | 7.1 | 7.1 | 6.8 | ||||
| E18 | 6.5 | 6.2 | 6.6 | 6.8 | 7.3 | 6.8 | |||
| E19 | 6.4 | 6.6 | 6.3 | 6.5 | 5.1 | 6.7 | |||
| E20 | 6.7 | 6.7 | 7.2 | 6.5 | 6.5 | ||||
| E21 | 6.5 | 6.4 | 6.8 | 6.2 | |||||
| E22 | 6.6 | 7.5 | |||||||
| E23 | 5.8 | 6.8 | |||||||
| E24 | 5.9 | 6.4 | |||||||
| E25 | 6.3 | 6.7 | |||||||
| E26 | 6.5 | 6.9 | |||||||
| E27 | 6.8 | 6.7 | |||||||
| E28 | 6.4 | 5.9 | |||||||
| E29 | 5.9 | 6.8 | |||||||
| E30 | 5.9 | 6.8 | |||||||
| E31 | 5.8 | 7.0 | |||||||
| E32 | 7.0 | 7.3 | |||||||
| E33 | 6.8 | 6.1 | |||||||
| E34 | 6.5 | 6.6 | |||||||
| E35 | 6.8 | 6.0 | |||||||
| E36 | 6.9 | 6.7 | |||||||
| E37 | 7.2 | 6.2 | |||||||
| E38 | 6.8 | 6.3 | |||||||
| E39 | 7.3 | 6.6 | |||||||
| E40 | 6.5 | 6.0 | |||||||
| E41 | 6.0 | ||||||||
| E42 | 5.7 | ||||||||
| E43 | 5.8 | ||||||||
| E44 | 5.9 | ||||||||
| E45 | 6.2 | ||||||||
| E46 | 6.5 | ||||||||
| E47 | 6.8 | ||||||||
| E48 | 6.3 | ||||||||
| E49 | 5.5 | ||||||||
| E50 | 6.1 | ||||||||
| E51 | 7.0 | ||||||||
| E52 | 6.9 | ||||||||
| E53 | 6.9 | ||||||||
| E54 | 7.2 | ||||||||
| E55 | 7.1 | ||||||||
| E56 | 6.5 | ||||||||
| E57 | 6.1 | ||||||||
| E58 | 7.3 | ||||||||
| E59 | 7.3 | ||||||||
| E60 | 6.5 | ||||||||
| E61 | 6.7 | ||||||||
| E62 | 5.9 | ||||||||
| E63 | 6.8 | ||||||||
| E64 | 7.3 | ||||||||
| E65 | 6.9 | ||||||||
| E66 | 6.8 | ||||||||
| E67 | 7.2 | ||||||||
| E68 | 6.8 | ||||||||
| E69 | 7.2 | ||||||||
| E70 | 7.0 | ||||||||
| E71 | 7.2 | ||||||||
| E72 | 6.7 | ||||||||
| E73 | 6.8 | ||||||||
| E74 | 7.4 | ||||||||
| E75 | 7.3 | ||||||||
| E76 | 7.0 | ||||||||
| E77 | 6.7 | ||||||||
| E78 | 4.0 | ||||||||
| E79 | 7.0 | ||||||||
| E80 | 7.3 | ||||||||
| E81 | 7.9 | ||||||||
| E82 | 7.1 | ||||||||
| E83 | 7.2 | ||||||||
| E84 | 7.1 | ||||||||
| E85 | 7.7 | ||||||||
| E86 | 7.6 | ||||||||
| E87 | 6.5 | ||||||||
| E88 | 7.3 | ||||||||
| E89 | 6.8 | ||||||||
| E90 | 6.5 | ||||||||
| E91 | 6.8 | ||||||||
| E92 | 6.4 | ||||||||
| E93 | 6.1 | ||||||||
| E94 | 6.9 | ||||||||
| E95 | 7.1 | ||||||||
| E96 | |||||||||
| E97 | |||||||||
| E98 | ? | ||||||||
| E99 | ? | ||||||||
| AVG. | 6.7 | 6.7 | 6.8 | 6.8 | 6.6 | 6.7 | 6.5 | 6.7 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Artis & Jess
S2E9
2

William & Carmella
S8E81
3

Tee & Ibraheem
S8E85
Bottom Episodes
234

Jaquan & Shantel
S8E78
235

Mike & Joey
S7E19
236

Diamond & Steve
S8E49
Runtime
Episode: 42m
Total: 7d 3h
Per season
S1 (11 eps) — 7h 42m
S2 (15 eps) — 10h 30m
S3 (10 eps) — 7h
S4 (19 eps) — 13h 18m
S5 (20 eps) — 14h
S6 (20 eps) — 14h
S7 (40 eps) — 1d 4h
S8 (95 eps) — 2d 18h
S9 (15 eps) — 10h 30m

Runtime
Episode: 42m
Total: 7d 3h
Per season
S1 (11 eps) — 7h 42m
S2 (15 eps) — 10h 30m
S3 (10 eps) — 7h
S4 (19 eps) — 13h 18m
S5 (20 eps) — 14h
S6 (20 eps) — 14h
S7 (40 eps) — 1d 4h
S8 (95 eps) — 2d 18h
S9 (15 eps) — 10h 30m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.3 | 6.9 | 6.9 | 6.6 | 6.6 | 6.4 | 6.1 | ? |
| E2 | 6.6 | 6.6 | 7.4 | 7.1 | 6.6 | 6.7 | 6.1 | 6.1 | |
| E3 | 7.0 | 6.4 | 6.1 | 6.6 | 6.5 | 7.6 | 6.4 | 7.3 | |
| E4 | 6.9 | 7.5 | 7.4 | 7.0 | 5.6 | 6.4 | 6.7 | 6.3 | |
| E5 | 6.7 | 5.7 | 6.7 | 7.1 | 6.5 | 6.1 | 6.4 | 6.4 | ? |
| E6 | 7.4 | 6.7 | 7.2 | 6.6 | 6.5 | 5.6 | 6.8 | 6.1 | ? |
| E7 | 6.9 | 6.9 | 7.1 | 6.0 | 6.7 | 6.0 | 6.8 | ? | |
| E8 | 6.7 | 6.7 | 6.6 | 6.0 | 6.2 | 6.2 | 6.8 | 6.4 | ? |
| E9 | 6.4 | 8.0 | 7.1 | 7.0 | 6.3 | 6.9 | 6.5 | 6.7 | |
| E10 | 6.5 | 6.7 | 5.9 | 6.8 | 6.5 | 6.8 | 7.4 | 7.5 | ? |
| E11 | 6.4 | 6.5 | 6.6 | 6.3 | 7.4 | 5.7 | 5.8 | ||
| E12 | 6.7 | 7.2 | 6.5 | 6.4 | |||||
| E13 | 6.3 | 7.2 | 7.4 | 6.2 | 6.6 | 6.0 | |||
| E14 | 6.9 | 7.6 | 6.4 | 7.4 | 6.8 | 6.7 | |||
| E15 | 6.5 | 7.6 | 6.7 | 6.9 | 6.9 | 6.4 | |||
| E16 | 6.7 | 6.8 | 7.1 | 6.6 | 7.0 | 6.6 | |||
| E17 | 6.5 | 7.1 | 7.1 | 7.1 | 6.8 | ||||
| E18 | 6.5 | 6.2 | 6.6 | 6.8 | 7.3 | 6.8 | |||
| E19 | 6.4 | 6.6 | 6.3 | 6.5 | 5.1 | 6.7 | |||
| E20 | 6.7 | 6.7 | 7.2 | 6.5 | 6.5 | ||||
| E21 | 6.5 | 6.4 | 6.8 | 6.2 | |||||
| E22 | 6.6 | 7.5 | |||||||
| E23 | 5.8 | 6.8 | |||||||
| E24 | 5.9 | 6.4 | |||||||
| E25 | 6.3 | 6.7 | |||||||
| E26 | 6.5 | 6.9 | |||||||
| E27 | 6.8 | 6.7 | |||||||
| E28 | 6.4 | 5.9 | |||||||
| E29 | 5.9 | 6.8 | |||||||
| E30 | 5.9 | 6.8 | |||||||
| E31 | 5.8 | 7.0 | |||||||
| E32 | 7.0 | 7.3 | |||||||
| E33 | 6.8 | 6.1 | |||||||
| E34 | 6.5 | 6.6 | |||||||
| E35 | 6.8 | 6.0 | |||||||
| E36 | 6.9 | 6.7 | |||||||
| E37 | 7.2 | 6.2 | |||||||
| E38 | 6.8 | 6.3 | |||||||
| E39 | 7.3 | 6.6 | |||||||
| E40 | 6.5 | 6.0 | |||||||
| E41 | 6.0 | ||||||||
| E42 | 5.7 | ||||||||
| E43 | 5.8 | ||||||||
| E44 | 5.9 | ||||||||
| E45 | 6.2 | ||||||||
| E46 | 6.5 | ||||||||
| E47 | 6.8 | ||||||||
| E48 | 6.3 | ||||||||
| E49 | 5.5 | ||||||||
| E50 | 6.1 | ||||||||
| E51 | 7.0 | ||||||||
| E52 | 6.9 | ||||||||
| E53 | 6.9 | ||||||||
| E54 | 7.2 | ||||||||
| E55 | 7.1 | ||||||||
| E56 | 6.5 | ||||||||
| E57 | 6.1 | ||||||||
| E58 | 7.3 | ||||||||
| E59 | 7.3 | ||||||||
| E60 | 6.5 | ||||||||
| E61 | 6.7 | ||||||||
| E62 | 5.9 | ||||||||
| E63 | 6.8 | ||||||||
| E64 | 7.3 | ||||||||
| E65 | 6.9 | ||||||||
| E66 | 6.8 | ||||||||
| E67 | 7.2 | ||||||||
| E68 | 6.8 | ||||||||
| E69 | 7.2 | ||||||||
| E70 | 7.0 | ||||||||
| E71 | 7.2 | ||||||||
| E72 | 6.7 | ||||||||
| E73 | 6.8 | ||||||||
| E74 | 7.4 | ||||||||
| E75 | 7.3 | ||||||||
| E76 | 7.0 | ||||||||
| E77 | 6.7 | ||||||||
| E78 | 4.0 | ||||||||
| E79 | 7.0 | ||||||||
| E80 | 7.3 | ||||||||
| E81 | 7.9 | ||||||||
| E82 | 7.1 | ||||||||
| E83 | 7.2 | ||||||||
| E84 | 7.1 | ||||||||
| E85 | 7.7 | ||||||||
| E86 | 7.6 | ||||||||
| E87 | 6.5 | ||||||||
| E88 | 7.3 | ||||||||
| E89 | 6.8 | ||||||||
| E90 | 6.5 | ||||||||
| E91 | 6.8 | ||||||||
| E92 | 6.4 | ||||||||
| E93 | 6.1 | ||||||||
| E94 | 6.9 | ||||||||
| E95 | 7.1 | ||||||||
| E96 | |||||||||
| E97 | |||||||||
| E98 | ? | ||||||||
| E99 | ? | ||||||||
| AVG. | 6.7 | 6.7 | 6.8 | 6.8 | 6.6 | 6.7 | 6.5 | 6.7 | 6.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Artis & Jess
S2E9
2

William & Carmella
S8E81
3

Tee & Ibraheem
S8E85
Bottom Episodes
234

Jaquan & Shantel
S8E78
235

Mike & Joey
S7E19
236

Diamond & Steve
S8E49





