
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.0 | ? | ? | 6.2 | 8.0 | 6.0 | ? | 6.5 | ? | ? | 6.1 | ? | 6.4 | 3.6 | 5.4 | 5.8 | 5.9 | 5.9 | 6.3 | 4.4 | 5.8 | 5.3 | 6.2 | 6.2 | ? |
| E2 | ? | ? | ? | 5.4 | ? | 5.2 | ? | ? | ? | ? | ? | ? | 5.8 | ? | 5.3 | 5.5 | 6.1 | 6.1 | 5.2 | 5.6 | 6.1 | 4.9 | 7.0 | 7.1 | |
| E3 | ? | ? | ? | 5.2 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.7 | ? | 5.0 | 5.4 | 5.5 | 5.0 | 4.9 | 5.6 | 6.2 | 5.5 | 7.3 | 6.2 | |
| E4 | ? | ? | 5.8 | 4.6 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.4 | ? | 5.0 | 5.2 | 5.3 | 5.0 | 5.2 | 6.0 | 6.3 | 5.3 | 7.0 | 5.5 | |
| E5 | ? | ? | 4.6 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.4 | ? | 5.2 | 5.4 | 5.8 | 6.1 | 5.6 | 5.1 | 7.5 | 5.7 | ||
| E6 | ? | ? | 4.6 | ? | 5.4 | ? | ? | ? | ? | 5.4 | ? | 5.0 | ? | 5.4 | ? | 5.7 | 5.4 | 5.0 | 5.8 | 6.1 | 5.3 | 7.7 | 6.3 | ||
| E7 | ? | ? | 4.6 | ? | 5.6 | ? | ? | ? | ? | ? | ? | 5.8 | ? | 5.2 | ? | 6.0 | 5.4 | 5.0 | 6.0 | 6.2 | 5.5 | 7.2 | 5.3 | ||
| E8 | 5.0 | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | 5.8 | 5.6 | 4.2 | 5.7 | 6.7 | 5.5 | 7.5 | 5.8 | ||
| E9 | ? | 4.6 | 5.7 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 6.5 | 5.3 | 4.2 | 5.5 | 6.8 | 5.6 | 7.3 | 5.4 | |||
| E10 | ? | 4.6 | 7.4 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 5.8 | 5.3 | 4.2 | 6.1 | 6.5 | 5.3 | 8.0 | 5.4 | |||
| E11 | 4.6 | 7.2 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 6.9 | 4.8 | 3.4 | 6.1 | 6.5 | 5.5 | 7.3 | 5.6 | ||||
| E12 | 4.6 | 6.8 | 5.4 | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 5.5 | 4.8 | 3.6 | 5.9 | 6.8 | 5.4 | 7.3 | 6.5 | ||||
| E13 | 4.6 | 7.7 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 5.3 | 4.8 | 3.6 | 5.8 | 5.5 | 5.6 | 7.0 | 5.8 | ||||
| E14 | 4.6 | 7.7 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | ? | ? | 5.8 | 4.2 | 3.8 | 6.1 | 6.5 | 5.6 | 7.2 | 5.4 | ||||
| E15 | 4.6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 3.8 | ? | 5.8 | 5.0 | 3.4 | 5.9 | 6.4 | 5.8 | 7.2 | 5.2 | ||||
| E16 | 4.6 | 7.1 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.2 | 5.0 | 6.0 | 4.8 | 3.4 | 5.9 | 6.3 | 5.8 | 7.2 | 5.4 | ||||
| E17 | 4.6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.0 | ? | 5.7 | 4.8 | 3.4 | 6.6 | 6.4 | 6.2 | 7.7 | 5.7 | ||||
| E18 | 4.6 | 4.6 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.4 | ? | 5.8 | 4.7 | 3.4 | 5.6 | 6.5 | 5.8 | ||||||
| E19 | 4.6 | 3.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 4.4 | ? | 5.0 | 4.7 | 3.4 | 5.9 | 6.1 | 5.9 | ||||||
| E20 | 5.5 | 2.8 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.2 | ? | 5.0 | 5.0 | 3.4 | 5.6 | 6.2 | 5.5 | ||||||
| E21 | 4.6 | 4.9 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | 4.2 | ? | 4.8 | 4.8 | 3.4 | 5.8 | 5.5 | 5.3 | ||||||
| E22 | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 5.0 | 4.7 | 3.4 | 6.0 | 6.3 | 5.3 | ||||||
| E23 | 4.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.2 | ? | 4.3 | 4.8 | 3.4 | 5.5 | 6.4 | 5.3 | |||||||
| E24 | 3.4 | ? | ? | ? | ? | ? | ? | ? | ? | 4.2 | ? | 5.4 | 4.5 | 3.4 | 7.0 | 6.5 | 5.4 | ||||||||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 5.0 | 3.5 | 3.4 | 6.1 | 6.1 | 5.4 | |||||||||
| E26 | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 4.8 | 4.0 | 3.4 | 5.9 | 5.5 | |||||||||||
| E27 | ? | ? | ? | ? | 7.0 | 4.2 | ? | 5.4 | 4.3 | 3.4 | 5.8 | 6.1 | |||||||||||||
| E28 | ? | 5.8 | ? | 4.4 | ? | 5.4 | 4.4 | 3.4 | 5.8 | ||||||||||||||||
| E29 | 4.6 | ? | 4.4 | ? | 5.4 | ? | 3.4 | 6.4 | |||||||||||||||||
| E30 | 5.4 | ? | 4.2 | 5.6 | ? | 3.4 | 5.9 | ||||||||||||||||||
| E31 | ? | ? | 5.2 | ? | ? | 5.9 | |||||||||||||||||||
| E32 | ? | 4.8 | 5.4 | ? | ? | 5.3 | |||||||||||||||||||
| E33 | ? | 5.0 | 5.0 | ? | 5.8 | ||||||||||||||||||||
| E34 | 5.8 | ? | 5.8 | ||||||||||||||||||||||
| E35 | 6.0 | ? | 6.3 | ||||||||||||||||||||||
| E36 | 6.4 | 4.6 | 5.7 | ||||||||||||||||||||||
| E37 | 7.1 | ||||||||||||||||||||||||
| AVG. | 5.5 | - | 5.8 | 4.8 | 5.9 | 5.5 | - | 6.5 | - | - | 5.8 | - | 5.4 | 3.6 | 4.6 | 5.4 | 5.5 | 4.9 | 4.0 | 5.9 | 6.2 | 5.5 | 7.3 | 5.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Live Launch
S5E1
2
Episode 10
S23E10
3
Day 10
S5E13
Bottom Episodes
324
Episode #5.20
S5E20
325
Day 25
S19E30
326
Live Eviction: Part 2
S19E29
Runtime
Episode: 60m
Total: 24d 19h
Per season
S1 (11 eps) — 11h
S2 (11 eps) — 11h
S3 (18 eps) — 18h
S4 (23 eps) — 23h
S5 (30 eps) — 1d 6h
S6 (28 eps) — 1d 4h
S7 (34 eps) — 1d 10h
S8 (23 eps) — 23h
S9 (25 eps) — 1d 1h
S10 (32 eps) — 1d 8h
S11 (25 eps) — 1d 1h
S12 (26 eps) — 1d 2h
S13 (27 eps) — 1d 3h
S14 (26 eps) — 1d 2h
S15 (32 eps) — 1d 8h
S16 (29 eps) — 1d 5h
S17 (36 eps) — 1d 12h
S18 (33 eps) — 1d 9h
S19 (36 eps) — 1d 12h
S20 (26 eps) — 1d 2h
S21 (37 eps) — 1d 13h
S22 (27 eps) — 1d 3h

Runtime
Episode: 60m
Total: 24d 19h
Per season
S1 (11 eps) — 11h
S2 (11 eps) — 11h
S3 (18 eps) — 18h
S4 (23 eps) — 23h
S5 (30 eps) — 1d 6h
S6 (28 eps) — 1d 4h
S7 (34 eps) — 1d 10h
S8 (23 eps) — 23h
S9 (25 eps) — 1d 1h
S10 (32 eps) — 1d 8h
S11 (25 eps) — 1d 1h
S12 (26 eps) — 1d 2h
S13 (27 eps) — 1d 3h
S14 (26 eps) — 1d 2h
S15 (32 eps) — 1d 8h
S16 (29 eps) — 1d 5h
S17 (36 eps) — 1d 12h
S18 (33 eps) — 1d 9h
S19 (36 eps) — 1d 12h
S20 (26 eps) — 1d 2h
S21 (37 eps) — 1d 13h
S22 (27 eps) — 1d 3h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.0 | ? | ? | 6.2 | 8.0 | 6.0 | ? | 6.5 | ? | ? | 6.1 | ? | 6.4 | 3.6 | 5.4 | 5.8 | 5.9 | 5.9 | 6.3 | 4.4 | 5.8 | 5.3 | 6.2 | 6.2 | ? |
| E2 | ? | ? | ? | 5.4 | ? | 5.2 | ? | ? | ? | ? | ? | ? | 5.8 | ? | 5.3 | 5.5 | 6.1 | 6.1 | 5.2 | 5.6 | 6.1 | 4.9 | 7.0 | 7.1 | |
| E3 | ? | ? | ? | 5.2 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.7 | ? | 5.0 | 5.4 | 5.5 | 5.0 | 4.9 | 5.6 | 6.2 | 5.5 | 7.3 | 6.2 | |
| E4 | ? | ? | 5.8 | 4.6 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.4 | ? | 5.0 | 5.2 | 5.3 | 5.0 | 5.2 | 6.0 | 6.3 | 5.3 | 7.0 | 5.5 | |
| E5 | ? | ? | 4.6 | ? | 5.4 | ? | ? | ? | ? | ? | ? | 5.0 | ? | 5.4 | ? | 5.2 | 5.4 | 5.8 | 6.1 | 5.6 | 5.1 | 7.5 | 5.7 | ||
| E6 | ? | ? | 4.6 | ? | 5.4 | ? | ? | ? | ? | 5.4 | ? | 5.0 | ? | 5.4 | ? | 5.7 | 5.4 | 5.0 | 5.8 | 6.1 | 5.3 | 7.7 | 6.3 | ||
| E7 | ? | ? | 4.6 | ? | 5.6 | ? | ? | ? | ? | ? | ? | 5.8 | ? | 5.2 | ? | 6.0 | 5.4 | 5.0 | 6.0 | 6.2 | 5.5 | 7.2 | 5.3 | ||
| E8 | 5.0 | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | 5.8 | 5.6 | 4.2 | 5.7 | 6.7 | 5.5 | 7.5 | 5.8 | ||
| E9 | ? | 4.6 | 5.7 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 6.5 | 5.3 | 4.2 | 5.5 | 6.8 | 5.6 | 7.3 | 5.4 | |||
| E10 | ? | 4.6 | 7.4 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 5.8 | 5.3 | 4.2 | 6.1 | 6.5 | 5.3 | 8.0 | 5.4 | |||
| E11 | 4.6 | 7.2 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 6.9 | 4.8 | 3.4 | 6.1 | 6.5 | 5.5 | 7.3 | 5.6 | ||||
| E12 | 4.6 | 6.8 | 5.4 | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | ? | 5.5 | 4.8 | 3.6 | 5.9 | 6.8 | 5.4 | 7.3 | 6.5 | ||||
| E13 | 4.6 | 7.7 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | 5.3 | 4.8 | 3.6 | 5.8 | 5.5 | 5.6 | 7.0 | 5.8 | ||||
| E14 | 4.6 | 7.7 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | ? | ? | 5.8 | 4.2 | 3.8 | 6.1 | 6.5 | 5.6 | 7.2 | 5.4 | ||||
| E15 | 4.6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 3.8 | ? | 5.8 | 5.0 | 3.4 | 5.9 | 6.4 | 5.8 | 7.2 | 5.2 | ||||
| E16 | 4.6 | 7.1 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.2 | 5.0 | 6.0 | 4.8 | 3.4 | 5.9 | 6.3 | 5.8 | 7.2 | 5.4 | ||||
| E17 | 4.6 | 6.9 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.0 | ? | 5.7 | 4.8 | 3.4 | 6.6 | 6.4 | 6.2 | 7.7 | 5.7 | ||||
| E18 | 4.6 | 4.6 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.4 | ? | 5.8 | 4.7 | 3.4 | 5.6 | 6.5 | 5.8 | ||||||
| E19 | 4.6 | 3.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | 4.4 | ? | 5.0 | 4.7 | 3.4 | 5.9 | 6.1 | 5.9 | ||||||
| E20 | 5.5 | 2.8 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | 4.2 | ? | 5.0 | 5.0 | 3.4 | 5.6 | 6.2 | 5.5 | ||||||
| E21 | 4.6 | 4.9 | ? | ? | ? | ? | ? | ? | ? | 5.4 | ? | 4.2 | ? | 4.8 | 4.8 | 3.4 | 5.8 | 5.5 | 5.3 | ||||||
| E22 | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 5.0 | 4.7 | 3.4 | 6.0 | 6.3 | 5.3 | ||||||
| E23 | 4.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.2 | ? | 4.3 | 4.8 | 3.4 | 5.5 | 6.4 | 5.3 | |||||||
| E24 | 3.4 | ? | ? | ? | ? | ? | ? | ? | ? | 4.2 | ? | 5.4 | 4.5 | 3.4 | 7.0 | 6.5 | 5.4 | ||||||||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 5.0 | 3.5 | 3.4 | 6.1 | 6.1 | 5.4 | |||||||||
| E26 | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | 4.8 | 4.0 | 3.4 | 5.9 | 5.5 | |||||||||||
| E27 | ? | ? | ? | ? | 7.0 | 4.2 | ? | 5.4 | 4.3 | 3.4 | 5.8 | 6.1 | |||||||||||||
| E28 | ? | 5.8 | ? | 4.4 | ? | 5.4 | 4.4 | 3.4 | 5.8 | ||||||||||||||||
| E29 | 4.6 | ? | 4.4 | ? | 5.4 | ? | 3.4 | 6.4 | |||||||||||||||||
| E30 | 5.4 | ? | 4.2 | 5.6 | ? | 3.4 | 5.9 | ||||||||||||||||||
| E31 | ? | ? | 5.2 | ? | ? | 5.9 | |||||||||||||||||||
| E32 | ? | 4.8 | 5.4 | ? | ? | 5.3 | |||||||||||||||||||
| E33 | ? | 5.0 | 5.0 | ? | 5.8 | ||||||||||||||||||||
| E34 | 5.8 | ? | 5.8 | ||||||||||||||||||||||
| E35 | 6.0 | ? | 6.3 | ||||||||||||||||||||||
| E36 | 6.4 | 4.6 | 5.7 | ||||||||||||||||||||||
| E37 | 7.1 | ||||||||||||||||||||||||
| AVG. | 5.5 | - | 5.8 | 4.8 | 5.9 | 5.5 | - | 6.5 | - | - | 5.8 | - | 5.4 | 3.6 | 4.6 | 5.4 | 5.5 | 4.9 | 4.0 | 5.9 | 6.2 | 5.5 | 7.3 | 5.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Live Launch
S5E1
2
Episode 10
S23E10
3
Day 10
S5E13
Bottom Episodes
324
Episode #5.20
S5E20
325
Day 25
S19E30
326
Live Eviction: Part 2
S19E29




