
| S1 | S2 | |
|---|---|---|
| E1 | 7.5 | 7.3 |
| E2 | 7.8 | 7.3 |
| E3 | 7.8 | 7.0 |
| E4 | 7.7 | 7.2 |
| E5 | 7.8 | 7.4 |
| E6 | 8.0 | 7.3 |
| E7 | 8.4 | 7.5 |
| E8 | 7.6 | 7.3 |
| E9 | 7.5 | |
| E10 | 7.6 | |
| E11 | 7.8 | |
| E12 | 7.9 | |
| E13 | 8.4 | |
| E14 | 7.4 | |
| AVG. | 7.8 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Cancer Cell
S1E7
2

Hemorrhagic Shock (Part II)
S1E13
3

Erythroblasts and Myelocytes
S1E6
Bottom Episodes
20

Dengue Fever/Acne
S2E3
21

H. Pylori/Antigenic Shift
S2E4
22

Harmful Bacteria
S2E6
Runtime
Episode: 24m
Total: 8h 24m
Per season
S1 (13 eps) — 5h 12m
S2 (8 eps) — 3h 12m
| S1 | S2 | |
|---|---|---|
| E1 | 7.5 | 7.3 |
| E2 | 7.8 | 7.3 |
| E3 | 7.8 | 7.0 |
| E4 | 7.7 | 7.2 |
| E5 | 7.8 | 7.4 |
| E6 | 8.0 | 7.3 |
| E7 | 8.4 | 7.5 |
| E8 | 7.6 | 7.3 |
| E9 | 7.5 | |
| E10 | 7.6 | |
| E11 | 7.8 | |
| E12 | 7.9 | |
| E13 | 8.4 | |
| E14 | 7.4 | |
| AVG. | 7.8 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Cancer Cell
S1E7
2

Hemorrhagic Shock (Part II)
S1E13
3

Erythroblasts and Myelocytes
S1E6
Bottom Episodes
20

Dengue Fever/Acne
S2E3
21

H. Pylori/Antigenic Shift
S2E4
22

Harmful Bacteria
S2E6






