
| S1 | S2 | |
|---|---|---|
| E1 | 7.8 | 6.7 |
| E2 | 8.0 | 5.4 |
| E3 | 8.1 | 7.2 |
| E4 | 8.6 | 7.3 |
| E5 | 7.9 | 8.1 |
| E6 | 7.6 | 8.0 |
| E7 | 8.4 | 7.5 |
| E8 | 8.8 | 9.4 |
| E9 | 8.9 | |
| E10 | 9.0 | |
| AVG. | 8.3 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Last Lullaby
S2E8
2

The Rift: Part 2
S1E10
3

The Rift: Part 1
S1E9
Bottom Episodes
16

All Herd All the Terd
S2E2
17

Horsatia Wighair Beansz?
S2E1
18

My Tummy, Your Hurts
S2E3
Runtime
Episode: 27m
Total: 8h 6m
Per season
S1 (10 eps) — 4h 30m
S2 (8 eps) — 3h 36m
| S1 | S2 | |
|---|---|---|
| E1 | 7.8 | 6.7 |
| E2 | 8.0 | 5.4 |
| E3 | 8.1 | 7.2 |
| E4 | 8.6 | 7.3 |
| E5 | 7.9 | 8.1 |
| E6 | 7.6 | 8.0 |
| E7 | 8.4 | 7.5 |
| E8 | 8.8 | 9.4 |
| E9 | 8.9 | |
| E10 | 9.0 | |
| AVG. | 8.3 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Last Lullaby
S2E8
2

The Rift: Part 2
S1E10
3

The Rift: Part 1
S1E9
Bottom Episodes
16

All Herd All the Terd
S2E2
17

Horsatia Wighair Beansz?
S2E1
18

My Tummy, Your Hurts
S2E3






