
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.3 | 8.9 | ? | ? | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E2 | 7.4 | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 8.1 | 7.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 7.1 | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 6.9 | ? | ? | 5.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E7 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E10 | 8.3 | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E11 | 8.7 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E12 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E13 | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E17 | ? | ? | ? | ? | ? | ? | 7.9 | ? | ? | ||||||||||
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E19 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E22 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E23 | 7.7 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E27 | ? | ? | ? | ? | ? | ? | |||||||||||||
| E28 | ? | ? | ? | ? | ? | ||||||||||||||
| E29 | ? | ? | 7.8 | ? | ? | ||||||||||||||
| E30 | ? | ? | ? | ? | ? | ||||||||||||||
| E31 | ? | ? | ? | ? | ? | ||||||||||||||
| E32 | ? | ? | ? | ? | ? | ||||||||||||||
| E33 | ? | ? | ? | ? | |||||||||||||||
| E34 | ? | ? | ? | ? | |||||||||||||||
| E35 | ? | ? | ? | ||||||||||||||||
| E36 | ? | ? | ? | ||||||||||||||||
| E37 | ? | ? | ? | ||||||||||||||||
| E38 | ? | ? | ? | ||||||||||||||||
| E39 | ? | ? | ? | ||||||||||||||||
| AVG. | 7.5 | 8.0 | 6.8 | 6.7 | 8.1 | - | - | 7.8 | 7.9 | - | - | - | - | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Talking Parrot/Samurai Ram
S2E1
2
Einstein Bheem/Daku Mangal Singh
S1E11
3
Magic Broom
S1E13
Bottom Episodes
21
Chocolate World/The Dolphins
S4E5
22
Where Is Bheem/Babban Sher
S1E1
23
Kidnapping Princess/Theif of Dholakpur
S1E12
Runtime
Episode: 11m
Total: 2h 45m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.3 | 8.9 | ? | ? | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E2 | 7.4 | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 8.1 | 7.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 7.1 | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 6.9 | ? | ? | 5.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E7 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E10 | 8.3 | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E11 | 8.7 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E12 | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E13 | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| E17 | ? | ? | ? | ? | ? | ? | 7.9 | ? | ? | ||||||||||
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E19 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E22 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E23 | 7.7 | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E27 | ? | ? | ? | ? | ? | ? | |||||||||||||
| E28 | ? | ? | ? | ? | ? | ||||||||||||||
| E29 | ? | ? | 7.8 | ? | ? | ||||||||||||||
| E30 | ? | ? | ? | ? | ? | ||||||||||||||
| E31 | ? | ? | ? | ? | ? | ||||||||||||||
| E32 | ? | ? | ? | ? | ? | ||||||||||||||
| E33 | ? | ? | ? | ? | |||||||||||||||
| E34 | ? | ? | ? | ? | |||||||||||||||
| E35 | ? | ? | ? | ||||||||||||||||
| E36 | ? | ? | ? | ||||||||||||||||
| E37 | ? | ? | ? | ||||||||||||||||
| E38 | ? | ? | ? | ||||||||||||||||
| E39 | ? | ? | ? | ||||||||||||||||
| AVG. | 7.5 | 8.0 | 6.8 | 6.7 | 8.1 | - | - | 7.8 | 7.9 | - | - | - | - | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Talking Parrot/Samurai Ram
S2E1
2
Einstein Bheem/Daku Mangal Singh
S1E11
3
Magic Broom
S1E13
Bottom Episodes
21
Chocolate World/The Dolphins
S4E5
22
Where Is Bheem/Babban Sher
S1E1
23
Kidnapping Princess/Theif of Dholakpur
S1E12






