
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.3 | 7.9 | 8.0 |
| E2 | 7.2 | 7.7 | 7.8 |
| E3 | 7.0 | 7.8 | 7.7 |
| E4 | 7.3 | 7.5 | 7.7 |
| E5 | 7.4 | 7.8 | 7.7 |
| E6 | 7.4 | 8.3 | 7.9 |
| AVG. | 7.3 | 7.8 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Protect Your Own
S2E6
2

Redemption
S3E1
3

Monsters
S3E6
Bottom Episodes
16

The Fixers
S1E3
17

The Hunters
S1E2
18

The Watchers
S1E4
Runtime
Episode: 30m
Total: 9h
Per season
S1 (6 eps) — 3h
S2 (6 eps) — 3h
S3 (6 eps) — 3h
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.3 | 7.9 | 8.0 |
| E2 | 7.2 | 7.7 | 7.8 |
| E3 | 7.0 | 7.8 | 7.7 |
| E4 | 7.3 | 7.5 | 7.7 |
| E5 | 7.4 | 7.8 | 7.7 |
| E6 | 7.4 | 8.3 | 7.9 |
| AVG. | 7.3 | 7.8 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Protect Your Own
S2E6
2

Redemption
S3E1
3

Monsters
S3E6
Bottom Episodes
16

The Fixers
S1E3
17

The Hunters
S1E2
18

The Watchers
S1E4






