
2015–2016
★5.5(12,347)
CrimeDramaMystery
| S1 | S2 |
|---|
| E1 | 5.9 | 6.8 |
| E2 | 6.4 | 7.2 |
| E3 | 6.4 | 7.1 |
| E4 | 7.0 | 7.1 |
| E5 | 6.8 | 7.3 |
| E6 | 6.7 | 6.9 |
| E7 | 6.8 | 7.4 |
| E8 | 6.9 | 7.7 |
| E9 | 7.4 | 7.3 |
| E10 | 7.1 | 7.0 |
| E11 | 6.8 | 7.4 |
| E12 | 7.0 | 7.2 |
| E13 | 7.2 | 7.4 |
| E14 | | 7.1 |
| E15 | | 7.2 |
| E16 | | 7.2 |
| E17 | | 7.4 |
| E18 | | 7.8 |
| AVG. | 6.8 | 7.3 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
31 rated episodesRuntime
Episode: 42m
Total: 21h 42m
Per season
S1 (13 eps) — 9h 6m
S2 (18 eps) — 12h 36m

★5.5(12,347)
2015–2016
CrimeDramaMystery
Runtime
Episode: 42m
Total: 21h 42m
Per season
S1 (13 eps) — 9h 6m
S2 (18 eps) — 12h 36m
| S1 | S2 |
|---|
| E1 | 5.9 | 6.8 |
| E2 | 6.4 | 7.2 |
| E3 | 6.4 | 7.1 |
| E4 | 7.0 | 7.1 |
| E5 | 6.8 | 7.3 |
| E6 | 6.7 | 6.9 |
| E7 | 6.8 | 7.4 |
| E8 | 6.9 | 7.7 |
| E9 | 7.4 | 7.3 |
| E10 | 7.1 | 7.0 |
| E11 | 6.8 | 7.4 |
| E12 | 7.0 | 7.2 |
| E13 | 7.2 | 7.4 |
| E14 | | 7.1 |
| E15 | | 7.2 |
| E16 | | 7.2 |
| E17 | | 7.4 |
| E18 | | 7.8 |
| AVG. | 6.8 | 7.3 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
31 rated episodes