
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 8.1 | 8.5 | 8.5 | 8.3 | 8.2 | 8.5 | 8.6 | 8.5 | 8.9 | 8.3 | 8.0 | ? | 9.9 | 9.3 |
| E2 | 8.0 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 | 8.0 | 8.6 | 8.6 | 8.2 | 8.1 | 8.1 | 8.7 | 9.4 | 9.5 |
| E3 | 8.6 | 8.2 | 8.2 | 8.1 | 8.5 | 8.1 | 8.4 | 8.5 | 8.4 | 8.3 | 9.1 | 8.2 | 8.4 | 9.3 | 8.9 |
| E4 | 8.2 | 8.2 | 8.4 | 8.4 | 8.5 | 8.5 | 8.4 | 8.3 | 8.3 | 8.5 | 8.2 | 8.4 | 8.7 | 9.5 | 8.8 |
| E5 | 8.3 | 8.2 | 8.1 | 8.1 | 8.2 | 8.0 | 8.3 | 8.2 | 8.4 | 8.5 | 8.4 | 9.3 | 9.1 | 9.3 | 9.2 |
| E6 | 8.3 | 8.2 | 8.9 | 8.0 | 8.6 | 8.4 | 8.8 | 8.2 | 8.9 | 8.5 | 8.2 | 8.3 | 8.6 | 9.4 | 9.2 |
| E7 | 8.1 | 8.2 | 8.1 | 8.4 | 8.2 | 8.1 | 8.5 | 8.6 | 8.9 | 9.2 | 8.6 | 9.7 | 9.3 | ||
| E8 | 8.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.9 | 9.2 | 8.5 | 9.2 | 9.5 | 9.3 | |||
| E9 | 8.0 | 8.5 | 8.0 | 8.2 | 8.5 | 8.5 | 8.8 | 9.1 | 8.4 | 8.2 | 9.5 | 9.4 | |||
| E10 | 8.1 | 8.2 | 8.9 | 8.5 | 8.4 | 8.3 | 9.1 | 8.3 | 8.3 | 9.6 | 9.6 | ||||
| E11 | 8.3 | 8.2 | 8.4 | 8.8 | 7.9 | 9.3 | 9.1 | 9.5 | 8.7 | ||||||
| E12 | 8.5 | 8.0 | 8.3 | 8.9 | 9.3 | 9.2 | 9.8 | 9.7 | |||||||
| E13 | 8.2 | 8.2 | 8.3 | 9.2 | 8.5 | 9.2 | 9.6 | 8.7 | |||||||
| E14 | 8.3 | 8.2 | 8.9 | 9.2 | 8.5 | 9.2 | 9.5 | 9.3 | |||||||
| E15 | 8.2 | 8.1 | 9.1 | 9.2 | 9.5 | 9.2 | 9.6 | 9.1 | |||||||
| E16 | 8.2 | 8.2 | |||||||||||||
| E17 | 8.2 | 8.1 | |||||||||||||
| E18 | 8.6 | 8.1 | |||||||||||||
| E19 | 8.4 | 8.3 | |||||||||||||
| E20 | 8.4 | 8.2 | |||||||||||||
| E21 | 8.1 | ||||||||||||||
| E22 | 8.0 | ||||||||||||||
| E23 | 8.3 | ||||||||||||||
| E24 | 8.1 | ||||||||||||||
| E25 | 8.3 | ||||||||||||||
| E26 | 8.6 | ||||||||||||||
| E27 | 8.2 | ||||||||||||||
| E28 | 8.2 | ||||||||||||||
| E29 | 8.1 | ||||||||||||||
| E30 | 8.2 | ||||||||||||||
| AVG. | 8.2 | 8.2 | 8.4 | 8.2 | 8.4 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 8.8 | 9.5 | 9.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
George Makes Pizza/Ladybugs!
S14E1
2
In Case of Emergency/George's BFF
S14E12
3
Dolphin with the Yellow Hat/Dog's Day Off
S14E7
Bottom Episodes
196
Curious Gorge/A Sound Story
S11E11
197

Wind Symphony/George & Allie's Automated Car Wash
S6E5
198

Fun Ball Talley/Red Sky at Night, Monkey's Delight
S3E9
Runtime
Episode: 12m
Total: 3d 5h
Per season
S1 (60 eps) — 12h
S2 (40 eps) — 8h
S3 (22 eps) — 4h 24m
S4 (18 eps) — 3h 36m
S5 (20 eps) — 4h
S6 (20 eps) — 4h
S7 (12 eps) — 2h 24m
S8 (12 eps) — 2h 24m
S9 (12 eps) — 2h 24m
S10 (28 eps) — 5h 36m
S11 (29 eps) — 5h 48m
S12 (29 eps) — 5h 48m
S13 (30 eps) — 6h
S14 (29 eps) — 5h 48m
S15 (28 eps) — 5h 36m

Runtime
Episode: 12m
Total: 3d 5h
Per season
S1 (60 eps) — 12h
S2 (40 eps) — 8h
S3 (22 eps) — 4h 24m
S4 (18 eps) — 3h 36m
S5 (20 eps) — 4h
S6 (20 eps) — 4h
S7 (12 eps) — 2h 24m
S8 (12 eps) — 2h 24m
S9 (12 eps) — 2h 24m
S10 (28 eps) — 5h 36m
S11 (29 eps) — 5h 48m
S12 (29 eps) — 5h 48m
S13 (30 eps) — 6h
S14 (29 eps) — 5h 48m
S15 (28 eps) — 5h 36m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 8.1 | 8.5 | 8.5 | 8.3 | 8.2 | 8.5 | 8.6 | 8.5 | 8.9 | 8.3 | 8.0 | ? | 9.9 | 9.3 |
| E2 | 8.0 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 | 8.0 | 8.6 | 8.6 | 8.2 | 8.1 | 8.1 | 8.7 | 9.4 | 9.5 |
| E3 | 8.6 | 8.2 | 8.2 | 8.1 | 8.5 | 8.1 | 8.4 | 8.5 | 8.4 | 8.3 | 9.1 | 8.2 | 8.4 | 9.3 | 8.9 |
| E4 | 8.2 | 8.2 | 8.4 | 8.4 | 8.5 | 8.5 | 8.4 | 8.3 | 8.3 | 8.5 | 8.2 | 8.4 | 8.7 | 9.5 | 8.8 |
| E5 | 8.3 | 8.2 | 8.1 | 8.1 | 8.2 | 8.0 | 8.3 | 8.2 | 8.4 | 8.5 | 8.4 | 9.3 | 9.1 | 9.3 | 9.2 |
| E6 | 8.3 | 8.2 | 8.9 | 8.0 | 8.6 | 8.4 | 8.8 | 8.2 | 8.9 | 8.5 | 8.2 | 8.3 | 8.6 | 9.4 | 9.2 |
| E7 | 8.1 | 8.2 | 8.1 | 8.4 | 8.2 | 8.1 | 8.5 | 8.6 | 8.9 | 9.2 | 8.6 | 9.7 | 9.3 | ||
| E8 | 8.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.9 | 9.2 | 8.5 | 9.2 | 9.5 | 9.3 | |||
| E9 | 8.0 | 8.5 | 8.0 | 8.2 | 8.5 | 8.5 | 8.8 | 9.1 | 8.4 | 8.2 | 9.5 | 9.4 | |||
| E10 | 8.1 | 8.2 | 8.9 | 8.5 | 8.4 | 8.3 | 9.1 | 8.3 | 8.3 | 9.6 | 9.6 | ||||
| E11 | 8.3 | 8.2 | 8.4 | 8.8 | 7.9 | 9.3 | 9.1 | 9.5 | 8.7 | ||||||
| E12 | 8.5 | 8.0 | 8.3 | 8.9 | 9.3 | 9.2 | 9.8 | 9.7 | |||||||
| E13 | 8.2 | 8.2 | 8.3 | 9.2 | 8.5 | 9.2 | 9.6 | 8.7 | |||||||
| E14 | 8.3 | 8.2 | 8.9 | 9.2 | 8.5 | 9.2 | 9.5 | 9.3 | |||||||
| E15 | 8.2 | 8.1 | 9.1 | 9.2 | 9.5 | 9.2 | 9.6 | 9.1 | |||||||
| E16 | 8.2 | 8.2 | |||||||||||||
| E17 | 8.2 | 8.1 | |||||||||||||
| E18 | 8.6 | 8.1 | |||||||||||||
| E19 | 8.4 | 8.3 | |||||||||||||
| E20 | 8.4 | 8.2 | |||||||||||||
| E21 | 8.1 | ||||||||||||||
| E22 | 8.0 | ||||||||||||||
| E23 | 8.3 | ||||||||||||||
| E24 | 8.1 | ||||||||||||||
| E25 | 8.3 | ||||||||||||||
| E26 | 8.6 | ||||||||||||||
| E27 | 8.2 | ||||||||||||||
| E28 | 8.2 | ||||||||||||||
| E29 | 8.1 | ||||||||||||||
| E30 | 8.2 | ||||||||||||||
| AVG. | 8.2 | 8.2 | 8.4 | 8.2 | 8.4 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 8.8 | 9.5 | 9.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
George Makes Pizza/Ladybugs!
S14E1
2
In Case of Emergency/George's BFF
S14E12
3
Dolphin with the Yellow Hat/Dog's Day Off
S14E7
Bottom Episodes
196
Curious Gorge/A Sound Story
S11E11
197

Wind Symphony/George & Allie's Automated Car Wash
S6E5
198

Fun Ball Talley/Red Sky at Night, Monkey's Delight
S3E9





