
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.6 | 8.2 | 8.0 |
| E2 | 7.7 | 8.1 | 8.2 |
| E3 | 7.8 | 7.9 | 8.0 |
| E4 | 7.8 | 8.1 | 8.2 |
| E5 | 7.9 | 7.8 | 8.6 |
| E6 | 7.7 | 8.0 | 8.3 |
| E7 | 7.8 | 8.0 | 8.3 |
| E8 | 7.7 | 8.8 | 8.7 |
| E9 | 8.4 | 8.1 | 8.4 |
| E10 | 8.5 | 7.8 | 8.5 |
| E11 | 7.8 | 8.6 | |
| E12 | 8.2 | 8.4 | |
| E13 | 8.0 | 8.5 | |
| E14 | 8.0 | 8.7 | |
| E15 | 8.5 | 8.4 | |
| AVG. | 7.9 | 8.1 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

JR's Masterpiece
S2E8
2

Where There's Smoke
S3E8
3

Endgame
S3E14
Bottom Episodes
38

Changing of the Guard
S1E1
39

No Good Deed
S1E8
40

The Enemy of My Enemy
S1E6
Runtime
Episode: 45m
Total: 1d 6h
Per season
S1 (10 eps) — 7h 30m
S2 (15 eps) — 11h 15m
S3 (15 eps) — 11h 15m

Runtime
Episode: 45m
Total: 1d 6h
Per season
S1 (10 eps) — 7h 30m
S2 (15 eps) — 11h 15m
S3 (15 eps) — 11h 15m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.6 | 8.2 | 8.0 |
| E2 | 7.7 | 8.1 | 8.2 |
| E3 | 7.8 | 7.9 | 8.0 |
| E4 | 7.8 | 8.1 | 8.2 |
| E5 | 7.9 | 7.8 | 8.6 |
| E6 | 7.7 | 8.0 | 8.3 |
| E7 | 7.8 | 8.0 | 8.3 |
| E8 | 7.7 | 8.8 | 8.7 |
| E9 | 8.4 | 8.1 | 8.4 |
| E10 | 8.5 | 7.8 | 8.5 |
| E11 | 7.8 | 8.6 | |
| E12 | 8.2 | 8.4 | |
| E13 | 8.0 | 8.5 | |
| E14 | 8.0 | 8.7 | |
| E15 | 8.5 | 8.4 | |
| AVG. | 7.9 | 8.1 | 8.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

JR's Masterpiece
S2E8
2

Where There's Smoke
S3E8
3

Endgame
S3E14
Bottom Episodes
38

Changing of the Guard
S1E1
39

No Good Deed
S1E8
40

The Enemy of My Enemy
S1E6





