
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.5 | 5.1 | 5.3 | 7.0 | 6.7 | 7.2 | 6.5 | 7.4 | 5.4 | 6.5 | 6.6 | 6.8 | 6.7 | 8.0 | 6.7 | 7.4 | 8.2 | 6.5 | 7.1 | 7.1 | 7.7 | 7.1 | 7.5 | 7.9 | 7.4 | 6.7 | 7.6 | 6.4 | 5.8 | 7.5 | 8.1 | 8.0 | 7.7 | 8.0 | ? |
| E2 | 5.5 | 4.4 | 4.5 | 6.2 | 6.8 | 6.5 | 5.6 | 6.9 | 5.8 | 6.8 | 7.2 | 6.6 | 4.9 | 7.2 | 6.3 | 5.6 | 7.7 | 6.8 | 6.7 | 7.1 | 7.4 | 6.1 | 7.7 | 7.8 | 7.8 | 7.1 | 7.1 | 6.5 | 6.8 | 8.2 | 7.4 | 7.4 | 7.6 | 7.9 | |
| E3 | 4.4 | 3.6 | 4.4 | 5.6 | 6.0 | 7.0 | 6.4 | 5.3 | 5.7 | 6.2 | 5.9 | 5.9 | 5.2 | 7.3 | 6.5 | 6.9 | 7.2 | 7.8 | 6.2 | 7.3 | 7.5 | 6.0 | 7.7 | 8.2 | 7.9 | 6.9 | 7.2 | 7.1 | 7.0 | 8.2 | 7.6 | 7.7 | 7.8 | 7.3 | |
| E4 | 3.9 | 3.1 | 5.1 | 5.7 | 6.0 | 6.2 | 6.2 | 5.7 | 6.3 | 6.9 | 7.3 | 6.6 | 6.2 | 7.9 | 6.6 | 5.0 | 7.6 | 6.5 | 6.9 | 7.5 | 7.4 | 6.7 | 7.8 | 7.5 | 7.4 | 6.8 | 7.1 | 7.4 | 7.0 | 8.5 | 7.9 | 8.1 | 7.3 | 8.1 | |
| E5 | 3.9 | 3.4 | 4.4 | 5.7 | 5.6 | 6.7 | 1.9 | 6.9 | 6.1 | 6.2 | 6.1 | 6.6 | 7.0 | 8.0 | 6.4 | 6.6 | 7.7 | 6.5 | 7.7 | 7.8 | 7.2 | 6.2 | 8.2 | 7.5 | 8.7 | 7.9 | 6.5 | 7.0 | 8.3 | 8.4 | 8.6 | 8.0 | 8.4 | ||
| E6 | 3.7 | 3.0 | 4.2 | 5.8 | 6.0 | 6.6 | 6.2 | 7.7 | 6.6 | 6.9 | 7.3 | 6.8 | ? | 7.6 | 6.9 | 5.3 | 6.6 | 6.3 | 6.9 | 7.1 | 7.0 | 6.8 | 8.3 | 7.4 | 8.1 | 7.4 | 6.3 | 6.7 | 8.6 | 8.3 | 8.2 | 7.9 | 8.4 | ||
| E7 | 4.1 | 3.8 | 5.8 | 6.3 | 5.8 | 7.2 | 6.6 | 7.2 | 6.3 | 6.9 | 6.8 | 6.8 | 5.4 | 7.6 | 6.9 | 5.4 | 7.7 | 7.0 | 7.0 | 7.2 | 7.5 | 6.3 | 8.0 | 8.6 | 7.1 | 8.4 | 7.4 | 6.7 | 7.5 | 8.0 | 7.8 | 8.0 | 8.4 | ||
| E8 | 5.7 | 3.5 | 5.4 | 5.6 | 6.2 | 6.6 | 6.0 | 7.2 | 4.7 | 6.8 | 7.4 | 6.8 | ? | 7.6 | 6.9 | 5.7 | 7.9 | 6.8 | 6.8 | 7.7 | 7.7 | 6.1 | 8.0 | 8.0 | 8.1 | 7.9 | 7.4 | 6.3 | 8.4 | 7.7 | 8.3 | 8.4 | 8.2 | ||
| E9 | 3.5 | 5.0 | 5.6 | 5.7 | 7.2 | 6.1 | 6.6 | 6.6 | 6.7 | 7.0 | 5.7 | 6.9 | 8.3 | 7.2 | 5.4 | 6.9 | 7.3 | 7.4 | 7.6 | 8.1 | 6.4 | 8.3 | 8.2 | 7.8 | 6.9 | 7.8 | 7.1 | 8.4 | 8.0 | 8.3 | 8.3 | 9.0 | |||
| E10 | 3.6 | 4.2 | 5.8 | 6.5 | 7.1 | 6.3 | 6.8 | 5.9 | 7.0 | 7.3 | 6.5 | 6.4 | 7.4 | 6.8 | 5.8 | 7.4 | 7.9 | 7.4 | 7.9 | 8.1 | 6.3 | 8.1 | 8.2 | 8.0 | 7.3 | 8.3 | 7.9 | 8.1 | 8.1 | 8.5 | 7.9 | 8.2 | |||
| E11 | 3.1 | 5.5 | 4.9 | 5.5 | 7.3 | 6.0 | 6.5 | 6.5 | 7.0 | 7.9 | 6.7 | 6.4 | 7.9 | 6.5 | 5.2 | 7.4 | 7.3 | 7.3 | 7.1 | 7.7 | 7.0 | 8.7 | 8.3 | 8.0 | 5.5 | 8.0 | 7.3 | 8.1 | 7.3 | 8.9 | 8.8 | ||||
| E12 | 4.0 | 5.0 | 5.6 | 6.5 | 6.7 | 5.4 | 6.5 | 6.4 | 5.9 | 7.3 | 5.6 | 6.2 | 6.9 | 6.4 | 5.2 | 7.1 | 6.6 | 7.9 | 7.6 | 7.7 | 8.6 | 8.2 | 7.4 | ||||||||||||
| E13 | 4.7 | 6.3 | 5.8 | 6.3 | 7.6 | 5.9 | 6.6 | 5.5 | 6.9 | 7.6 | 6.6 | 6.8 | 7.0 | 7.1 | 5.4 | 7.0 | 8.2 | 7.8 | 8.9 | ||||||||||||||||
| E14 | 3.8 | 5.4 | 5.5 | 7.1 | 6.8 | 5.4 | 7.4 | 5.1 | 7.3 | 7.0 | 5.8 | 5.9 | 6.9 | 7.5 | 6.1 | 8.2 | 8.7 | ||||||||||||||||||
| E15 | 4.9 | 5.4 | 6.3 | 5.8 | 7.6 | 5.2 | 7.4 | 5.8 | 7.0 | 7.3 | 5.8 | 6.1 | 6.9 | 6.7 | 5.2 | 8.8 | |||||||||||||||||||
| E16 | 6.0 | 5.9 | 6.9 | 6.4 | 8.2 | 6.1 | 7.1 | 6.4 | 7.6 | 7.4 | 7.0 | 6.9 | 6.6 | 7.0 | 5.4 | ||||||||||||||||||||
| E17 | 5.5 | 6.1 | 5.4 | 7.2 | 5.1 | 8.0 | 6.4 | 6.4 | 7.3 | 6.5 | 7.1 | 5.8 | ? | 5.4 | |||||||||||||||||||||
| E18 | 5.3 | 6.0 | 6.2 | 7.5 | 5.9 | 6.3 | 5.5 | 7.1 | 6.5 | 7.4 | 7.0 | 5.8 | 6.0 | ||||||||||||||||||||||
| E19 | 6.1 | 6.6 | 5.3 | 7.5 | 7.2 | 6.2 | 6.2 | 6.9 | 5.9 | 7.3 | 7.0 | 6.0 | ? | 7.0 | |||||||||||||||||||||
| E20 | 6.9 | 5.7 | 6.4 | 8.1 | 6.8 | 6.8 | 5.2 | 6.2 | 6.9 | 7.9 | |||||||||||||||||||||||||
| E21 | 6.5 | 7.2 | 6.2 | 7.1 | 6.7 | ||||||||||||||||||||||||||||||
| E22 | 6.4 | ||||||||||||||||||||||||||||||||||
| E23 | 6.9 | ||||||||||||||||||||||||||||||||||
| AVG. | 4.6 | 4.0 | 5.3 | 5.9 | 6.1 | 7.1 | 5.9 | 6.8 | 6.0 | 6.8 | 7.0 | 6.5 | 6.4 | 7.2 | 6.8 | 5.8 | 7.5 | 6.9 | 7.2 | 7.5 | 7.6 | 6.5 | 8.2 | 8.0 | 7.9 | 6.9 | 7.3 | 7.2 | 6.9 | 8.2 | 7.9 | 8.2 | 7.9 | 8.2 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

20th Birthday Party
S34E9
2

Finale
S32E11
3

Semi Finals
S23E13
Bottom Episodes
505
Round 2: Results
S7E5
506
Round 3 Results
S2E6
507
Round 2 Results
S2E4
Runtime
Episode: 92m
Total: 3d 8h
Per season
S1 (8 eps) — 0m
S2 (16 eps) — 0m
S3 (20 eps) — 0m
S4 (20 eps) — 0m
S5 (21 eps) — 0m
S6 (20 eps) — 0m
S7 (2 eps) — 3h 33m
S8 (21 eps) — 0m
S9 (21 eps) — 0m
S10 (19 eps) — 0m
S11 (1 eps) — 1h 1m
S12 (20 eps) — 0m
S13 (20 eps) — 0m
S14 (19 eps) — 0m
S15 (19 eps) — 0m
S16 (19 eps) — 0m
S17 (12 eps) — 0m
S18 (12 eps) — 0m
S19 (14 eps) — 0m
S20 (14 eps) — 0m
S21 (14 eps) — 0m
S22 (11 eps) — 0m
S23 (15 eps) — 0m
S24 (11 eps) — 0m
S25 (12 eps) — 0m
S26 (4 eps) — 0m
S27 (11 eps) — 0m
S28 (2 eps) — 2h
S29 (2 eps) — 2h
S30 (1 eps) — 1h
S31 (11 eps) — 21h 49m
S32 (11 eps) — 16h 40m
S33 (10 eps) — 14h 53m
S34 (12 eps) — 17h 8m

Runtime
Episode: 92m
Total: 3d 8h
Per season
S1 (8 eps) — 0m
S2 (16 eps) — 0m
S3 (20 eps) — 0m
S4 (20 eps) — 0m
S5 (21 eps) — 0m
S6 (20 eps) — 0m
S7 (2 eps) — 3h 33m
S8 (21 eps) — 0m
S9 (21 eps) — 0m
S10 (19 eps) — 0m
S11 (1 eps) — 1h 1m
S12 (20 eps) — 0m
S13 (20 eps) — 0m
S14 (19 eps) — 0m
S15 (19 eps) — 0m
S16 (19 eps) — 0m
S17 (12 eps) — 0m
S18 (12 eps) — 0m
S19 (14 eps) — 0m
S20 (14 eps) — 0m
S21 (14 eps) — 0m
S22 (11 eps) — 0m
S23 (15 eps) — 0m
S24 (11 eps) — 0m
S25 (12 eps) — 0m
S26 (4 eps) — 0m
S27 (11 eps) — 0m
S28 (2 eps) — 2h
S29 (2 eps) — 2h
S30 (1 eps) — 1h
S31 (11 eps) — 21h 49m
S32 (11 eps) — 16h 40m
S33 (10 eps) — 14h 53m
S34 (12 eps) — 17h 8m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.5 | 5.1 | 5.3 | 7.0 | 6.7 | 7.2 | 6.5 | 7.4 | 5.4 | 6.5 | 6.6 | 6.8 | 6.7 | 8.0 | 6.7 | 7.4 | 8.2 | 6.5 | 7.1 | 7.1 | 7.7 | 7.1 | 7.5 | 7.9 | 7.4 | 6.7 | 7.6 | 6.4 | 5.8 | 7.5 | 8.1 | 8.0 | 7.7 | 8.0 | ? |
| E2 | 5.5 | 4.4 | 4.5 | 6.2 | 6.8 | 6.5 | 5.6 | 6.9 | 5.8 | 6.8 | 7.2 | 6.6 | 4.9 | 7.2 | 6.3 | 5.6 | 7.7 | 6.8 | 6.7 | 7.1 | 7.4 | 6.1 | 7.7 | 7.8 | 7.8 | 7.1 | 7.1 | 6.5 | 6.8 | 8.2 | 7.4 | 7.4 | 7.6 | 7.9 | |
| E3 | 4.4 | 3.6 | 4.4 | 5.6 | 6.0 | 7.0 | 6.4 | 5.3 | 5.7 | 6.2 | 5.9 | 5.9 | 5.2 | 7.3 | 6.5 | 6.9 | 7.2 | 7.8 | 6.2 | 7.3 | 7.5 | 6.0 | 7.7 | 8.2 | 7.9 | 6.9 | 7.2 | 7.1 | 7.0 | 8.2 | 7.6 | 7.7 | 7.8 | 7.3 | |
| E4 | 3.9 | 3.1 | 5.1 | 5.7 | 6.0 | 6.2 | 6.2 | 5.7 | 6.3 | 6.9 | 7.3 | 6.6 | 6.2 | 7.9 | 6.6 | 5.0 | 7.6 | 6.5 | 6.9 | 7.5 | 7.4 | 6.7 | 7.8 | 7.5 | 7.4 | 6.8 | 7.1 | 7.4 | 7.0 | 8.5 | 7.9 | 8.1 | 7.3 | 8.1 | |
| E5 | 3.9 | 3.4 | 4.4 | 5.7 | 5.6 | 6.7 | 1.9 | 6.9 | 6.1 | 6.2 | 6.1 | 6.6 | 7.0 | 8.0 | 6.4 | 6.6 | 7.7 | 6.5 | 7.7 | 7.8 | 7.2 | 6.2 | 8.2 | 7.5 | 8.7 | 7.9 | 6.5 | 7.0 | 8.3 | 8.4 | 8.6 | 8.0 | 8.4 | ||
| E6 | 3.7 | 3.0 | 4.2 | 5.8 | 6.0 | 6.6 | 6.2 | 7.7 | 6.6 | 6.9 | 7.3 | 6.8 | ? | 7.6 | 6.9 | 5.3 | 6.6 | 6.3 | 6.9 | 7.1 | 7.0 | 6.8 | 8.3 | 7.4 | 8.1 | 7.4 | 6.3 | 6.7 | 8.6 | 8.3 | 8.2 | 7.9 | 8.4 | ||
| E7 | 4.1 | 3.8 | 5.8 | 6.3 | 5.8 | 7.2 | 6.6 | 7.2 | 6.3 | 6.9 | 6.8 | 6.8 | 5.4 | 7.6 | 6.9 | 5.4 | 7.7 | 7.0 | 7.0 | 7.2 | 7.5 | 6.3 | 8.0 | 8.6 | 7.1 | 8.4 | 7.4 | 6.7 | 7.5 | 8.0 | 7.8 | 8.0 | 8.4 | ||
| E8 | 5.7 | 3.5 | 5.4 | 5.6 | 6.2 | 6.6 | 6.0 | 7.2 | 4.7 | 6.8 | 7.4 | 6.8 | ? | 7.6 | 6.9 | 5.7 | 7.9 | 6.8 | 6.8 | 7.7 | 7.7 | 6.1 | 8.0 | 8.0 | 8.1 | 7.9 | 7.4 | 6.3 | 8.4 | 7.7 | 8.3 | 8.4 | 8.2 | ||
| E9 | 3.5 | 5.0 | 5.6 | 5.7 | 7.2 | 6.1 | 6.6 | 6.6 | 6.7 | 7.0 | 5.7 | 6.9 | 8.3 | 7.2 | 5.4 | 6.9 | 7.3 | 7.4 | 7.6 | 8.1 | 6.4 | 8.3 | 8.2 | 7.8 | 6.9 | 7.8 | 7.1 | 8.4 | 8.0 | 8.3 | 8.3 | 9.0 | |||
| E10 | 3.6 | 4.2 | 5.8 | 6.5 | 7.1 | 6.3 | 6.8 | 5.9 | 7.0 | 7.3 | 6.5 | 6.4 | 7.4 | 6.8 | 5.8 | 7.4 | 7.9 | 7.4 | 7.9 | 8.1 | 6.3 | 8.1 | 8.2 | 8.0 | 7.3 | 8.3 | 7.9 | 8.1 | 8.1 | 8.5 | 7.9 | 8.2 | |||
| E11 | 3.1 | 5.5 | 4.9 | 5.5 | 7.3 | 6.0 | 6.5 | 6.5 | 7.0 | 7.9 | 6.7 | 6.4 | 7.9 | 6.5 | 5.2 | 7.4 | 7.3 | 7.3 | 7.1 | 7.7 | 7.0 | 8.7 | 8.3 | 8.0 | 5.5 | 8.0 | 7.3 | 8.1 | 7.3 | 8.9 | 8.8 | ||||
| E12 | 4.0 | 5.0 | 5.6 | 6.5 | 6.7 | 5.4 | 6.5 | 6.4 | 5.9 | 7.3 | 5.6 | 6.2 | 6.9 | 6.4 | 5.2 | 7.1 | 6.6 | 7.9 | 7.6 | 7.7 | 8.6 | 8.2 | 7.4 | ||||||||||||
| E13 | 4.7 | 6.3 | 5.8 | 6.3 | 7.6 | 5.9 | 6.6 | 5.5 | 6.9 | 7.6 | 6.6 | 6.8 | 7.0 | 7.1 | 5.4 | 7.0 | 8.2 | 7.8 | 8.9 | ||||||||||||||||
| E14 | 3.8 | 5.4 | 5.5 | 7.1 | 6.8 | 5.4 | 7.4 | 5.1 | 7.3 | 7.0 | 5.8 | 5.9 | 6.9 | 7.5 | 6.1 | 8.2 | 8.7 | ||||||||||||||||||
| E15 | 4.9 | 5.4 | 6.3 | 5.8 | 7.6 | 5.2 | 7.4 | 5.8 | 7.0 | 7.3 | 5.8 | 6.1 | 6.9 | 6.7 | 5.2 | 8.8 | |||||||||||||||||||
| E16 | 6.0 | 5.9 | 6.9 | 6.4 | 8.2 | 6.1 | 7.1 | 6.4 | 7.6 | 7.4 | 7.0 | 6.9 | 6.6 | 7.0 | 5.4 | ||||||||||||||||||||
| E17 | 5.5 | 6.1 | 5.4 | 7.2 | 5.1 | 8.0 | 6.4 | 6.4 | 7.3 | 6.5 | 7.1 | 5.8 | ? | 5.4 | |||||||||||||||||||||
| E18 | 5.3 | 6.0 | 6.2 | 7.5 | 5.9 | 6.3 | 5.5 | 7.1 | 6.5 | 7.4 | 7.0 | 5.8 | 6.0 | ||||||||||||||||||||||
| E19 | 6.1 | 6.6 | 5.3 | 7.5 | 7.2 | 6.2 | 6.2 | 6.9 | 5.9 | 7.3 | 7.0 | 6.0 | ? | 7.0 | |||||||||||||||||||||
| E20 | 6.9 | 5.7 | 6.4 | 8.1 | 6.8 | 6.8 | 5.2 | 6.2 | 6.9 | 7.9 | |||||||||||||||||||||||||
| E21 | 6.5 | 7.2 | 6.2 | 7.1 | 6.7 | ||||||||||||||||||||||||||||||
| E22 | 6.4 | ||||||||||||||||||||||||||||||||||
| E23 | 6.9 | ||||||||||||||||||||||||||||||||||
| AVG. | 4.6 | 4.0 | 5.3 | 5.9 | 6.1 | 7.1 | 5.9 | 6.8 | 6.0 | 6.8 | 7.0 | 6.5 | 6.4 | 7.2 | 6.8 | 5.8 | 7.5 | 6.9 | 7.2 | 7.5 | 7.6 | 6.5 | 8.2 | 8.0 | 7.9 | 6.9 | 7.3 | 7.2 | 6.9 | 8.2 | 7.9 | 8.2 | 7.9 | 8.2 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

20th Birthday Party
S34E9
2

Finale
S32E11
3

Semi Finals
S23E13
Bottom Episodes
505
Round 2: Results
S7E5
506
Round 3 Results
S2E6
507
Round 2 Results
S2E4





