| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.8 | 7.9 | 8.1 |
| E2 | 7.9 | 7.5 | |
| E3 | 7.6 | 7.8 | |
| E4 | 7.6 | 7.4 | |
| E5 | 7.5 | 7.6 | |
| E6 | 7.9 | 7.6 | |
| E7 | 7.2 | 8.1 | |
| E8 | 8.1 | 7.7 | |
| E9 | 8.5 | 7.5 | |
| E10 | 7.7 | 8.4 | |
| E11 | 8.2 | 7.8 | |
| E12 | 7.7 | ||
| E13 | 7.3 | ||
| AVG. | 7.8 | 7.8 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
You Are My Reason to Die
S1E9
2
Smile At Despair in the Name of Hope
S2E10
3
All Good Things
S1E11
Bottom Episodes
23
Ultra Despair Girls
S1E7
24
OVA: Super Danganronpa 2.5 Nagito Komaeda and the Destroyer of Worlds
S1E13
25
The Melancholy, Surprise, and Disappearance of Nagito Komaeda
S2E4
Runtime
Episode: 24m
Total: 9h 12m
Per season
S2 (11 eps) — 4h 24m
S11 (12 eps) — 4h 48m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.8 | 7.9 | 8.1 |
| E2 | 7.9 | 7.5 | |
| E3 | 7.6 | 7.8 | |
| E4 | 7.6 | 7.4 | |
| E5 | 7.5 | 7.6 | |
| E6 | 7.9 | 7.6 | |
| E7 | 7.2 | 8.1 | |
| E8 | 8.1 | 7.7 | |
| E9 | 8.5 | 7.5 | |
| E10 | 7.7 | 8.4 | |
| E11 | 8.2 | 7.8 | |
| E12 | 7.7 | ||
| E13 | 7.3 | ||
| AVG. | 7.8 | 7.8 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
You Are My Reason to Die
S1E9
2
Smile At Despair in the Name of Hope
S2E10
3
All Good Things
S1E11
Bottom Episodes
23
Ultra Despair Girls
S1E7
24
OVA: Super Danganronpa 2.5 Nagito Komaeda and the Destroyer of Worlds
S1E13
25
The Melancholy, Surprise, and Disappearance of Nagito Komaeda
S2E4





