
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | 7.7 | 7.4 | 7.7 | 7.0 | 7.5 | 8.0 | 7.2 | 7.2 | 7.2 |
| E2 | 7.0 | 7.1 | 7.0 | 8.3 | 7.0 | 7.0 | 7.6 | 8.0 | 7.1 | 6.8 |
| E3 | 7.0 | 7.1 | 7.5 | 7.2 | 7.2 | 7.4 | 7.4 | 7.0 | 7.3 | |
| E4 | 7.0 | 7.1 | 7.4 | 7.2 | 7.2 | 7.3 | 8.4 | 7.3 | 7.0 | |
| E5 | 7.0 | 7.5 | 7.2 | 7.3 | 7.0 | 7.2 | 7.3 | 7.1 | 7.1 | |
| E6 | 7.4 | 7.6 | 7.7 | 7.1 | 7.6 | 8.0 | 6.8 | 7.1 | ||
| E7 | 7.1 | 7.2 | 7.2 | 7.3 | 7.4 | |||||
| E8 | 7.1 | 7.7 | 7.2 | 7.8 | ? | |||||
| E9 | 7.2 | 7.3 | 7.4 | 7.2 | ? | |||||
| E10 | 7.2 | 7.2 | 7.3 | ? | ||||||
| E11 | 7.2 | 7.2 | ||||||||
| E12 | 7.1 | |||||||||
| E13 | 7.0 | |||||||||
| E14 | 7.2 | |||||||||
| E15 | 7.4 | |||||||||
| E16 | 7.0 | |||||||||
| E17 | 7.7 | |||||||||
| E18 | 7.6 | |||||||||
| E19 | 7.2 | |||||||||
| E20 | 7.6 | |||||||||
| E21 | 7.2 | |||||||||
| E22 | 7.7 | |||||||||
| E23 | 7.4 | |||||||||
| E24 | 7.0 | |||||||||
| E25 | 7.5 | |||||||||
| E26 | 7.4 | |||||||||
| E27 | 7.2 | |||||||||
| AVG. | 7.1 | 7.4 | 7.3 | 7.5 | 7.2 | 7.3 | 7.8 | 7.6 | 7.1 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Where There's a Well There's a Way
S7E4
2

The Return of Count Duckula
S4E2
3

DM on the Orient Express
S7E1
Bottom Episodes
88

Don Coyote and Sancho Penfold
S9E6
89

Ants, Trees and... Whoops-a-Daisy
S10E2
90
The Mystery of the Lost Chord
S1E0
Runtime
Episode: 20m
Total: 1d 5h
Per season
S1 (11 eps) — 3h 40m
S2 (6 eps) — 2h
S3 (5 eps) — 1h 40m
S4 (9 eps) — 3h
S5 (10 eps) — 3h 20m
S6 (27 eps) — 9h
S7 (6 eps) — 2h
S8 (2 eps) — 40m
S9 (6 eps) — 2h
S10 (7 eps) — 2h 20m

Runtime
Episode: 20m
Total: 1d 5h
Per season
S1 (11 eps) — 3h 40m
S2 (6 eps) — 2h
S3 (5 eps) — 1h 40m
S4 (9 eps) — 3h
S5 (10 eps) — 3h 20m
S6 (27 eps) — 9h
S7 (6 eps) — 2h
S8 (2 eps) — 40m
S9 (6 eps) — 2h
S10 (7 eps) — 2h 20m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | 7.7 | 7.4 | 7.7 | 7.0 | 7.5 | 8.0 | 7.2 | 7.2 | 7.2 |
| E2 | 7.0 | 7.1 | 7.0 | 8.3 | 7.0 | 7.0 | 7.6 | 8.0 | 7.1 | 6.8 |
| E3 | 7.0 | 7.1 | 7.5 | 7.2 | 7.2 | 7.4 | 7.4 | 7.0 | 7.3 | |
| E4 | 7.0 | 7.1 | 7.4 | 7.2 | 7.2 | 7.3 | 8.4 | 7.3 | 7.0 | |
| E5 | 7.0 | 7.5 | 7.2 | 7.3 | 7.0 | 7.2 | 7.3 | 7.1 | 7.1 | |
| E6 | 7.4 | 7.6 | 7.7 | 7.1 | 7.6 | 8.0 | 6.8 | 7.1 | ||
| E7 | 7.1 | 7.2 | 7.2 | 7.3 | 7.4 | |||||
| E8 | 7.1 | 7.7 | 7.2 | 7.8 | ? | |||||
| E9 | 7.2 | 7.3 | 7.4 | 7.2 | ? | |||||
| E10 | 7.2 | 7.2 | 7.3 | ? | ||||||
| E11 | 7.2 | 7.2 | ||||||||
| E12 | 7.1 | |||||||||
| E13 | 7.0 | |||||||||
| E14 | 7.2 | |||||||||
| E15 | 7.4 | |||||||||
| E16 | 7.0 | |||||||||
| E17 | 7.7 | |||||||||
| E18 | 7.6 | |||||||||
| E19 | 7.2 | |||||||||
| E20 | 7.6 | |||||||||
| E21 | 7.2 | |||||||||
| E22 | 7.7 | |||||||||
| E23 | 7.4 | |||||||||
| E24 | 7.0 | |||||||||
| E25 | 7.5 | |||||||||
| E26 | 7.4 | |||||||||
| E27 | 7.2 | |||||||||
| AVG. | 7.1 | 7.4 | 7.3 | 7.5 | 7.2 | 7.3 | 7.8 | 7.6 | 7.1 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Where There's a Well There's a Way
S7E4
2

The Return of Count Duckula
S4E2
3

DM on the Orient Express
S7E1
Bottom Episodes
88

Don Coyote and Sancho Penfold
S9E6
89

Ants, Trees and... Whoops-a-Daisy
S10E2
90
The Mystery of the Lost Chord
S1E0





