
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.9 | 6.9 | 8.3 | 8.2 | 8.5 |
| E2 | 8.4 | 7.8 | 7.1 | 8.2 | 7.8 | 8.3 |
| E3 | 8.0 | 7.3 | 7.8 | 7.9 | 7.9 | 7.6 |
| E4 | 7.9 | 7.5 | 7.8 | 7.5 | 8.1 | 7.9 |
| E5 | 8.2 | 7.8 | 8.1 | 6.8 | 7.5 | 7.9 |
| E6 | 7.6 | 8.1 | 7.2 | 8.3 | 8.5 | 8.3 |
| E7 | 8.0 | 7.5 | 7.6 | 7.4 | 8.0 | 7.5 |
| E8 | 7.4 | 8.0 | 7.8 | 7.9 | 8.7 | 7.6 |
| E9 | 7.6 | 7.7 | 7.9 | 7.8 | 6.0 | 7.9 |
| E10 | 8.1 | 7.7 | 7.9 | 7.9 | 7.9 | 7.9 |
| E11 | 7.6 | 8.0 | 8.0 | 7.4 | 7.5 | 7.0 |
| E12 | 7.8 | 7.8 | 8.2 | 8.6 | 7.3 | 7.9 |
| E13 | 8.0 | 7.8 | 7.5 | 8.6 | 8.0 | 6.8 |
| E14 | 7.6 | 8.2 | 7.9 | 8.1 | 7.4 | 8.6 |
| E15 | 7.8 | 7.8 | 7.6 | 7.5 | 7.4 | 7.5 |
| E16 | 7.4 | 8.0 | 8.2 | 8.4 | 8.3 | 8.6 |
| E17 | 7.5 | 7.7 | 8.1 | 7.6 | 8.2 | 7.4 |
| E18 | 8.3 | 7.8 | 7.2 | 8.1 | 8.6 | 7.3 |
| E19 | 7.8 | 8.4 | 7.7 | 8.1 | 8.0 | 8.0 |
| E20 | 8.1 | 7.9 | 7.5 | 8.4 | 8.2 | 8.5 |
| E21 | 7.9 | 7.8 | 7.8 | 7.8 | 7.9 | 8.3 |
| E22 | 7.7 | 8.2 | 7.4 | 7.6 | 8.0 | 7.2 |
| E23 | 8.0 | 7.8 | 8.2 | 7.5 | 8.0 | 7.4 |
| E24 | 7.2 | 7.9 | 7.1 | 8.0 | 8.4 | 8.1 |
| E25 | 7.6 | 7.8 | 7.8 | 8.1 | 7.8 | 7.7 |
| E26 | 8.0 | 7.8 | 7.3 | 8.0 | 6.8 | 8.0 |
| E27 | 7.1 | 7.8 | 8.3 | |||
| E28 | 7.5 | 7.4 | 7.7 | |||
| E29 | 7.6 | 8.0 | ||||
| E30 | 8.0 | |||||
| AVG. | 7.8 | 7.8 | 7.7 | 7.9 | 7.9 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Flag of Truce
S5E8
2

Secret Code
S4E13
3

Mamma Cooper
S6E16
Bottom Episodes
163

Valley of the Sun
S5E9
164

An Angel Cried
S6E13
165

Beaumarchais
S4E5
Runtime
Episode: 60m
Total: 6d 21h
Per season
S1 (29 eps) — 1d 5h
S2 (30 eps) — 1d 6h
S3 (28 eps) — 1d 4h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h

Runtime
Episode: 60m
Total: 6d 21h
Per season
S1 (29 eps) — 1d 5h
S2 (30 eps) — 1d 6h
S3 (28 eps) — 1d 4h
S4 (26 eps) — 1d 2h
S5 (26 eps) — 1d 2h
S6 (26 eps) — 1d 2h
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.9 | 6.9 | 8.3 | 8.2 | 8.5 |
| E2 | 8.4 | 7.8 | 7.1 | 8.2 | 7.8 | 8.3 |
| E3 | 8.0 | 7.3 | 7.8 | 7.9 | 7.9 | 7.6 |
| E4 | 7.9 | 7.5 | 7.8 | 7.5 | 8.1 | 7.9 |
| E5 | 8.2 | 7.8 | 8.1 | 6.8 | 7.5 | 7.9 |
| E6 | 7.6 | 8.1 | 7.2 | 8.3 | 8.5 | 8.3 |
| E7 | 8.0 | 7.5 | 7.6 | 7.4 | 8.0 | 7.5 |
| E8 | 7.4 | 8.0 | 7.8 | 7.9 | 8.7 | 7.6 |
| E9 | 7.6 | 7.7 | 7.9 | 7.8 | 6.0 | 7.9 |
| E10 | 8.1 | 7.7 | 7.9 | 7.9 | 7.9 | 7.9 |
| E11 | 7.6 | 8.0 | 8.0 | 7.4 | 7.5 | 7.0 |
| E12 | 7.8 | 7.8 | 8.2 | 8.6 | 7.3 | 7.9 |
| E13 | 8.0 | 7.8 | 7.5 | 8.6 | 8.0 | 6.8 |
| E14 | 7.6 | 8.2 | 7.9 | 8.1 | 7.4 | 8.6 |
| E15 | 7.8 | 7.8 | 7.6 | 7.5 | 7.4 | 7.5 |
| E16 | 7.4 | 8.0 | 8.2 | 8.4 | 8.3 | 8.6 |
| E17 | 7.5 | 7.7 | 8.1 | 7.6 | 8.2 | 7.4 |
| E18 | 8.3 | 7.8 | 7.2 | 8.1 | 8.6 | 7.3 |
| E19 | 7.8 | 8.4 | 7.7 | 8.1 | 8.0 | 8.0 |
| E20 | 8.1 | 7.9 | 7.5 | 8.4 | 8.2 | 8.5 |
| E21 | 7.9 | 7.8 | 7.8 | 7.8 | 7.9 | 8.3 |
| E22 | 7.7 | 8.2 | 7.4 | 7.6 | 8.0 | 7.2 |
| E23 | 8.0 | 7.8 | 8.2 | 7.5 | 8.0 | 7.4 |
| E24 | 7.2 | 7.9 | 7.1 | 8.0 | 8.4 | 8.1 |
| E25 | 7.6 | 7.8 | 7.8 | 8.1 | 7.8 | 7.7 |
| E26 | 8.0 | 7.8 | 7.3 | 8.0 | 6.8 | 8.0 |
| E27 | 7.1 | 7.8 | 8.3 | |||
| E28 | 7.5 | 7.4 | 7.7 | |||
| E29 | 7.6 | 8.0 | ||||
| E30 | 8.0 | |||||
| AVG. | 7.8 | 7.8 | 7.7 | 7.9 | 7.9 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Flag of Truce
S5E8
2

Secret Code
S4E13
3

Mamma Cooper
S6E16
Bottom Episodes
163

Valley of the Sun
S5E9
164

An Angel Cried
S6E13
165

Beaumarchais
S4E5





