
Season 1 (avg 6.4)
Rating Distribution
171 rated episodes1
2
3
4
5
6
7
8
9
10
Runtime
Episode: 39m
Total: 33d 12h
Per season
S1 (2 eps) — 2h
S40 (259 eps) — 7d 13h
S47 (51 eps) — 0m
S50 (3 eps) — 0m
S51 (20 eps) — 15h
S52 (257 eps) — 0m
S53 (253 eps) — 0m
S54 (1 eps) — 1h
S55 (1 eps) — 1h
S56 (14 eps) — 14h
S57 (7 eps) — 7h
S58 (244 eps) — 6d 8h
S59 (260 eps) — 7d 1h
S60 (259 eps) — 6d 20h
S61 (155 eps) — 4d

Runtime
Episode: 39m
Total: 33d 12h
Per season
S1 (2 eps) — 2h
S40 (259 eps) — 7d 13h
S47 (51 eps) — 0m
S50 (3 eps) — 0m
S51 (20 eps) — 15h
S52 (257 eps) — 0m
S53 (253 eps) — 0m
S54 (1 eps) — 1h
S55 (1 eps) — 1h
S56 (14 eps) — 14h
S57 (7 eps) — 7h
S58 (244 eps) — 6d 8h
S59 (260 eps) — 7d 1h
S60 (259 eps) — 6d 20h
S61 (155 eps) — 4d
Season 1 (avg 6.4)
Rating Distribution
171 rated episodes1
2
3
4
5
6
7
8
9
10





