
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 6.3 |
| E2 | 7.0 | 6.5 |
| E3 | 7.6 | 6.1 |
| E4 | 7.5 | 6.4 |
| E5 | 7.1 | 7.0 |
| E6 | 7.0 | 6.8 |
| E7 | 7.3 | 7.0 |
| E8 | 7.8 | 6.8 |
| E9 | 8.1 | 8.1 |
| E10 | 7.6 | 8.4 |
| AVG. | 7.4 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Watcher's Test
S2E10
2

The Phantom of the Theme Park
S1E9
3

Going Up
S2E9
Bottom Episodes
18

The Trials of Barney
S2E3
19

Take the Angels Bowling
S2E1
20

Eat the Parents
S2E4
Runtime
Episode: 26m
Total: 8h 40m
Per season
S1 (10 eps) — 4h 20m
S2 (10 eps) — 4h 20m
| S1 | S2 | |
|---|---|---|
| E1 | 7.1 | 6.3 |
| E2 | 7.0 | 6.5 |
| E3 | 7.6 | 6.1 |
| E4 | 7.5 | 6.4 |
| E5 | 7.1 | 7.0 |
| E6 | 7.0 | 6.8 |
| E7 | 7.3 | 7.0 |
| E8 | 7.8 | 6.8 |
| E9 | 8.1 | 8.1 |
| E10 | 7.6 | 8.4 |
| AVG. | 7.4 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Watcher's Test
S2E10
2

The Phantom of the Theme Park
S1E9
3

Going Up
S2E9
Bottom Episodes
18

The Trials of Barney
S2E3
19

Take the Angels Bowling
S2E1
20

Eat the Parents
S2E4






