
2009–2009
★7.3(10,195)
DramaSci-Fi
| S1 |
|---|
| E1 | 7.2 |
| E2 | 7.2 |
| E3 | 6.8 |
| E4 | 7.6 |
| E5 | 7.3 |
| E6 | 7.3 |
| E7 | 7.4 |
| E8 | 7.9 |
| E9 | 7.8 |
| E10 | 7.5 |
| E11 | 7.3 |
| E12 | 8.0 |
| E13 | 8.2 |
| AVG. | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesBottom Episodes
12Law of Natural Selection
S1E2
Runtime
Episode: 45m
Total: 9h 45m

★7.3(10,195)
2009–2009
DramaSci-Fi
Runtime
Episode: 45m
Total: 9h 45m
| S1 |
|---|
| E1 | 7.2 |
| E2 | 7.2 |
| E3 | 6.8 |
| E4 | 7.6 |
| E5 | 7.3 |
| E6 | 7.3 |
| E7 | 7.4 |
| E8 | 7.9 |
| E9 | 7.8 |
| E10 | 7.5 |
| E11 | 7.3 |
| E12 | 8.0 |
| E13 | 8.2 |
| AVG. | 7.5 |
Rating Distribution
Bar heights use a square root scale so
smaller buckets remain visible.
13 rated episodesBottom Episodes
12Law of Natural Selection
S1E2