
| S1 | S2 | |
|---|---|---|
| E1 | 8.1 | 5.0 |
| E2 | 7.9 | 5.1 |
| E3 | 7.6 | 5.8 |
| E4 | 7.8 | 5.2 |
| E5 | 7.5 | 5.2 |
| E6 | 8.0 | 5.1 |
| E7 | 7.6 | 5.4 |
| E8 | 7.6 | 4.5 |
| E9 | 8.1 | 4.6 |
| E10 | 7.4 | 4.6 |
| E11 | 7.4 | 4.3 |
| E12 | 4.7 | |
| E13 | 3.8 | |
| E14 | 4.3 | |
| E15 | 4.3 | |
| E16 | 4.2 | |
| E17 | 5.9 | |
| AVG. | 7.7 | 4.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dev DD vs. Sri Kunt
S1E1
2

Closure Exposure
S1E9
3

Heartbreak and Run
S1E6
Bottom Episodes
26

Do you want a Threesome?
S2E13
27

Sex, boys and heartbreak
S2E16
28

Ex ki GF ka new friend, mera boyfriend
S2E15
Runtime
Episode: 21m
Total: 9h 48m
Per season
S1 (11 eps) — 3h 51m
S2 (17 eps) — 5h 57m
| S1 | S2 | |
|---|---|---|
| E1 | 8.1 | 5.0 |
| E2 | 7.9 | 5.1 |
| E3 | 7.6 | 5.8 |
| E4 | 7.8 | 5.2 |
| E5 | 7.5 | 5.2 |
| E6 | 8.0 | 5.1 |
| E7 | 7.6 | 5.4 |
| E8 | 7.6 | 4.5 |
| E9 | 8.1 | 4.6 |
| E10 | 7.4 | 4.6 |
| E11 | 7.4 | 4.3 |
| E12 | 4.7 | |
| E13 | 3.8 | |
| E14 | 4.3 | |
| E15 | 4.3 | |
| E16 | 4.2 | |
| E17 | 5.9 | |
| AVG. | 7.7 | 4.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dev DD vs. Sri Kunt
S1E1
2

Closure Exposure
S1E9
3

Heartbreak and Run
S1E6
Bottom Episodes
26

Do you want a Threesome?
S2E13
27

Sex, boys and heartbreak
S2E16
28

Ex ki GF ka new friend, mera boyfriend
S2E15






