
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S50 | S53 | S54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.0 | 7.3 | 7.4 | 7.7 | 7.6 | 7.8 | 7.2 | 7.1 | 7.2 | 7.7 | 7.1 | 8.0 | 7.7 | 7.4 | 6.8 | 7.2 | 7.1 | 7.1 | 7.9 | 7.2 | 7.4 | 7.1 | 7.2 | 7.9 | 7.6 | 8.2 | 7.9 | ? | 7.8 | 7.6 | 7.5 | 7.7 | 7.6 | 8.3 | 8.0 | ? | 7.4 | ? | ? | ? | ? | ||||
| E2 | 7.1 | 7.2 | 7.1 | 6.9 | 8.0 | 7.3 | 6.9 | 7.2 | 7.2 | 7.1 | 7.8 | 7.3 | 7.9 | 7.4 | 7.1 | 7.1 | 7.5 | 7.7 | 7.8 | 7.8 | 7.3 | 7.0 | 7.3 | 6.7 | 7.6 | 7.6 | 8.0 | ? | ? | ? | 7.4 | 7.2 | ? | ? | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E3 | 7.4 | 7.2 | 7.3 | 7.4 | 7.2 | 7.6 | 7.1 | 7.3 | 7.0 | 7.2 | 7.7 | 7.3 | 6.9 | 7.3 | 7.0 | 7.4 | 6.8 | 7.3 | 7.8 | 7.6 | 7.4 | 7.7 | 7.8 | 7.6 | 7.3 | 7.4 | 7.7 | 7.8 | ? | 7.8 | 7.9 | 6.8 | 7.2 | ? | ? | ? | ? | 8.2 | 7.0 | ? | ? | ? | ? | ? | ? | |
| E4 | 7.4 | 7.3 | 6.8 | 7.4 | 7.8 | 7.5 | 7.4 | 7.2 | 7.6 | 7.0 | 7.2 | 7.2 | 8.3 | 7.2 | 7.0 | 7.1 | 6.9 | 7.9 | 8.1 | 7.5 | 7.3 | 7.7 | 7.7 | 7.1 | 7.5 | 7.3 | 7.7 | ? | ? | 7.5 | 7.5 | 7.0 | 7.2 | ? | ? | 7.3 | 8.2 | ? | 7.4 | ? | ? | ? | ? | ? | ||
| E5 | 7.4 | 7.2 | 7.0 | 7.2 | 7.3 | 7.6 | 7.0 | 7.5 | 7.7 | 7.1 | 7.9 | 7.1 | 8.1 | 7.2 | 7.2 | 7.2 | 7.1 | 6.9 | 7.5 | 7.4 | 7.6 | 7.7 | 7.4 | 7.0 | 7.4 | 7.0 | 7.7 | ? | 8.2 | ? | 7.6 | 7.0 | 7.7 | ? | 7.4 | 7.2 | ? | ? | ? | ? | ? | ? | ? | |||
| E6 | 7.3 | 7.1 | 6.8 | 7.3 | 7.0 | 7.2 | 7.3 | 7.1 | 7.9 | 7.2 | 7.9 | 7.8 | 7.8 | 7.3 | 7.0 | 7.5 | 7.3 | 6.8 | 8.2 | 7.4 | 7.8 | 7.7 | 7.5 | 7.1 | 7.2 | 7.5 | 7.6 | ? | ? | 8.1 | 7.7 | 7.0 | 7.4 | 7.8 | ? | 8.0 | 7.8 | ? | ? | ? | ? | |||||
| E7 | 7.6 | 7.4 | 7.4 | 7.3 | 6.9 | 7.4 | 7.0 | 7.7 | 7.7 | 7.8 | 6.9 | 8.1 | 7.2 | 7.8 | 7.3 | 6.8 | 7.5 | 7.4 | 8.2 | 7.2 | 7.5 | 7.3 | 7.2 | 6.9 | 7.6 | ? | ? | 8.6 | ? | 7.0 | ? | ? | ? | 7.5 | ? | ? | ? | ? | ? | ? | ||||||
| E8 | 7.3 | 7.0 | 7.2 | 7.9 | 7.5 | 7.2 | 7.7 | 7.0 | 7.0 | 7.2 | 7.8 | 7.1 | 7.3 | 7.5 | 7.3 | 7.4 | 6.9 | 6.9 | 7.5 | 8.3 | 7.9 | 7.1 | 7.6 | 7.3 | 7.2 | 7.6 | ? | ? | 7.3 | ? | ? | 7.6 | ? | 8.2 | 7.5 | 8.0 | ? | ? | ? | ? | ? | ? | ||||
| E9 | 7.3 | 7.2 | 7.1 | 7.5 | 6.9 | 7.1 | 7.2 | 6.9 | 6.7 | 7.8 | 7.5 | 7.8 | 7.5 | 7.2 | 7.0 | 7.0 | 8.0 | 7.6 | 7.7 | 7.3 | 7.8 | 6.9 | 7.3 | 7.6 | 7.7 | ? | ? | ? | 8.0 | 7.7 | 7.8 | ? | 8.2 | 7.3 | ? | 6.7 | ? | ? | ? | ? | ? | |||||
| E10 | 7.0 | 7.3 | 7.2 | 6.9 | 7.1 | 7.4 | 7.0 | 7.2 | 7.2 | 7.7 | 7.6 | 7.6 | 7.9 | 6.9 | 7.2 | 7.4 | 7.2 | 6.8 | 7.9 | 7.8 | 7.4 | 7.7 | 7.2 | 7.8 | 7.4 | 7.5 | ? | 7.8 | 7.6 | ? | 8.1 | ? | ? | 8.3 | 8.4 | ? | 8.0 | ? | ? | ? | ? | ? | ||||
| E11 | 7.5 | 6.9 | 7.0 | 7.7 | 7.4 | 7.2 | 7.1 | 7.5 | 7.6 | 7.5 | 8.2 | 8.3 | 7.7 | 6.9 | 7.4 | 7.9 | 7.8 | 8.1 | 7.4 | 7.7 | 7.4 | 7.2 | 7.5 | 8.0 | ? | ? | ? | ? | ? | ? | 8.2 | 7.3 | 8.4 | ? | ? | ? | ? | ? | ||||||||
| E12 | 7.0 | 7.4 | 7.6 | 7.3 | 7.7 | 7.1 | 6.9 | 7.8 | 7.1 | 6.9 | 7.3 | 7.9 | 7.8 | 7.2 | 7.7 | 8.0 | 6.8 | 7.2 | 7.9 | 7.6 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | ? | ? | ? | ? | ? | ? | 8.3 | 8.4 | 8.0 | 8.4 | ? | ? | ? | ||||||||
| E13 | 7.5 | 8.5 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.2 | 7.5 | 8.0 | 7.1 | 8.3 | 7.2 | 7.0 | 6.8 | 7.8 | ? | 7.6 | 7.5 | 7.4 | 7.6 | 7.3 | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E14 | 7.4 | 7.9 | 7.0 | 7.7 | 7.4 | 7.6 | 7.4 | 8.2 | ? | 8.1 | 8.4 | ? | ? | ? | ||||||||||||||||||||||||||||||||
| E15 | 7.5 | 7.4 | 7.8 | 7.6 | ? | 7.8 | ? | ? | 8.4 | 8.4 | ? | ? | ||||||||||||||||||||||||||||||||||
| E16 | 7.4 | 7.5 | ? | 7.9 | 7.4 | 8.3 | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||
| E17 | 7.3 | ? | 7.5 | ? | ? | 8.2 | ? | ? | ||||||||||||||||||||||||||||||||||||||
| E18 | 7.2 | 7.4 | 8.0 | ? | 8.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E19 | ? | 7.5 | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||
| E20 | 8.2 | ? | ? | |||||||||||||||||||||||||||||||||||||||||||
| E21 | ? | ? | 7.5 | 6.2 | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| E22 | 7.4 | 7.6 | 6.7 | 8.2 | 7.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E23 | 7.2 | 6.9 | 7.3 | 6.7 | 7.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E24 | 7.2 | ? | 7.3 | 7.6 | ? | |||||||||||||||||||||||||||||||||||||||||
| E25 | 7.0 | ? | 7.0 | 7.3 | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| E26 | 7.7 | 7.8 | 7.7 | ? | ||||||||||||||||||||||||||||||||||||||||||
| E27 | 6.4 | 7.3 | ? | |||||||||||||||||||||||||||||||||||||||||||
| E28 | ? | 8.1 | 7.6 | ? | ||||||||||||||||||||||||||||||||||||||||||
| E29 | ? | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||
| E30 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||
| E31 | 8.0 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||
| E32 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||
| E33 | 8.0 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E34 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E35 | 8.0 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E36 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E37 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E38 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E39 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E40 | 7.4 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E41 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E42 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E43 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E44 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E45 | 7.7 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E46 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E47 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E48 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E49 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E50 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E51 | ||||||||||||||||||||||||||||||||||||||||||||||
| E52 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E53 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E54 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E55 | 6.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E56 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E57 | 7.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E58 | 7.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| AVG. | 7.3 | 7.2 | 7.3 | 7.4 | 7.4 | 7.4 | 7.2 | 7.3 | 7.3 | 7.2 | 7.7 | 7.4 | 7.9 | 7.3 | 7.2 | 7.3 | 7.1 | 7.4 | 7.7 | 7.6 | 7.6 | 7.4 | 7.3 | 7.2 | 7.4 | 7.4 | 7.8 | 7.6 | 7.9 | 7.8 | 7.7 | 7.3 | 7.5 | 8.0 | 8.1 | 7.8 | 8.0 | 7.9 | 7.2 | - | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
International Infusion
S30E7
2

All Kinds of BBQ
S3E13
3
Smoker, Stove and Skewer
S36E10
Bottom Episodes
471
DDD MVPs
S23E21
472
Best of the Beach
S1E55
473
East Coast Cruisin'
S22E27
Runtime
Episode: 22m
Total: 10d 17h
Per season
S1 (12 eps) — 4h 24m
S2 (13 eps) — 4h 46m
S3 (13 eps) — 4h 46m
S4 (13 eps) — 4h 46m
S5 (13 eps) — 4h 46m
S6 (13 eps) — 4h 46m
S7 (13 eps) — 4h 46m
S8 (11 eps) — 4h 2m
S9 (13 eps) — 4h 46m
S10 (13 eps) — 4h 46m
S11 (13 eps) — 4h 46m
S12 (13 eps) — 4h 46m
S13 (13 eps) — 4h 46m
S14 (13 eps) — 4h 46m
S15 (13 eps) — 4h 46m
S16 (13 eps) — 4h 46m
S17 (13 eps) — 4h 46m
S18 (13 eps) — 4h 46m
S19 (12 eps) — 4h 24m
S20 (5 eps) — 1h 50m
S21 (13 eps) — 4h 46m
S22 (13 eps) — 4h 46m
S23 (15 eps) — 5h 30m
S24 (13 eps) — 4h 46m
S25 (13 eps) — 4h 46m
S26 (16 eps) — 5h 52m
S27 (15 eps) — 5h 30m
S28 (30 eps) — 11h
S29 (20 eps) — 7h 20m
S30 (8 eps) — 2h 56m
S31 (7 eps) — 2h 34m
S32 (13 eps) — 4h 46m
S33 (15 eps) — 5h 30m
S34 (13 eps) — 4h 46m
S35 (13 eps) — 4h 46m
S36 (15 eps) — 5h 30m
S37 (12 eps) — 4h 24m
S38 (13 eps) — 4h 46m
S39 (13 eps) — 4h 46m
S40 (12 eps) — 4h 24m
S41 (10 eps) — 3h 40m
S42 (15 eps) — 5h 30m
S43 (12 eps) — 4h 24m
S44 (10 eps) — 3h 40m
S45 (15 eps) — 5h 30m
S46 (16 eps) — 5h 52m
S47 (12 eps) — 4h 24m
S48 (13 eps) — 4h 46m
S49 (12 eps) — 4h 24m
S50 (12 eps) — 4h 24m
S51 (13 eps) — 4h 46m
S52 (12 eps) — 4h 24m
S53 (12 eps) — 4h 24m
S54 (8 eps) — 2h 56m

Runtime
Episode: 22m
Total: 10d 17h
Per season
S1 (12 eps) — 4h 24m
S2 (13 eps) — 4h 46m
S3 (13 eps) — 4h 46m
S4 (13 eps) — 4h 46m
S5 (13 eps) — 4h 46m
S6 (13 eps) — 4h 46m
S7 (13 eps) — 4h 46m
S8 (11 eps) — 4h 2m
S9 (13 eps) — 4h 46m
S10 (13 eps) — 4h 46m
S11 (13 eps) — 4h 46m
S12 (13 eps) — 4h 46m
S13 (13 eps) — 4h 46m
S14 (13 eps) — 4h 46m
S15 (13 eps) — 4h 46m
S16 (13 eps) — 4h 46m
S17 (13 eps) — 4h 46m
S18 (13 eps) — 4h 46m
S19 (12 eps) — 4h 24m
S20 (5 eps) — 1h 50m
S21 (13 eps) — 4h 46m
S22 (13 eps) — 4h 46m
S23 (15 eps) — 5h 30m
S24 (13 eps) — 4h 46m
S25 (13 eps) — 4h 46m
S26 (16 eps) — 5h 52m
S27 (15 eps) — 5h 30m
S28 (30 eps) — 11h
S29 (20 eps) — 7h 20m
S30 (8 eps) — 2h 56m
S31 (7 eps) — 2h 34m
S32 (13 eps) — 4h 46m
S33 (15 eps) — 5h 30m
S34 (13 eps) — 4h 46m
S35 (13 eps) — 4h 46m
S36 (15 eps) — 5h 30m
S37 (12 eps) — 4h 24m
S38 (13 eps) — 4h 46m
S39 (13 eps) — 4h 46m
S40 (12 eps) — 4h 24m
S41 (10 eps) — 3h 40m
S42 (15 eps) — 5h 30m
S43 (12 eps) — 4h 24m
S44 (10 eps) — 3h 40m
S45 (15 eps) — 5h 30m
S46 (16 eps) — 5h 52m
S47 (12 eps) — 4h 24m
S48 (13 eps) — 4h 46m
S49 (12 eps) — 4h 24m
S50 (12 eps) — 4h 24m
S51 (13 eps) — 4h 46m
S52 (12 eps) — 4h 24m
S53 (12 eps) — 4h 24m
S54 (8 eps) — 2h 56m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S50 | S53 | S54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.0 | 7.3 | 7.4 | 7.7 | 7.6 | 7.8 | 7.2 | 7.1 | 7.2 | 7.7 | 7.1 | 8.0 | 7.7 | 7.4 | 6.8 | 7.2 | 7.1 | 7.1 | 7.9 | 7.2 | 7.4 | 7.1 | 7.2 | 7.9 | 7.6 | 8.2 | 7.9 | ? | 7.8 | 7.6 | 7.5 | 7.7 | 7.6 | 8.3 | 8.0 | ? | 7.4 | ? | ? | ? | ? | ||||
| E2 | 7.1 | 7.2 | 7.1 | 6.9 | 8.0 | 7.3 | 6.9 | 7.2 | 7.2 | 7.1 | 7.8 | 7.3 | 7.9 | 7.4 | 7.1 | 7.1 | 7.5 | 7.7 | 7.8 | 7.8 | 7.3 | 7.0 | 7.3 | 6.7 | 7.6 | 7.6 | 8.0 | ? | ? | ? | 7.4 | 7.2 | ? | ? | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E3 | 7.4 | 7.2 | 7.3 | 7.4 | 7.2 | 7.6 | 7.1 | 7.3 | 7.0 | 7.2 | 7.7 | 7.3 | 6.9 | 7.3 | 7.0 | 7.4 | 6.8 | 7.3 | 7.8 | 7.6 | 7.4 | 7.7 | 7.8 | 7.6 | 7.3 | 7.4 | 7.7 | 7.8 | ? | 7.8 | 7.9 | 6.8 | 7.2 | ? | ? | ? | ? | 8.2 | 7.0 | ? | ? | ? | ? | ? | ? | |
| E4 | 7.4 | 7.3 | 6.8 | 7.4 | 7.8 | 7.5 | 7.4 | 7.2 | 7.6 | 7.0 | 7.2 | 7.2 | 8.3 | 7.2 | 7.0 | 7.1 | 6.9 | 7.9 | 8.1 | 7.5 | 7.3 | 7.7 | 7.7 | 7.1 | 7.5 | 7.3 | 7.7 | ? | ? | 7.5 | 7.5 | 7.0 | 7.2 | ? | ? | 7.3 | 8.2 | ? | 7.4 | ? | ? | ? | ? | ? | ||
| E5 | 7.4 | 7.2 | 7.0 | 7.2 | 7.3 | 7.6 | 7.0 | 7.5 | 7.7 | 7.1 | 7.9 | 7.1 | 8.1 | 7.2 | 7.2 | 7.2 | 7.1 | 6.9 | 7.5 | 7.4 | 7.6 | 7.7 | 7.4 | 7.0 | 7.4 | 7.0 | 7.7 | ? | 8.2 | ? | 7.6 | 7.0 | 7.7 | ? | 7.4 | 7.2 | ? | ? | ? | ? | ? | ? | ? | |||
| E6 | 7.3 | 7.1 | 6.8 | 7.3 | 7.0 | 7.2 | 7.3 | 7.1 | 7.9 | 7.2 | 7.9 | 7.8 | 7.8 | 7.3 | 7.0 | 7.5 | 7.3 | 6.8 | 8.2 | 7.4 | 7.8 | 7.7 | 7.5 | 7.1 | 7.2 | 7.5 | 7.6 | ? | ? | 8.1 | 7.7 | 7.0 | 7.4 | 7.8 | ? | 8.0 | 7.8 | ? | ? | ? | ? | |||||
| E7 | 7.6 | 7.4 | 7.4 | 7.3 | 6.9 | 7.4 | 7.0 | 7.7 | 7.7 | 7.8 | 6.9 | 8.1 | 7.2 | 7.8 | 7.3 | 6.8 | 7.5 | 7.4 | 8.2 | 7.2 | 7.5 | 7.3 | 7.2 | 6.9 | 7.6 | ? | ? | 8.6 | ? | 7.0 | ? | ? | ? | 7.5 | ? | ? | ? | ? | ? | ? | ||||||
| E8 | 7.3 | 7.0 | 7.2 | 7.9 | 7.5 | 7.2 | 7.7 | 7.0 | 7.0 | 7.2 | 7.8 | 7.1 | 7.3 | 7.5 | 7.3 | 7.4 | 6.9 | 6.9 | 7.5 | 8.3 | 7.9 | 7.1 | 7.6 | 7.3 | 7.2 | 7.6 | ? | ? | 7.3 | ? | ? | 7.6 | ? | 8.2 | 7.5 | 8.0 | ? | ? | ? | ? | ? | ? | ||||
| E9 | 7.3 | 7.2 | 7.1 | 7.5 | 6.9 | 7.1 | 7.2 | 6.9 | 6.7 | 7.8 | 7.5 | 7.8 | 7.5 | 7.2 | 7.0 | 7.0 | 8.0 | 7.6 | 7.7 | 7.3 | 7.8 | 6.9 | 7.3 | 7.6 | 7.7 | ? | ? | ? | 8.0 | 7.7 | 7.8 | ? | 8.2 | 7.3 | ? | 6.7 | ? | ? | ? | ? | ? | |||||
| E10 | 7.0 | 7.3 | 7.2 | 6.9 | 7.1 | 7.4 | 7.0 | 7.2 | 7.2 | 7.7 | 7.6 | 7.6 | 7.9 | 6.9 | 7.2 | 7.4 | 7.2 | 6.8 | 7.9 | 7.8 | 7.4 | 7.7 | 7.2 | 7.8 | 7.4 | 7.5 | ? | 7.8 | 7.6 | ? | 8.1 | ? | ? | 8.3 | 8.4 | ? | 8.0 | ? | ? | ? | ? | ? | ||||
| E11 | 7.5 | 6.9 | 7.0 | 7.7 | 7.4 | 7.2 | 7.1 | 7.5 | 7.6 | 7.5 | 8.2 | 8.3 | 7.7 | 6.9 | 7.4 | 7.9 | 7.8 | 8.1 | 7.4 | 7.7 | 7.4 | 7.2 | 7.5 | 8.0 | ? | ? | ? | ? | ? | ? | 8.2 | 7.3 | 8.4 | ? | ? | ? | ? | ? | ||||||||
| E12 | 7.0 | 7.4 | 7.6 | 7.3 | 7.7 | 7.1 | 6.9 | 7.8 | 7.1 | 6.9 | 7.3 | 7.9 | 7.8 | 7.2 | 7.7 | 8.0 | 6.8 | 7.2 | 7.9 | 7.6 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | ? | ? | ? | ? | ? | ? | 8.3 | 8.4 | 8.0 | 8.4 | ? | ? | ? | ||||||||
| E13 | 7.5 | 8.5 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.2 | 7.5 | 8.0 | 7.1 | 8.3 | 7.2 | 7.0 | 6.8 | 7.8 | ? | 7.6 | 7.5 | 7.4 | 7.6 | 7.3 | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E14 | 7.4 | 7.9 | 7.0 | 7.7 | 7.4 | 7.6 | 7.4 | 8.2 | ? | 8.1 | 8.4 | ? | ? | ? | ||||||||||||||||||||||||||||||||
| E15 | 7.5 | 7.4 | 7.8 | 7.6 | ? | 7.8 | ? | ? | 8.4 | 8.4 | ? | ? | ||||||||||||||||||||||||||||||||||
| E16 | 7.4 | 7.5 | ? | 7.9 | 7.4 | 8.3 | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||
| E17 | 7.3 | ? | 7.5 | ? | ? | 8.2 | ? | ? | ||||||||||||||||||||||||||||||||||||||
| E18 | 7.2 | 7.4 | 8.0 | ? | 8.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E19 | ? | 7.5 | ? | ? | ? | |||||||||||||||||||||||||||||||||||||||||
| E20 | 8.2 | ? | ? | |||||||||||||||||||||||||||||||||||||||||||
| E21 | ? | ? | 7.5 | 6.2 | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| E22 | 7.4 | 7.6 | 6.7 | 8.2 | 7.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E23 | 7.2 | 6.9 | 7.3 | 6.7 | 7.0 | ? | ? | |||||||||||||||||||||||||||||||||||||||
| E24 | 7.2 | ? | 7.3 | 7.6 | ? | |||||||||||||||||||||||||||||||||||||||||
| E25 | 7.0 | ? | 7.0 | 7.3 | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| E26 | 7.7 | 7.8 | 7.7 | ? | ||||||||||||||||||||||||||||||||||||||||||
| E27 | 6.4 | 7.3 | ? | |||||||||||||||||||||||||||||||||||||||||||
| E28 | ? | 8.1 | 7.6 | ? | ||||||||||||||||||||||||||||||||||||||||||
| E29 | ? | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||
| E30 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||
| E31 | 8.0 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||
| E32 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||
| E33 | 8.0 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E34 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E35 | 8.0 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E36 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E37 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E38 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E39 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E40 | 7.4 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E41 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E42 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E43 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E44 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E45 | 7.7 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E46 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E47 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E48 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E49 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E50 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E51 | ||||||||||||||||||||||||||||||||||||||||||||||
| E52 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E53 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E54 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E55 | 6.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E56 | ? | |||||||||||||||||||||||||||||||||||||||||||||
| E57 | 7.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| E58 | 7.2 | ? | ||||||||||||||||||||||||||||||||||||||||||||
| AVG. | 7.3 | 7.2 | 7.3 | 7.4 | 7.4 | 7.4 | 7.2 | 7.3 | 7.3 | 7.2 | 7.7 | 7.4 | 7.9 | 7.3 | 7.2 | 7.3 | 7.1 | 7.4 | 7.7 | 7.6 | 7.6 | 7.4 | 7.3 | 7.2 | 7.4 | 7.4 | 7.8 | 7.6 | 7.9 | 7.8 | 7.7 | 7.3 | 7.5 | 8.0 | 8.1 | 7.8 | 8.0 | 7.9 | 7.2 | - | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
International Infusion
S30E7
2

All Kinds of BBQ
S3E13
3
Smoker, Stove and Skewer
S36E10
Bottom Episodes
471
DDD MVPs
S23E21
472
Best of the Beach
S1E55
473
East Coast Cruisin'
S22E27





