
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.6 | 8.1 | 8.3 | 7.1 | 7.7 |
| E2 | 8.2 | 8.1 | 8.2 | 7.1 | 8.0 |
| E3 | 8.2 | 8.3 | 8.0 | 7.8 | 7.0 |
| E4 | 8.2 | 8.4 | 8.0 | 7.7 | 7.0 |
| E5 | 8.3 | 8.2 | 8.0 | 7.7 | 7.4 |
| E6 | 8.0 | 8.4 | 8.2 | 7.9 | 7.7 |
| E7 | 8.2 | 8.3 | 8.2 | 8.0 | 7.7 |
| E8 | 8.3 | 8.3 | 8.2 | 8.3 | 8.8 |
| E9 | 9.1 | 8.2 | 8.2 | 8.1 | |
| E10 | 8.7 | 8.4 | 8.7 | 8.5 | |
| AVG. | 8.3 | 8.3 | 8.2 | 7.8 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Say Sayonara
S1E9
2

Taste of Whyhope
S5E8
3

Mash
S1E10
Bottom Episodes
46

The Things We Do For Love
S5E4
47

The Unbearable Lightness Of Being In Whyhope
S5E3
48

Don't Stop Me Now
S4E2
Runtime
Episode: 55m
Total: 1d 20h
Per season
S1 (10 eps) — 9h 10m
S2 (10 eps) — 9h 10m
S3 (10 eps) — 9h 10m
S4 (10 eps) — 9h 10m
S5 (8 eps) — 7h 20m

Runtime
Episode: 55m
Total: 1d 20h
Per season
S1 (10 eps) — 9h 10m
S2 (10 eps) — 9h 10m
S3 (10 eps) — 9h 10m
S4 (10 eps) — 9h 10m
S5 (8 eps) — 7h 20m
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.6 | 8.1 | 8.3 | 7.1 | 7.7 |
| E2 | 8.2 | 8.1 | 8.2 | 7.1 | 8.0 |
| E3 | 8.2 | 8.3 | 8.0 | 7.8 | 7.0 |
| E4 | 8.2 | 8.4 | 8.0 | 7.7 | 7.0 |
| E5 | 8.3 | 8.2 | 8.0 | 7.7 | 7.4 |
| E6 | 8.0 | 8.4 | 8.2 | 7.9 | 7.7 |
| E7 | 8.2 | 8.3 | 8.2 | 8.0 | 7.7 |
| E8 | 8.3 | 8.3 | 8.2 | 8.3 | 8.8 |
| E9 | 9.1 | 8.2 | 8.2 | 8.1 | |
| E10 | 8.7 | 8.4 | 8.7 | 8.5 | |
| AVG. | 8.3 | 8.3 | 8.2 | 7.8 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Say Sayonara
S1E9
2

Taste of Whyhope
S5E8
3

Mash
S1E10
Bottom Episodes
46

The Things We Do For Love
S5E4
47

The Unbearable Lightness Of Being In Whyhope
S5E3
48

Don't Stop Me Now
S4E2





