
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 6.1 | 6.5 | 7.2 | 7.2 | 7.0 | 7.0 | 6.2 | 6.5 |
| E2 | 7.4 | 6.9 | 7.5 | 7.2 | 6.8 | 6.5 | 6.3 | 5.4 |
| E3 | 7.5 | 7.1 | 7.4 | 7.0 | 6.7 | 6.6 | 6.1 | 5.8 |
| E4 | 7.6 | 7.1 | 7.0 | 7.1 | 6.6 | 6.7 | 6.3 | 5.7 |
| E5 | 7.6 | 7.0 | 7.2 | 7.2 | 6.7 | 6.7 | 6.4 | 6.6 |
| E6 | 7.5 | 7.2 | 7.4 | 7.3 | 7.1 | 6.5 | 6.8 | 6.8 |
| E7 | 7.2 | 7.1 | 6.6 | 6.8 | ||||
| AVG. | 7.3 | 7.0 | 7.3 | 7.2 | 6.8 | 6.7 | 6.4 | 6.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dragon Club
S1E4
2

Featherhide
S1E5
3

Fault Ripper
S1E6
Bottom Episodes
50

The Great Foster Fake-out
S8E2
51

Of Gods and Monsters
S8E4
52

Science vs Nature
S8E3
Runtime
Episode: 24m
Total: 20h 48m
Per season
S1 (6 eps) — 2h 24m
S2 (7 eps) — 2h 48m
S3 (7 eps) — 2h 48m
S4 (6 eps) — 2h 24m
S5 (6 eps) — 2h 24m
S6 (7 eps) — 2h 48m
S7 (7 eps) — 2h 48m
S8 (6 eps) — 2h 24m

Runtime
Episode: 24m
Total: 20h 48m
Per season
S1 (6 eps) — 2h 24m
S2 (7 eps) — 2h 48m
S3 (7 eps) — 2h 48m
S4 (6 eps) — 2h 24m
S5 (6 eps) — 2h 24m
S6 (7 eps) — 2h 48m
S7 (7 eps) — 2h 48m
S8 (6 eps) — 2h 24m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 6.1 | 6.5 | 7.2 | 7.2 | 7.0 | 7.0 | 6.2 | 6.5 |
| E2 | 7.4 | 6.9 | 7.5 | 7.2 | 6.8 | 6.5 | 6.3 | 5.4 |
| E3 | 7.5 | 7.1 | 7.4 | 7.0 | 6.7 | 6.6 | 6.1 | 5.8 |
| E4 | 7.6 | 7.1 | 7.0 | 7.1 | 6.6 | 6.7 | 6.3 | 5.7 |
| E5 | 7.6 | 7.0 | 7.2 | 7.2 | 6.7 | 6.7 | 6.4 | 6.6 |
| E6 | 7.5 | 7.2 | 7.4 | 7.3 | 7.1 | 6.5 | 6.8 | 6.8 |
| E7 | 7.2 | 7.1 | 6.6 | 6.8 | ||||
| AVG. | 7.3 | 7.0 | 7.3 | 7.2 | 6.8 | 6.7 | 6.4 | 6.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Dragon Club
S1E4
2

Featherhide
S1E5
3

Fault Ripper
S1E6
Bottom Episodes
50

The Great Foster Fake-out
S8E2
51

Of Gods and Monsters
S8E4
52

Science vs Nature
S8E3





