
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.1 | 7.7 | 7.1 |
| E2 | 6.5 | 7.9 | 8.0 |
| E3 | 6.6 | 7.6 | 7.8 |
| E4 | 6.5 | 7.6 | 7.9 |
| E5 | 6.7 | 7.5 | 6.8 |
| E6 | 7.1 | 7.2 | 8.1 |
| E7 | 7.1 | 7.3 | 8.1 |
| E8 | 7.0 | 7.3 | 7.7 |
| E9 | 7.2 | 7.1 | 7.9 |
| E10 | 7.3 | 7.6 | 6.0 |
| E11 | 7.1 | 7.2 | 7.2 |
| E12 | 7.3 | 7.1 | |
| E13 | 7.8 | ||
| E14 | 7.9 | ||
| E15 | 6.9 | ||
| E16 | 7.0 | ||
| AVG. | 6.8 | 7.4 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Throw Momma from the Brain
S3E6
2

Dead Stan Walking
S3E7
3

Clothes and Dagger
S3E2
Bottom Episodes
37

Moneyballs
S3E10
38

Pilot
S1E1
39

Witch Day
S1E4
Runtime
Episode: 22m
Total: 12h 6m
Per season
S1 (11 eps) — 4h 2m
S2 (12 eps) — 4h 24m
S3 (10 eps) — 3h 40m

Runtime
Episode: 22m
Total: 12h 6m
Per season
S1 (11 eps) — 4h 2m
S2 (12 eps) — 4h 24m
S3 (10 eps) — 3h 40m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.1 | 7.7 | 7.1 |
| E2 | 6.5 | 7.9 | 8.0 |
| E3 | 6.6 | 7.6 | 7.8 |
| E4 | 6.5 | 7.6 | 7.9 |
| E5 | 6.7 | 7.5 | 6.8 |
| E6 | 7.1 | 7.2 | 8.1 |
| E7 | 7.1 | 7.3 | 8.1 |
| E8 | 7.0 | 7.3 | 7.7 |
| E9 | 7.2 | 7.1 | 7.9 |
| E10 | 7.3 | 7.6 | 6.0 |
| E11 | 7.1 | 7.2 | 7.2 |
| E12 | 7.3 | 7.1 | |
| E13 | 7.8 | ||
| E14 | 7.9 | ||
| E15 | 6.9 | ||
| E16 | 7.0 | ||
| AVG. | 6.8 | 7.4 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Throw Momma from the Brain
S3E6
2

Dead Stan Walking
S3E7
3

Clothes and Dagger
S3E2
Bottom Episodes
37

Moneyballs
S3E10
38

Pilot
S1E1
39

Witch Day
S1E4





