
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.9 | 6.8 | 6.8 | 6.8 | 6.6 | ? |
| E2 | 7.1 | 6.7 | 6.8 | 6.8 | 6.6 | ? |
| E3 | 7.2 | 7.1 | 6.8 | 7.1 | 6.7 | |
| E4 | 7.5 | 6.6 | 7.0 | 6.8 | 6.9 | |
| E5 | 7.3 | 6.9 | 7.2 | 7.0 | 7.0 | |
| E6 | 7.1 | 6.9 | 7.2 | 6.8 | 7.0 | |
| E7 | 7.2 | 7.0 | 7.0 | 6.7 | 6.2 | |
| E8 | 7.5 | 7.1 | 7.0 | 7.0 | 6.8 | |
| E9 | 7.1 | 7.0 | 7.1 | 7.4 | 7.2 | |
| E10 | 7.5 | 7.5 | 7.2 | 7.7 | 7.2 | |
| AVG. | 7.2 | 7.0 | 7.0 | 7.0 | 6.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Roads Lead to Rome
S4E10
2

A Kiss Is Just a Kiss
S1E4
3

Cancel Couture
S1E10
Bottom Episodes
48

Second Chances
S5E7
49

Got to Be Real
S5E2
50

La Dolce Emily
S5E1
Runtime
Episode: 32m
Total: 1d 3h
Per season
S1 (10 eps) — 4h 48m
S2 (10 eps) — 5h 5m
S3 (10 eps) — 5h 31m
S4 (10 eps) — 5h 56m
S5 (10 eps) — 5h 44m
S6 (0 eps) — 0m

Runtime
Episode: 32m
Total: 1d 3h
Per season
S1 (10 eps) — 4h 48m
S2 (10 eps) — 5h 5m
S3 (10 eps) — 5h 31m
S4 (10 eps) — 5h 56m
S5 (10 eps) — 5h 44m
S6 (0 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 6.9 | 6.8 | 6.8 | 6.8 | 6.6 | ? |
| E2 | 7.1 | 6.7 | 6.8 | 6.8 | 6.6 | ? |
| E3 | 7.2 | 7.1 | 6.8 | 7.1 | 6.7 | |
| E4 | 7.5 | 6.6 | 7.0 | 6.8 | 6.9 | |
| E5 | 7.3 | 6.9 | 7.2 | 7.0 | 7.0 | |
| E6 | 7.1 | 6.9 | 7.2 | 6.8 | 7.0 | |
| E7 | 7.2 | 7.0 | 7.0 | 6.7 | 6.2 | |
| E8 | 7.5 | 7.1 | 7.0 | 7.0 | 6.8 | |
| E9 | 7.1 | 7.0 | 7.1 | 7.4 | 7.2 | |
| E10 | 7.5 | 7.5 | 7.2 | 7.7 | 7.2 | |
| AVG. | 7.2 | 7.0 | 7.0 | 7.0 | 6.8 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

All Roads Lead to Rome
S4E10
2

A Kiss Is Just a Kiss
S1E4
3

Cancel Couture
S1E10
Bottom Episodes
48

Second Chances
S5E7
49

Got to Be Real
S5E2
50

La Dolce Emily
S5E1





