| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.9 | 9.8 | 9.8 | 9.6 | 9.6 | 9.8 | 9.4 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.9 | 8.9 | 9.0 | 10.0 | 10.0 | 8.5 | ? | ? |
| E2 | 9.7 | 9.8 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 8.9 | 8.9 | 10.0 | 10.0 | 10.0 | ? | ? |
| E3 | 9.7 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.1 | 8.7 | 10.0 | ? | ? | |
| E4 | 9.7 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.2 | 10.0 | 10.0 | ? | ? | ? | |
| E5 | 9.8 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.1 | 9.8 | 10.0 | 10.0 | ? | ? |
| E6 | 9.8 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.4 | 9.5 | 9.1 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.9 | 10.0 | 10.0 | 10.0 | ? | ? |
| E7 | 9.8 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.3 | 9.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.4 | 9.8 | 10.0 | ? | ? | ? |
| E8 | 8.9 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.4 | 8.9 | 9.1 | 10.0 | 9.8 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.0 | 9.7 | 10.0 | ? | ? | |
| E9 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.3 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | |
| E10 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 8.9 | 9.3 | 9.8 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.7 | 10.0 | 10.0 | ? | ? | |||
| E11 | 9.8 | 9.8 | 9.8 | 9.6 | 9.9 | 9.9 | 9.2 | 9.4 | 10.0 | 9.5 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | |||
| E12 | 9.8 | 9.8 | 9.9 | 9.6 | 9.8 | 9.8 | 9.3 | 9.4 | 10.0 | 10.0 | 10.0 | 10.0 | 8.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | |||
| E13 | 9.7 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 8.9 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | 8.7 | 10.0 | 10.0 | ? | ? | ||||
| E14 | 9.8 | 9.6 | 9.8 | 9.8 | 9.4 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | |||||
| E15 | 9.6 | 9.8 | 9.8 | 9.3 | 9.0 | 10.0 | 10.0 | 10.0 | 9.3 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | ||||||
| E16 | 9.6 | 9.8 | 9.8 | 9.2 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | ||||||
| E17 | 9.6 | 9.8 | 9.8 | 9.3 | 8.7 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||
| E18 | 9.8 | 9.8 | 9.3 | 8.7 | 10.0 | 9.9 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||||
| E19 | 9.8 | 9.8 | 9.3 | 9.9 | 10.0 | 10.0 | 8.8 | 10.0 | 10.0 | ? | ? | |||||||||||
| E20 | 9.8 | 9.8 | 9.2 | 8.7 | 10.0 | 9.1 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||||
| E21 | 9.8 | 9.8 | 9.3 | 9.1 | 9.0 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | |||||||||||
| E22 | 9.7 | 9.7 | 9.3 | 8.8 | 9.3 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E23 | 9.9 | 9.6 | 9.3 | 9.5 | 10.0 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E24 | 9.8 | 9.6 | 9.3 | 9.5 | 8.8 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E25 | 9.6 | 9.3 | 8.7 | 8.4 | 9.9 | 10.0 | ? | |||||||||||||||
| E26 | 9.6 | 9.3 | 9.5 | 9.9 | 10.0 | ? | ||||||||||||||||
| E27 | 9.6 | 9.3 | 8.7 | 8.8 | 10.0 | ? | ||||||||||||||||
| E28 | 9.6 | 9.3 | 8.8 | 10.0 | ? | |||||||||||||||||
| E29 | 9.7 | 6.9 | 8.6 | 10.0 | ? | |||||||||||||||||
| E30 | 9.6 | 9.3 | 8.7 | 10.0 | ? | |||||||||||||||||
| E31 | 9.6 | 9.3 | 8.7 | 10.0 | ? | |||||||||||||||||
| E32 | 9.6 | 9.3 | 9.5 | 10.0 | ? | |||||||||||||||||
| E33 | 9.7 | 9.3 | 9.5 | |||||||||||||||||||
| E34 | 9.6 | 9.3 | 10.0 | |||||||||||||||||||
| E35 | 9.6 | 9.3 | 10.0 | |||||||||||||||||||
| E36 | 9.8 | 9.3 | ||||||||||||||||||||
| E37 | 9.0 | 9.3 | ||||||||||||||||||||
| E38 | 9.6 | 9.3 | ||||||||||||||||||||
| E39 | 9.7 | 9.3 | ||||||||||||||||||||
| E40 | 9.6 | 9.4 | ||||||||||||||||||||
| E41 | 9.7 | 9.3 | ||||||||||||||||||||
| E42 | 9.6 | 9.3 | ||||||||||||||||||||
| E43 | 9.7 | |||||||||||||||||||||
| E44 | 9.5 | |||||||||||||||||||||
| AVG. | 9.6 | 9.8 | 9.8 | 9.6 | 9.8 | 9.7 | 9.2 | 9.1 | 9.7 | 9.9 | 10.0 | 10.0 | 9.8 | 10.0 | 8.8 | 9.7 | 9.3 | 10.0 | 9.9 | 9.8 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Interview with Producer Scott Migdol
S11E3
2
"Garden Party Massacre" Wins Best Film at Lucky Strike Film Festival
S13E17
3
Behind the Scenes of "Meathook Massacre IV"
S14E11
Bottom Episodes
420
Timothy Tau, Feodor Chin and Joshua Murphy of "Quantum Cops"
S7E29
421
Interview with Filmmaker Jhon Jatenjor
S17E4
422
WIND International Film Festival 2017 Special
S13E25
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.9 | 9.8 | 9.8 | 9.6 | 9.6 | 9.8 | 9.4 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.9 | 8.9 | 9.0 | 10.0 | 10.0 | 8.5 | ? | ? |
| E2 | 9.7 | 9.8 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 8.9 | 8.9 | 10.0 | 10.0 | 10.0 | ? | ? |
| E3 | 9.7 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.1 | 8.7 | 10.0 | ? | ? | |
| E4 | 9.7 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.2 | 10.0 | 10.0 | ? | ? | ? | |
| E5 | 9.8 | 9.9 | 9.8 | 9.6 | 9.6 | 9.8 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.1 | 9.8 | 10.0 | 10.0 | ? | ? |
| E6 | 9.8 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.4 | 9.5 | 9.1 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.9 | 10.0 | 10.0 | 10.0 | ? | ? |
| E7 | 9.8 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.3 | 9.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.4 | 9.8 | 10.0 | ? | ? | ? |
| E8 | 8.9 | 9.9 | 9.8 | 9.6 | 9.8 | 9.8 | 9.4 | 8.9 | 9.1 | 10.0 | 9.8 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 9.0 | 9.7 | 10.0 | ? | ? | |
| E9 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 9.3 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | |
| E10 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 8.9 | 9.3 | 9.8 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 8.7 | 10.0 | 10.0 | ? | ? | |||
| E11 | 9.8 | 9.8 | 9.8 | 9.6 | 9.9 | 9.9 | 9.2 | 9.4 | 10.0 | 9.5 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | |||
| E12 | 9.8 | 9.8 | 9.9 | 9.6 | 9.8 | 9.8 | 9.3 | 9.4 | 10.0 | 10.0 | 10.0 | 10.0 | 8.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | |||
| E13 | 9.7 | 9.8 | 9.6 | 9.8 | 9.8 | 9.3 | 8.9 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | 8.7 | 10.0 | 10.0 | ? | ? | ||||
| E14 | 9.8 | 9.6 | 9.8 | 9.8 | 9.4 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | |||||
| E15 | 9.6 | 9.8 | 9.8 | 9.3 | 9.0 | 10.0 | 10.0 | 10.0 | 9.3 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | ? | ||||||
| E16 | 9.6 | 9.8 | 9.8 | 9.2 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | 10.0 | ? | ? | ||||||
| E17 | 9.6 | 9.8 | 9.8 | 9.3 | 8.7 | 10.0 | 10.0 | 10.0 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||
| E18 | 9.8 | 9.8 | 9.3 | 8.7 | 10.0 | 9.9 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||||
| E19 | 9.8 | 9.8 | 9.3 | 9.9 | 10.0 | 10.0 | 8.8 | 10.0 | 10.0 | ? | ? | |||||||||||
| E20 | 9.8 | 9.8 | 9.2 | 8.7 | 10.0 | 9.1 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | ||||||||||
| E21 | 9.8 | 9.8 | 9.3 | 9.1 | 9.0 | 8.7 | 9.9 | 10.0 | 10.0 | ? | ? | |||||||||||
| E22 | 9.7 | 9.7 | 9.3 | 8.8 | 9.3 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E23 | 9.9 | 9.6 | 9.3 | 9.5 | 10.0 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E24 | 9.8 | 9.6 | 9.3 | 9.5 | 8.8 | 9.9 | 10.0 | 9.8 | ? | |||||||||||||
| E25 | 9.6 | 9.3 | 8.7 | 8.4 | 9.9 | 10.0 | ? | |||||||||||||||
| E26 | 9.6 | 9.3 | 9.5 | 9.9 | 10.0 | ? | ||||||||||||||||
| E27 | 9.6 | 9.3 | 8.7 | 8.8 | 10.0 | ? | ||||||||||||||||
| E28 | 9.6 | 9.3 | 8.8 | 10.0 | ? | |||||||||||||||||
| E29 | 9.7 | 6.9 | 8.6 | 10.0 | ? | |||||||||||||||||
| E30 | 9.6 | 9.3 | 8.7 | 10.0 | ? | |||||||||||||||||
| E31 | 9.6 | 9.3 | 8.7 | 10.0 | ? | |||||||||||||||||
| E32 | 9.6 | 9.3 | 9.5 | 10.0 | ? | |||||||||||||||||
| E33 | 9.7 | 9.3 | 9.5 | |||||||||||||||||||
| E34 | 9.6 | 9.3 | 10.0 | |||||||||||||||||||
| E35 | 9.6 | 9.3 | 10.0 | |||||||||||||||||||
| E36 | 9.8 | 9.3 | ||||||||||||||||||||
| E37 | 9.0 | 9.3 | ||||||||||||||||||||
| E38 | 9.6 | 9.3 | ||||||||||||||||||||
| E39 | 9.7 | 9.3 | ||||||||||||||||||||
| E40 | 9.6 | 9.4 | ||||||||||||||||||||
| E41 | 9.7 | 9.3 | ||||||||||||||||||||
| E42 | 9.6 | 9.3 | ||||||||||||||||||||
| E43 | 9.7 | |||||||||||||||||||||
| E44 | 9.5 | |||||||||||||||||||||
| AVG. | 9.6 | 9.8 | 9.8 | 9.6 | 9.8 | 9.7 | 9.2 | 9.1 | 9.7 | 9.9 | 10.0 | 10.0 | 9.8 | 10.0 | 8.8 | 9.7 | 9.3 | 10.0 | 9.9 | 9.8 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Interview with Producer Scott Migdol
S11E3
2
"Garden Party Massacre" Wins Best Film at Lucky Strike Film Festival
S13E17
3
Behind the Scenes of "Meathook Massacre IV"
S14E11
Bottom Episodes
420
Timothy Tau, Feodor Chin and Joshua Murphy of "Quantum Cops"
S7E29
421
Interview with Filmmaker Jhon Jatenjor
S17E4
422
WIND International Film Festival 2017 Special
S13E25