
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.5 | 8.0 | 7.7 | 8.2 | 8.2 | 6.8 | 9.1 | 8.7 | 7.3 | 7.3 | 6.9 | 8.4 | 7.1 | 7.1 | 8.2 | 6.5 | 5.9 | 6.7 | 6.4 | 7.2 | 6.2 | 6.7 | 7.7 | ? | ? | ? |
| E2 | 7.4 | 7.2 | 7.6 | 7.5 | 7.4 | 7.2 | 8.0 | 7.1 | 6.5 | 6.6 | 7.1 | 5.8 | 6.6 | 7.1 | 6.7 | 7.1 | 6.8 | 5.9 | 6.4 | 6.1 | 6.9 | 6.4 | 6.1 | 6.8 | ? | ? | ? |
| E3 | 7.5 | 8.1 | 7.5 | 7.5 | 7.5 | 7.4 | 8.1 | 6.7 | 7.0 | 6.3 | 6.8 | 7.1 | 6.9 | 6.9 | 7.2 | 7.2 | 6.9 | 6.5 | 5.9 | 6.8 | 6.9 | 5.7 | 4.8 | 6.2 | ? | ? | ? |
| E4 | 7.4 | 7.4 | 7.5 | 7.4 | 7.6 | 8.3 | 7.5 | 7.1 | 7.9 | 7.0 | 8.4 | 6.7 | 6.7 | 7.5 | 6.8 | 7.1 | 7.7 | 7.1 | 6.3 | 6.6 | 7.7 | 6.5 | 6.3 | 6.3 | ? | ? | ? |
| E5 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 8.4 | 7.6 | 7.1 | 7.1 | 8.8 | 7.1 | 6.5 | 6.8 | 6.7 | 6.8 | 7.8 | 6.5 | 6.7 | 6.9 | 6.5 | 6.5 | 6.5 | 6.2 | 6.8 | ? | ? | ? |
| E6 | 7.1 | 8.2 | 8.0 | 8.2 | 7.3 | 6.9 | 7.1 | 7.2 | 7.0 | 6.8 | 7.3 | 4.8 | 6.0 | 6.5 | 6.8 | 8.1 | 6.6 | 6.9 | 6.4 | 6.5 | 7.0 | 6.2 | 6.7 | 6.1 | ? | ? | ? |
| E7 | 7.4 | 7.2 | 7.3 | 7.4 | 7.4 | 7.3 | 7.6 | 7.1 | 8.2 | 7.0 | 6.9 | 6.5 | 7.5 | 6.6 | 7.3 | 6.7 | 6.8 | 6.6 | 7.0 | 6.5 | 7.1 | 6.3 | 6.4 | 6.5 | ? | ? | ? |
| E8 | 8.0 | 6.7 | 7.5 | 7.8 | 7.6 | 7.4 | 7.5 | 7.5 | 7.5 | 6.8 | 7.6 | 7.0 | 6.8 | 6.6 | 7.3 | 5.7 | 6.5 | 5.9 | 6.5 | 6.3 | 6.1 | 6.6 | 6.1 | ? | ? | ? | |
| E9 | 7.3 | 7.3 | 7.6 | 7.9 | 7.4 | 6.4 | 7.3 | 7.1 | 6.7 | 7.2 | 6.6 | 6.7 | 6.9 | 7.1 | 7.0 | 6.6 | 6.7 | 7.0 | 7.6 | 6.4 | 5.9 | 6.5 | 6.5 | ? | ? | ? | |
| E10 | 7.3 | 7.1 | 7.2 | 7.6 | 7.2 | 6.8 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.6 | 7.1 | 7.3 | 7.0 | 6.5 | 6.5 | 7.2 | 6.7 | 6.3 | 6.4 | 5.7 | ? | ? | ? | ? | |
| E11 | 7.0 | 8.1 | 7.5 | 7.6 | 6.8 | 7.6 | 7.5 | 6.8 | 7.7 | 6.9 | 6.0 | 6.5 | 7.1 | 6.5 | 7.5 | 5.8 | 6.6 | 6.8 | 6.3 | 6.4 | 6.4 | 6.3 | ? | ? | ? | ? | |
| E12 | 7.5 | 8.1 | 7.6 | 7.7 | 7.5 | 7.6 | 6.7 | 7.2 | 7.0 | 7.2 | 6.3 | 5.7 | 6.8 | 6.8 | 6.3 | 6.7 | 6.7 | 6.1 | 6.8 | 5.8 | 6.7 | 6.4 | ? | ? | ? | ? | |
| E13 | 8.1 | 7.3 | 7.2 | 7.2 | 7.9 | 7.2 | 7.2 | 6.7 | 6.7 | 6.5 | 6.5 | 7.0 | 6.7 | 6.8 | 6.1 | 7.2 | 7.8 | 6.3 | 7.2 | 6.3 | 6.4 | ? | ? | ? | ? | ||
| E14 | 7.7 | 7.6 | 8.5 | 7.2 | 7.3 | 6.8 | 7.1 | 6.9 | 6.8 | 5.3 | 7.0 | 7.1 | 7.2 | 6.7 | 6.6 | 6.6 | 6.5 | 6.3 | 6.6 | 6.3 | 5.6 | ? | ? | ? | ? | ||
| E15 | 7.3 | 7.5 | 7.6 | 7.2 | 8.1 | 7.1 | 6.8 | 6.7 | 6.6 | 6.8 | 6.7 | 7.9 | 7.1 | 7.2 | 6.6 | 7.1 | 7.3 | 7.1 | 6.7 | 5.8 | 6.2 | ? | ? | ? | ? | ||
| E16 | 6.9 | 7.6 | 7.7 | 7.3 | 7.1 | 7.2 | 8.1 | 7.4 | 7.5 | 5.7 | 7.2 | 6.6 | 7.4 | 6.9 | 4.2 | 6.4 | 6.6 | 6.7 | 6.6 | 6.7 | 5.9 | ||||||
| E17 | 7.7 | 7.5 | 8.0 | 7.5 | 7.8 | 6.5 | 8.1 | 6.8 | 6.9 | 6.8 | 6.9 | 6.6 | 8.0 | 6.9 | 7.0 | 7.1 | 6.8 | 6.7 | 6.4 | 5.7 | |||||||
| E18 | 8.1 | 7.4 | 7.2 | 8.4 | 7.5 | 7.3 | 7.0 | 7.1 | 6.7 | 7.3 | 7.0 | 7.2 | 7.5 | 6.6 | 6.6 | 6.6 | 6.5 | 6.2 | 5.8 | ||||||||
| E19 | 7.3 | 7.6 | 7.2 | 7.3 | 7.6 | 6.6 | 7.1 | 6.6 | 6.8 | 6.6 | 6.8 | 6.5 | 7.0 | 6.3 | 6.4 | 6.3 | |||||||||||
| E20 | 8.0 | 7.8 | 7.7 | 7.7 | 7.6 | 7.2 | 7.1 | 7.1 | 7.1 | 6.6 | 6.9 | 6.6 | 6.2 | 6.2 | 6.5 | 6.2 | |||||||||||
| E21 | 7.1 | 7.4 | 7.5 | 7.3 | 6.6 | 7.9 | 7.0 | ||||||||||||||||||||
| E22 | 7.3 | 7.5 | 7.7 | 6.6 | |||||||||||||||||||||||
| E23 | 7.4 | 7.3 | |||||||||||||||||||||||||
| E24 | 7.5 | ||||||||||||||||||||||||||
| E25 | 7.1 | ||||||||||||||||||||||||||
| E26 | 7.8 | ||||||||||||||||||||||||||
| E27 | 7.7 | ||||||||||||||||||||||||||
| E28 | 7.6 | ||||||||||||||||||||||||||
| E29 | 7.6 | ||||||||||||||||||||||||||
| E30 | 7.8 | ||||||||||||||||||||||||||
| AVG. | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.5 | 7.4 | 7.3 | 7.3 | 7.2 | 7.1 | 6.5 | 6.8 | 7.0 | 7.0 | 7.2 | 6.5 | 6.6 | 6.7 | 6.6 | 6.7 | 6.3 | 6.1 | 6.6 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 23m
Total: 7d 2h
Per season
S1 (7 eps) — 2h 41m
S2 (21 eps) — 8h 3m
S3 (22 eps) — 8h 26m
S4 (30 eps) — 11h 13m
S5 (18 eps) — 6h 36m
S6 (12 eps) — 4h 49m
S7 (16 eps) — 5h 52m
S8 (20 eps) — 7h 53m
S9 (18 eps) — 7h 48m
S10 (23 eps) — 8h 26m
S11 (22 eps) — 8h 4m
S12 (21 eps) — 7h 42m
S13 (18 eps) — 7h 32m
S14 (20 eps) — 7h 36m
S15 (20 eps) — 7h 32m
S16 (20 eps) — 7h 44m
S17 (20 eps) — 7h 40m
S18 (20 eps) — 7h 20m
S19 (20 eps) — 7h 20m
S20 (20 eps) — 7h 20m
S21 (20 eps) — 7h 20m
S22 (15 eps) — 5h 30m
S23 (18 eps) — 6h 36m
S24 (9 eps) — 3h 18m

Runtime
Episode: 23m
Total: 7d 2h
Per season
S1 (7 eps) — 2h 41m
S2 (21 eps) — 8h 3m
S3 (22 eps) — 8h 26m
S4 (30 eps) — 11h 13m
S5 (18 eps) — 6h 36m
S6 (12 eps) — 4h 49m
S7 (16 eps) — 5h 52m
S8 (20 eps) — 7h 53m
S9 (18 eps) — 7h 48m
S10 (23 eps) — 8h 26m
S11 (22 eps) — 8h 4m
S12 (21 eps) — 7h 42m
S13 (18 eps) — 7h 32m
S14 (20 eps) — 7h 36m
S15 (20 eps) — 7h 32m
S16 (20 eps) — 7h 44m
S17 (20 eps) — 7h 40m
S18 (20 eps) — 7h 20m
S19 (20 eps) — 7h 20m
S20 (20 eps) — 7h 20m
S21 (20 eps) — 7h 20m
S22 (15 eps) — 5h 30m
S23 (18 eps) — 6h 36m
S24 (9 eps) — 3h 18m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.6 | 7.5 | 8.0 | 7.7 | 8.2 | 8.2 | 6.8 | 9.1 | 8.7 | 7.3 | 7.3 | 6.9 | 8.4 | 7.1 | 7.1 | 8.2 | 6.5 | 5.9 | 6.7 | 6.4 | 7.2 | 6.2 | 6.7 | 7.7 | ? | ? | ? |
| E2 | 7.4 | 7.2 | 7.6 | 7.5 | 7.4 | 7.2 | 8.0 | 7.1 | 6.5 | 6.6 | 7.1 | 5.8 | 6.6 | 7.1 | 6.7 | 7.1 | 6.8 | 5.9 | 6.4 | 6.1 | 6.9 | 6.4 | 6.1 | 6.8 | ? | ? | ? |
| E3 | 7.5 | 8.1 | 7.5 | 7.5 | 7.5 | 7.4 | 8.1 | 6.7 | 7.0 | 6.3 | 6.8 | 7.1 | 6.9 | 6.9 | 7.2 | 7.2 | 6.9 | 6.5 | 5.9 | 6.8 | 6.9 | 5.7 | 4.8 | 6.2 | ? | ? | ? |
| E4 | 7.4 | 7.4 | 7.5 | 7.4 | 7.6 | 8.3 | 7.5 | 7.1 | 7.9 | 7.0 | 8.4 | 6.7 | 6.7 | 7.5 | 6.8 | 7.1 | 7.7 | 7.1 | 6.3 | 6.6 | 7.7 | 6.5 | 6.3 | 6.3 | ? | ? | ? |
| E5 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 8.4 | 7.6 | 7.1 | 7.1 | 8.8 | 7.1 | 6.5 | 6.8 | 6.7 | 6.8 | 7.8 | 6.5 | 6.7 | 6.9 | 6.5 | 6.5 | 6.5 | 6.2 | 6.8 | ? | ? | ? |
| E6 | 7.1 | 8.2 | 8.0 | 8.2 | 7.3 | 6.9 | 7.1 | 7.2 | 7.0 | 6.8 | 7.3 | 4.8 | 6.0 | 6.5 | 6.8 | 8.1 | 6.6 | 6.9 | 6.4 | 6.5 | 7.0 | 6.2 | 6.7 | 6.1 | ? | ? | ? |
| E7 | 7.4 | 7.2 | 7.3 | 7.4 | 7.4 | 7.3 | 7.6 | 7.1 | 8.2 | 7.0 | 6.9 | 6.5 | 7.5 | 6.6 | 7.3 | 6.7 | 6.8 | 6.6 | 7.0 | 6.5 | 7.1 | 6.3 | 6.4 | 6.5 | ? | ? | ? |
| E8 | 8.0 | 6.7 | 7.5 | 7.8 | 7.6 | 7.4 | 7.5 | 7.5 | 7.5 | 6.8 | 7.6 | 7.0 | 6.8 | 6.6 | 7.3 | 5.7 | 6.5 | 5.9 | 6.5 | 6.3 | 6.1 | 6.6 | 6.1 | ? | ? | ? | |
| E9 | 7.3 | 7.3 | 7.6 | 7.9 | 7.4 | 6.4 | 7.3 | 7.1 | 6.7 | 7.2 | 6.6 | 6.7 | 6.9 | 7.1 | 7.0 | 6.6 | 6.7 | 7.0 | 7.6 | 6.4 | 5.9 | 6.5 | 6.5 | ? | ? | ? | |
| E10 | 7.3 | 7.1 | 7.2 | 7.6 | 7.2 | 6.8 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.6 | 7.1 | 7.3 | 7.0 | 6.5 | 6.5 | 7.2 | 6.7 | 6.3 | 6.4 | 5.7 | ? | ? | ? | ? | |
| E11 | 7.0 | 8.1 | 7.5 | 7.6 | 6.8 | 7.6 | 7.5 | 6.8 | 7.7 | 6.9 | 6.0 | 6.5 | 7.1 | 6.5 | 7.5 | 5.8 | 6.6 | 6.8 | 6.3 | 6.4 | 6.4 | 6.3 | ? | ? | ? | ? | |
| E12 | 7.5 | 8.1 | 7.6 | 7.7 | 7.5 | 7.6 | 6.7 | 7.2 | 7.0 | 7.2 | 6.3 | 5.7 | 6.8 | 6.8 | 6.3 | 6.7 | 6.7 | 6.1 | 6.8 | 5.8 | 6.7 | 6.4 | ? | ? | ? | ? | |
| E13 | 8.1 | 7.3 | 7.2 | 7.2 | 7.9 | 7.2 | 7.2 | 6.7 | 6.7 | 6.5 | 6.5 | 7.0 | 6.7 | 6.8 | 6.1 | 7.2 | 7.8 | 6.3 | 7.2 | 6.3 | 6.4 | ? | ? | ? | ? | ||
| E14 | 7.7 | 7.6 | 8.5 | 7.2 | 7.3 | 6.8 | 7.1 | 6.9 | 6.8 | 5.3 | 7.0 | 7.1 | 7.2 | 6.7 | 6.6 | 6.6 | 6.5 | 6.3 | 6.6 | 6.3 | 5.6 | ? | ? | ? | ? | ||
| E15 | 7.3 | 7.5 | 7.6 | 7.2 | 8.1 | 7.1 | 6.8 | 6.7 | 6.6 | 6.8 | 6.7 | 7.9 | 7.1 | 7.2 | 6.6 | 7.1 | 7.3 | 7.1 | 6.7 | 5.8 | 6.2 | ? | ? | ? | ? | ||
| E16 | 6.9 | 7.6 | 7.7 | 7.3 | 7.1 | 7.2 | 8.1 | 7.4 | 7.5 | 5.7 | 7.2 | 6.6 | 7.4 | 6.9 | 4.2 | 6.4 | 6.6 | 6.7 | 6.6 | 6.7 | 5.9 | ||||||
| E17 | 7.7 | 7.5 | 8.0 | 7.5 | 7.8 | 6.5 | 8.1 | 6.8 | 6.9 | 6.8 | 6.9 | 6.6 | 8.0 | 6.9 | 7.0 | 7.1 | 6.8 | 6.7 | 6.4 | 5.7 | |||||||
| E18 | 8.1 | 7.4 | 7.2 | 8.4 | 7.5 | 7.3 | 7.0 | 7.1 | 6.7 | 7.3 | 7.0 | 7.2 | 7.5 | 6.6 | 6.6 | 6.6 | 6.5 | 6.2 | 5.8 | ||||||||
| E19 | 7.3 | 7.6 | 7.2 | 7.3 | 7.6 | 6.6 | 7.1 | 6.6 | 6.8 | 6.6 | 6.8 | 6.5 | 7.0 | 6.3 | 6.4 | 6.3 | |||||||||||
| E20 | 8.0 | 7.8 | 7.7 | 7.7 | 7.6 | 7.2 | 7.1 | 7.1 | 7.1 | 6.6 | 6.9 | 6.6 | 6.2 | 6.2 | 6.5 | 6.2 | |||||||||||
| E21 | 7.1 | 7.4 | 7.5 | 7.3 | 6.6 | 7.9 | 7.0 | ||||||||||||||||||||
| E22 | 7.3 | 7.5 | 7.7 | 6.6 | |||||||||||||||||||||||
| E23 | 7.4 | 7.3 | |||||||||||||||||||||||||
| E24 | 7.5 | ||||||||||||||||||||||||||
| E25 | 7.1 | ||||||||||||||||||||||||||
| E26 | 7.8 | ||||||||||||||||||||||||||
| E27 | 7.7 | ||||||||||||||||||||||||||
| E28 | 7.6 | ||||||||||||||||||||||||||
| E29 | 7.6 | ||||||||||||||||||||||||||
| E30 | 7.8 | ||||||||||||||||||||||||||
| AVG. | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 | 7.5 | 7.4 | 7.3 | 7.3 | 7.2 | 7.1 | 6.5 | 6.8 | 7.0 | 7.0 | 7.2 | 6.5 | 6.6 | 6.7 | 6.6 | 6.7 | 6.3 | 6.1 | 6.6 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10











