
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 7.7 | 7.7 | 7.6 | 8.3 | 8.3 | 8.2 | 7.8 | 7.7 | 7.8 | 7.2 | 7.4 | 7.7 |
| E2 | 7.3 | 7.6 | 7.7 | 7.7 | 8.2 | 7.8 | 7.3 | 7.4 | 7.7 | 7.4 | 8.0 | 7.3 | 7.3 |
| E3 | 7.3 | 7.6 | 7.2 | 7.7 | 7.3 | 7.8 | 7.5 | 7.8 | 7.8 | 7.4 | 7.7 | 6.9 | 7.7 |
| E4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.2 | 7.5 | 7.2 | 6.9 | 6.9 | 7.1 | 7.2 | 7.5 | 7.1 |
| E5 | 7.1 | 7.6 | 8.0 | 8.0 | 6.7 | 8.1 | 7.8 | 7.9 | 8.3 | 7.6 | 8.0 | 7.9 | 7.9 |
| E6 | 7.9 | 7.9 | 7.7 | 7.9 | 7.9 | 8.1 | 8.3 | 7.5 | 7.5 | 7.6 | 7.3 | 7.2 | 7.5 |
| E7 | 7.5 | 7.3 | 7.5 | 7.1 | 8.0 | 7.3 | 7.4 | 7.7 | 6.6 | 7.4 | 7.8 | 7.2 | 7.0 |
| E8 | 7.6 | 7.6 | 6.9 | 7.5 | 7.6 | 7.5 | 6.8 | 7.6 | 7.4 | 7.0 | 7.4 | 7.4 | 7.2 |
| E9 | 7.4 | 7.6 | 7.9 | 7.4 | 7.7 | 7.3 | 7.3 | 7.4 | 7.3 | 7.0 | 7.2 | 7.5 | 6.8 |
| E10 | 7.7 | 7.8 | 8.0 | 7.4 | 7.8 | 8.2 | 8.4 | 8.7 | 8.0 | 7.7 | 7.9 | 8.0 | 7.5 |
| E11 | 7.7 | 8.4 | |||||||||||
| E12 | 7.1 | 7.7 | |||||||||||
| E13 | 7.7 | 7.3 | |||||||||||
| E14 | 7.7 | 7.4 | |||||||||||
| E15 | 8.5 | 8.2 | |||||||||||
| AVG. | 7.5 | 7.6 | 7.7 | 7.6 | 7.7 | 7.8 | 7.6 | 7.7 | 7.5 | 7.4 | 7.6 | 7.4 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Tower of Lost Souls
S8E10
2

The Owl of Minerva
S3E15
3

The Sins of Others
S5E11
Bottom Episodes
138

The Island of Dreams
S9E7
139

The Hand of Lucia
S5E5
140

The Power of Suggestion
S13E9
Runtime
Episode: 45m
Total: 4d 9h
Per season
S1 (10 eps) — 7h 30m
S2 (10 eps) — 7h 30m
S3 (15 eps) — 11h 15m
S4 (10 eps) — 7h 30m
S5 (15 eps) — 11h 15m
S6 (10 eps) — 7h 30m
S7 (10 eps) — 7h 30m
S8 (10 eps) — 7h 30m
S9 (10 eps) — 7h 30m
S10 (10 eps) — 7h 30m
S11 (10 eps) — 7h 30m
S12 (10 eps) — 7h 30m
S13 (10 eps) — 7h 30m

Runtime
Episode: 45m
Total: 4d 9h
Per season
S1 (10 eps) — 7h 30m
S2 (10 eps) — 7h 30m
S3 (15 eps) — 11h 15m
S4 (10 eps) — 7h 30m
S5 (15 eps) — 11h 15m
S6 (10 eps) — 7h 30m
S7 (10 eps) — 7h 30m
S8 (10 eps) — 7h 30m
S9 (10 eps) — 7h 30m
S10 (10 eps) — 7h 30m
S11 (10 eps) — 7h 30m
S12 (10 eps) — 7h 30m
S13 (10 eps) — 7h 30m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 7.7 | 7.7 | 7.6 | 8.3 | 8.3 | 8.2 | 7.8 | 7.7 | 7.8 | 7.2 | 7.4 | 7.7 |
| E2 | 7.3 | 7.6 | 7.7 | 7.7 | 8.2 | 7.8 | 7.3 | 7.4 | 7.7 | 7.4 | 8.0 | 7.3 | 7.3 |
| E3 | 7.3 | 7.6 | 7.2 | 7.7 | 7.3 | 7.8 | 7.5 | 7.8 | 7.8 | 7.4 | 7.7 | 6.9 | 7.7 |
| E4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.2 | 7.5 | 7.2 | 6.9 | 6.9 | 7.1 | 7.2 | 7.5 | 7.1 |
| E5 | 7.1 | 7.6 | 8.0 | 8.0 | 6.7 | 8.1 | 7.8 | 7.9 | 8.3 | 7.6 | 8.0 | 7.9 | 7.9 |
| E6 | 7.9 | 7.9 | 7.7 | 7.9 | 7.9 | 8.1 | 8.3 | 7.5 | 7.5 | 7.6 | 7.3 | 7.2 | 7.5 |
| E7 | 7.5 | 7.3 | 7.5 | 7.1 | 8.0 | 7.3 | 7.4 | 7.7 | 6.6 | 7.4 | 7.8 | 7.2 | 7.0 |
| E8 | 7.6 | 7.6 | 6.9 | 7.5 | 7.6 | 7.5 | 6.8 | 7.6 | 7.4 | 7.0 | 7.4 | 7.4 | 7.2 |
| E9 | 7.4 | 7.6 | 7.9 | 7.4 | 7.7 | 7.3 | 7.3 | 7.4 | 7.3 | 7.0 | 7.2 | 7.5 | 6.8 |
| E10 | 7.7 | 7.8 | 8.0 | 7.4 | 7.8 | 8.2 | 8.4 | 8.7 | 8.0 | 7.7 | 7.9 | 8.0 | 7.5 |
| E11 | 7.7 | 8.4 | |||||||||||
| E12 | 7.1 | 7.7 | |||||||||||
| E13 | 7.7 | 7.3 | |||||||||||
| E14 | 7.7 | 7.4 | |||||||||||
| E15 | 8.5 | 8.2 | |||||||||||
| AVG. | 7.5 | 7.6 | 7.7 | 7.6 | 7.7 | 7.8 | 7.6 | 7.7 | 7.5 | 7.4 | 7.6 | 7.4 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Tower of Lost Souls
S8E10
2

The Owl of Minerva
S3E15
3

The Sins of Others
S5E11
Bottom Episodes
138

The Island of Dreams
S9E7
139

The Hand of Lucia
S5E5
140

The Power of Suggestion
S13E9





