
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 8.7 | 9.1 | 8.8 | 8.1 | 4.4 | 3.4 | 5.6 | 4.8 | 5.0 | 4.2 | 4.5 | 2.4 | 2.5 | 6.1 | 4.0 |
| E2 | 8.6 | 8.7 | 8.9 | 9.1 | 8.1 | 2.8 | 5.4 | 4.7 | 2.9 | 3.0 | 3.4 | 3.4 | 3.9 | 6.4 | 7.6 | 3.9 |
| E3 | 8.7 | 8.8 | 8.5 | 9.2 | 7.9 | 5.7 | 5.7 | 2.5 | 5.9 | 2.4 | 8.2 | 4.5 | 7.8 | 4.0 | 8.3 | 4.9 |
| E4 | 9.0 | 8.8 | 9.4 | 9.5 | 8.1 | 3.9 | 5.6 | 6.2 | 6.6 | 2.7 | 3.3 | 4.2 | 6.8 | ? | 8.0 | 4.6 |
| E5 | 8.8 | 8.5 | 8.7 | 9.3 | 8.3 | 4.8 | 6.3 | 2.4 | 4.7 | 6.4 | 8.2 | 4.2 | ? | 4.8 | 8.2 | 4.2 |
| E6 | 8.3 | 8.7 | 8.8 | 9.5 | 7.4 | 4.6 | 5.9 | 3.0 | 2.6 | 2.8 | ? | 4.3 | ? | ? | ? | 4.1 |
| E7 | 8.3 | 8.6 | 8.8 | 9.2 | 8.2 | 2.3 | 2.7 | 2.1 | 2.5 | 2.3 | ? | 4.2 | ? | 4.8 | 8.0 | 2.3 |
| E8 | 9.0 | 8.9 | 8.2 | 9.5 | 8.4 | 2.3 | 5.2 | 4.0 | 2.2 | 5.6 | 3.7 | 4.2 | ? | ? | 4.7 | 4.0 |
| E9 | 9.1 | 7.3 | 3.1 | 5.4 | 6.3 | 7.0 | 1.9 | 4.1 | 4.2 | ? | ? | ? | 2.3 | |||
| E10 | 8.6 | 4.4 | 5.6 | 6.0 | 5.2 | 4.5 | 4.0 | 4.4 | ? | ? | 8.2 | 3.2 | ||||
| E11 | 7.8 | 4.8 | 5.7 | 2.6 | 4.7 | 5.4 | 5.2 | 2.2 | 2.8 | 8.4 | ? | 2.4 | ||||
| E12 | 7.8 | 2.8 | 2.5 | 5.6 | 2.8 | 3.4 | ? | 4.1 | ? | ? | 4.8 | 3.2 | ||||
| E13 | 7.9 | 5.7 | 6.1 | 4.8 | 6.0 | 4.6 | 4.1 | 1.8 | ? | ? | 5.2 | 2.4 | ||||
| E14 | 7.7 | 4.7 | 5.6 | 6.0 | 6.0 | 4.4 | 2.0 | ? | ? | 2.3 | ||||||
| E15 | 8.0 | 2.3 | 5.4 | 5.2 | 4.8 | 3.6 | ? | ? | 2.5 | 3.1 | ||||||
| E16 | 7.8 | 4.4 | 5.2 | 5.6 | 5.0 | 1.9 | ? | ? | ? | 2.8 | ||||||
| E17 | 7.7 | 4.6 | 5.3 | 5.0 | 7.8 | 3.5 | ? | ? | ? | 2.5 | ||||||
| E18 | 7.5 | 4.4 | 3.5 | 5.2 | ? | 4.7 | ? | 2.2 | ? | 3.1 | ||||||
| E19 | 7.7 | 5.4 | 3.4 | 6.2 | 6.2 | 2.6 | ? | ? | ? | 3.4 | ||||||
| E20 | 7.9 | 2.3 | 6.5 | 4.0 | 6.7 | 2.3 | ? | ? | ? | 4.4 | ||||||
| E21 | 8.1 | 4.4 | 2.2 | 5.8 | 2.2 | 4.6 | ? | 2.2 | ? | 6.1 | ||||||
| E22 | 7.9 | 4.8 | 4.0 | 3.4 | 4.0 | 2.2 | ? | ? | ? | ? | ||||||
| E23 | 7.5 | 2.4 | 5.6 | 3.4 | 4.5 | 5.2 | ? | 2.0 | ? | ? | ||||||
| E24 | 7.8 | 2.6 | 4.0 | 5.9 | 3.8 | 4.6 | 4.0 | 3.8 | 3.7 | ? | ||||||
| E25 | 7.9 | 2.2 | 4.2 | 6.1 | 5.3 | 5.8 | ? | 4.7 | ? | 6.4 | ||||||
| E26 | 7.5 | 3.2 | 5.6 | 4.0 | ? | 7.0 | ? | 6.1 | ||||||||
| AVG. | 8.6 | 8.7 | 8.8 | 9.3 | 7.9 | 3.8 | 4.8 | 4.7 | 4.8 | 3.8 | 4.8 | 3.9 | 4.2 | 4.4 | 6.3 | 3.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Deep Trouble
S4E4
2

What Goes Up
S4E6
3

Disaster for Dinner
S4E8
Bottom Episodes
261

Ukulele Crazy
S12E13
262

The Great Party Panic
S10E9
263

Castles in the Air
S10E16
Runtime
Episode: 10m
Total: 2d 11h
Per season
S1 (8 eps) — 1h 20m
S2 (8 eps) — 1h 20m
S3 (9 eps) — 1h 30m
S4 (8 eps) — 1h 20m
S5 (26 eps) — 4h 20m
S6 (51 eps) — 8h 30m
S7 (41 eps) — 6h 50m
S8 (26 eps) — 4h 20m
S9 (25 eps) — 4h 10m
S10 (25 eps) — 4h 10m
S11 (15 eps) — 2h 30m
S12 (13 eps) — 2h 10m
S13 (26 eps) — 4h 20m
S14 (26 eps) — 4h 20m
S15 (26 eps) — 4h 20m
S16 (26 eps) — 4h 20m

Runtime
Episode: 10m
Total: 2d 11h
Per season
S1 (8 eps) — 1h 20m
S2 (8 eps) — 1h 20m
S3 (9 eps) — 1h 30m
S4 (8 eps) — 1h 20m
S5 (26 eps) — 4h 20m
S6 (51 eps) — 8h 30m
S7 (41 eps) — 6h 50m
S8 (26 eps) — 4h 20m
S9 (25 eps) — 4h 10m
S10 (25 eps) — 4h 10m
S11 (15 eps) — 2h 30m
S12 (13 eps) — 2h 10m
S13 (26 eps) — 4h 20m
S14 (26 eps) — 4h 20m
S15 (26 eps) — 4h 20m
S16 (26 eps) — 4h 20m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 8.7 | 9.1 | 8.8 | 8.1 | 4.4 | 3.4 | 5.6 | 4.8 | 5.0 | 4.2 | 4.5 | 2.4 | 2.5 | 6.1 | 4.0 |
| E2 | 8.6 | 8.7 | 8.9 | 9.1 | 8.1 | 2.8 | 5.4 | 4.7 | 2.9 | 3.0 | 3.4 | 3.4 | 3.9 | 6.4 | 7.6 | 3.9 |
| E3 | 8.7 | 8.8 | 8.5 | 9.2 | 7.9 | 5.7 | 5.7 | 2.5 | 5.9 | 2.4 | 8.2 | 4.5 | 7.8 | 4.0 | 8.3 | 4.9 |
| E4 | 9.0 | 8.8 | 9.4 | 9.5 | 8.1 | 3.9 | 5.6 | 6.2 | 6.6 | 2.7 | 3.3 | 4.2 | 6.8 | ? | 8.0 | 4.6 |
| E5 | 8.8 | 8.5 | 8.7 | 9.3 | 8.3 | 4.8 | 6.3 | 2.4 | 4.7 | 6.4 | 8.2 | 4.2 | ? | 4.8 | 8.2 | 4.2 |
| E6 | 8.3 | 8.7 | 8.8 | 9.5 | 7.4 | 4.6 | 5.9 | 3.0 | 2.6 | 2.8 | ? | 4.3 | ? | ? | ? | 4.1 |
| E7 | 8.3 | 8.6 | 8.8 | 9.2 | 8.2 | 2.3 | 2.7 | 2.1 | 2.5 | 2.3 | ? | 4.2 | ? | 4.8 | 8.0 | 2.3 |
| E8 | 9.0 | 8.9 | 8.2 | 9.5 | 8.4 | 2.3 | 5.2 | 4.0 | 2.2 | 5.6 | 3.7 | 4.2 | ? | ? | 4.7 | 4.0 |
| E9 | 9.1 | 7.3 | 3.1 | 5.4 | 6.3 | 7.0 | 1.9 | 4.1 | 4.2 | ? | ? | ? | 2.3 | |||
| E10 | 8.6 | 4.4 | 5.6 | 6.0 | 5.2 | 4.5 | 4.0 | 4.4 | ? | ? | 8.2 | 3.2 | ||||
| E11 | 7.8 | 4.8 | 5.7 | 2.6 | 4.7 | 5.4 | 5.2 | 2.2 | 2.8 | 8.4 | ? | 2.4 | ||||
| E12 | 7.8 | 2.8 | 2.5 | 5.6 | 2.8 | 3.4 | ? | 4.1 | ? | ? | 4.8 | 3.2 | ||||
| E13 | 7.9 | 5.7 | 6.1 | 4.8 | 6.0 | 4.6 | 4.1 | 1.8 | ? | ? | 5.2 | 2.4 | ||||
| E14 | 7.7 | 4.7 | 5.6 | 6.0 | 6.0 | 4.4 | 2.0 | ? | ? | 2.3 | ||||||
| E15 | 8.0 | 2.3 | 5.4 | 5.2 | 4.8 | 3.6 | ? | ? | 2.5 | 3.1 | ||||||
| E16 | 7.8 | 4.4 | 5.2 | 5.6 | 5.0 | 1.9 | ? | ? | ? | 2.8 | ||||||
| E17 | 7.7 | 4.6 | 5.3 | 5.0 | 7.8 | 3.5 | ? | ? | ? | 2.5 | ||||||
| E18 | 7.5 | 4.4 | 3.5 | 5.2 | ? | 4.7 | ? | 2.2 | ? | 3.1 | ||||||
| E19 | 7.7 | 5.4 | 3.4 | 6.2 | 6.2 | 2.6 | ? | ? | ? | 3.4 | ||||||
| E20 | 7.9 | 2.3 | 6.5 | 4.0 | 6.7 | 2.3 | ? | ? | ? | 4.4 | ||||||
| E21 | 8.1 | 4.4 | 2.2 | 5.8 | 2.2 | 4.6 | ? | 2.2 | ? | 6.1 | ||||||
| E22 | 7.9 | 4.8 | 4.0 | 3.4 | 4.0 | 2.2 | ? | ? | ? | ? | ||||||
| E23 | 7.5 | 2.4 | 5.6 | 3.4 | 4.5 | 5.2 | ? | 2.0 | ? | ? | ||||||
| E24 | 7.8 | 2.6 | 4.0 | 5.9 | 3.8 | 4.6 | 4.0 | 3.8 | 3.7 | ? | ||||||
| E25 | 7.9 | 2.2 | 4.2 | 6.1 | 5.3 | 5.8 | ? | 4.7 | ? | 6.4 | ||||||
| E26 | 7.5 | 3.2 | 5.6 | 4.0 | ? | 7.0 | ? | 6.1 | ||||||||
| AVG. | 8.6 | 8.7 | 8.8 | 9.3 | 7.9 | 3.8 | 4.8 | 4.7 | 4.8 | 3.8 | 4.8 | 3.9 | 4.2 | 4.4 | 6.3 | 3.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Deep Trouble
S4E4
2

What Goes Up
S4E6
3

Disaster for Dinner
S4E8
Bottom Episodes
261

Ukulele Crazy
S12E13
262

The Great Party Panic
S10E9
263

Castles in the Air
S10E16





