
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 7.2 | 7.4 | 7.5 | 8.3 | 7.6 | 7.7 |
| E2 | 7.4 | 7.3 | 7.3 | 7.6 | 7.5 | 7.5 | 7.5 |
| E3 | 7.3 | 7.6 | 7.4 | 7.6 | 7.6 | 7.7 | 7.6 |
| E4 | 7.5 | 7.6 | 7.8 | 7.8 | 7.4 | 7.5 | 7.8 |
| E5 | 7.3 | 7.3 | 7.6 | 7.6 | 7.5 | 7.3 | 7.9 |
| E6 | 7.5 | 7.1 | 7.6 | 7.6 | 7.6 | 7.3 | 7.6 |
| E7 | 7.4 | 7.1 | 7.4 | 7.5 | 7.5 | 7.5 | 7.6 |
| E8 | 7.6 | 7.4 | 7.4 | 7.9 | 7.6 | 7.9 | 7.6 |
| E9 | 7.4 | 7.6 | 7.6 | 7.8 | 7.9 | 7.5 | 7.8 |
| E10 | 7.3 | 7.5 | 7.9 | 7.6 | 7.7 | 7.9 | 7.9 |
| E11 | 7.3 | 7.5 | 7.9 | 7.4 | 7.8 | 7.4 | 7.5 |
| E12 | 7.4 | 7.3 | 7.8 | 7.6 | 7.6 | 7.4 | 7.7 |
| E13 | 7.1 | 7.5 | 7.8 | 7.5 | 7.2 | 7.9 | 7.6 |
| E14 | 7.5 | 7.9 | 7.5 | 7.5 | 7.5 | 7.5 | |
| E15 | 7.3 | 7.6 | 7.8 | 7.2 | 7.7 | 7.6 | |
| E16 | 7.2 | 7.5 | 7.6 | 7.8 | 7.9 | 7.7 | |
| E17 | 7.9 | 8.5 | |||||
| E18 | 7.3 | 7.7 | |||||
| E19 | 7.3 | ||||||
| E20 | 7.6 | ||||||
| E21 | 7.8 | ||||||
| E22 | 7.2 | ||||||
| E23 | 7.6 | ||||||
| E24 | 7.2 | ||||||
| E25 | 8.0 | ||||||
| E26 | 7.6 | ||||||
| AVG. | 7.4 | 7.4 | 7.7 | 7.6 | 7.6 | 7.6 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Mistakes Will Happen/U.S. Acres: The Well Dweller/The Wise Man
S3E17
2

Home Away from Home/Rainy Day Robot/Odie the Amazing
S5E1
3

Lemon Aid/U.S. Acres: Hog Noon/Video Airlines
S2E25
Bottom Episodes
119

The Legend of the Lake/U.S. Acres: Double Oh Orson/Health Feud
S2E6
120

Binky Gets Cancelled!/U.S. Acres: Show Stoppers/Cutie and the Beast
S2E7
121

Forget Me Not/U.S. Acres: I Like Having You Around!/Sales Resistance
S1E13
Runtime
Episode: 23m
Total: 5d 19h
Per season
S1 (39 eps) — 14h 57m
S2 (78 eps) — 1d 5h
S3 (54 eps) — 20h 42m
S4 (48 eps) — 18h 24m
S5 (48 eps) — 18h 24m
S6 (48 eps) — 18h 24m
S7 (48 eps) — 18h 24m

Runtime
Episode: 23m
Total: 5d 19h
Per season
S1 (39 eps) — 14h 57m
S2 (78 eps) — 1d 5h
S3 (54 eps) — 20h 42m
S4 (48 eps) — 18h 24m
S5 (48 eps) — 18h 24m
S6 (48 eps) — 18h 24m
S7 (48 eps) — 18h 24m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 7.2 | 7.4 | 7.5 | 8.3 | 7.6 | 7.7 |
| E2 | 7.4 | 7.3 | 7.3 | 7.6 | 7.5 | 7.5 | 7.5 |
| E3 | 7.3 | 7.6 | 7.4 | 7.6 | 7.6 | 7.7 | 7.6 |
| E4 | 7.5 | 7.6 | 7.8 | 7.8 | 7.4 | 7.5 | 7.8 |
| E5 | 7.3 | 7.3 | 7.6 | 7.6 | 7.5 | 7.3 | 7.9 |
| E6 | 7.5 | 7.1 | 7.6 | 7.6 | 7.6 | 7.3 | 7.6 |
| E7 | 7.4 | 7.1 | 7.4 | 7.5 | 7.5 | 7.5 | 7.6 |
| E8 | 7.6 | 7.4 | 7.4 | 7.9 | 7.6 | 7.9 | 7.6 |
| E9 | 7.4 | 7.6 | 7.6 | 7.8 | 7.9 | 7.5 | 7.8 |
| E10 | 7.3 | 7.5 | 7.9 | 7.6 | 7.7 | 7.9 | 7.9 |
| E11 | 7.3 | 7.5 | 7.9 | 7.4 | 7.8 | 7.4 | 7.5 |
| E12 | 7.4 | 7.3 | 7.8 | 7.6 | 7.6 | 7.4 | 7.7 |
| E13 | 7.1 | 7.5 | 7.8 | 7.5 | 7.2 | 7.9 | 7.6 |
| E14 | 7.5 | 7.9 | 7.5 | 7.5 | 7.5 | 7.5 | |
| E15 | 7.3 | 7.6 | 7.8 | 7.2 | 7.7 | 7.6 | |
| E16 | 7.2 | 7.5 | 7.6 | 7.8 | 7.9 | 7.7 | |
| E17 | 7.9 | 8.5 | |||||
| E18 | 7.3 | 7.7 | |||||
| E19 | 7.3 | ||||||
| E20 | 7.6 | ||||||
| E21 | 7.8 | ||||||
| E22 | 7.2 | ||||||
| E23 | 7.6 | ||||||
| E24 | 7.2 | ||||||
| E25 | 8.0 | ||||||
| E26 | 7.6 | ||||||
| AVG. | 7.4 | 7.4 | 7.7 | 7.6 | 7.6 | 7.6 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Mistakes Will Happen/U.S. Acres: The Well Dweller/The Wise Man
S3E17
2

Home Away from Home/Rainy Day Robot/Odie the Amazing
S5E1
3

Lemon Aid/U.S. Acres: Hog Noon/Video Airlines
S2E25
Bottom Episodes
119

The Legend of the Lake/U.S. Acres: Double Oh Orson/Health Feud
S2E6
120

Binky Gets Cancelled!/U.S. Acres: Show Stoppers/Cutie and the Beast
S2E7
121

Forget Me Not/U.S. Acres: I Like Having You Around!/Sales Resistance
S1E13




