
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.3 | 7.7 | 9.2 |
| E2 | 8.2 | 8.2 | 8.5 |
| E3 | 8.6 | 8.1 | 9.0 |
| E4 | 8.5 | 8.9 | 7.7 |
| E5 | 8.5 | 8.2 | 8.8 |
| E6 | 9.0 | 9.2 | 8.0 |
| E7 | 8.1 | 9.0 | 7.7 |
| E8 | 9.3 | 8.1 | 9.3 |
| E9 | 8.9 | 8.7 | 8.6 |
| E10 | 8.3 | 8.3 | 9.5 |
| E11 | 8.7 | 7.5 | 8.6 |
| E12 | 8.7 | 9.2 | 9.4 |
| E13 | 8.2 | 8.2 | 9.0 |
| E14 | 8.1 | 9.0 | 8.7 |
| E15 | 8.3 | 9.3 | 9.2 |
| E16 | 8.7 | 8.8 | 9.1 |
| E17 | 8.2 | 7.5 | 7.8 |
| E18 | 9.1 | 9.1 | 9.4 |
| E19 | 9.5 | 9.7 | 9.2 |
| E20 | 8.2 | ||
| E21 | 9.0 | ||
| AVG. | 8.6 | 8.6 | 8.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lions and Lambs
S2E19
2

Assault on Abysus
S3E10
3

Promises, Promises
S1E19
Bottom Episodes
57

Without a Paddle
S2E11
58

Grounded
S2E17
59

Rampage
S2E1
Runtime
Episode: 27m
Total: 1d 2h
Per season
S1 (21 eps) — 9h 27m
S2 (19 eps) — 8h 33m
S3 (19 eps) — 8h 33m

Runtime
Episode: 27m
Total: 1d 2h
Per season
S1 (21 eps) — 9h 27m
S2 (19 eps) — 8h 33m
S3 (19 eps) — 8h 33m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 8.3 | 7.7 | 9.2 |
| E2 | 8.2 | 8.2 | 8.5 |
| E3 | 8.6 | 8.1 | 9.0 |
| E4 | 8.5 | 8.9 | 7.7 |
| E5 | 8.5 | 8.2 | 8.8 |
| E6 | 9.0 | 9.2 | 8.0 |
| E7 | 8.1 | 9.0 | 7.7 |
| E8 | 9.3 | 8.1 | 9.3 |
| E9 | 8.9 | 8.7 | 8.6 |
| E10 | 8.3 | 8.3 | 9.5 |
| E11 | 8.7 | 7.5 | 8.6 |
| E12 | 8.7 | 9.2 | 9.4 |
| E13 | 8.2 | 8.2 | 9.0 |
| E14 | 8.1 | 9.0 | 8.7 |
| E15 | 8.3 | 9.3 | 9.2 |
| E16 | 8.7 | 8.8 | 9.1 |
| E17 | 8.2 | 7.5 | 7.8 |
| E18 | 9.1 | 9.1 | 9.4 |
| E19 | 9.5 | 9.7 | 9.2 |
| E20 | 8.2 | ||
| E21 | 9.0 | ||
| AVG. | 8.6 | 8.6 | 8.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Lions and Lambs
S2E19
2

Assault on Abysus
S3E10
3

Promises, Promises
S1E19
Bottom Episodes
57

Without a Paddle
S2E11
58

Grounded
S2E17
59

Rampage
S2E1





