
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.4 | 7.6 | 8.3 | 8.6 | 8.1 | 8.3 |
| E2 | 7.3 | 7.6 | 8.2 | 8.1 | 7.5 | 7.7 |
| E3 | 7.7 | 7.4 | 8.1 | 8.0 | 8.2 | 7.7 |
| E4 | 7.7 | 7.7 | 7.9 | 7.6 | 8.0 | 8.0 |
| E5 | 8.0 | 7.9 | 8.0 | 7.6 | 7.4 | |
| E6 | 7.7 | 8.3 | 8.0 | 7.9 | 7.7 | |
| E7 | 7.6 | 7.9 | 8.4 | 8.1 | 7.2 | |
| E8 | 8.2 | 7.9 | 8.4 | 7.6 | 7.4 | |
| E9 | 8.6 | 8.4 | 7.8 | 8.2 | 7.7 | |
| E10 | 7.7 | 8.3 | 8.1 | 7.5 | 7.8 | |
| E11 | 8.2 | 8.3 | 7.6 | 8.2 | 7.5 | |
| E12 | 8.0 | 7.8 | 7.5 | 7.6 | 7.5 | |
| E13 | 7.4 | 8.0 | 7.7 | 7.4 | 7.1 | |
| E14 | 7.8 | 8.3 | 8.0 | 7.6 | 7.5 | |
| E15 | 7.9 | 7.9 | 8.3 | 8.0 | 7.2 | |
| E16 | 8.4 | 7.9 | 8.0 | 7.7 | 7.5 | |
| E17 | 8.0 | 7.8 | 7.7 | 8.2 | 7.4 | |
| E18 | 8.2 | 6.6 | 8.2 | 7.6 | 8.3 | |
| E19 | 7.7 | 7.7 | 8.3 | 8.2 | ||
| E20 | 7.8 | 8.1 | 7.3 | 7.4 | ||
| E21 | 7.8 | 8.0 | 8.1 | 7.9 | ||
| E22 | 7.8 | 7.9 | 7.0 | 8.2 | ||
| E23 | 8.2 | 8.2 | 8.0 | |||
| E24 | 8.3 | 8.2 | 7.9 | |||
| E25 | 7.9 | |||||
| E26 | 7.9 | |||||
| E27 | 8.7 | |||||
| E28 | 8.1 | |||||
| AVG. | 7.5 | 7.9 | 8.0 | 7.9 | 7.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

What George Doesn't Noah...
S3E27
2

Guess Who's Coming to Dinner, Honey
S2E9
3
George Searches for a Needle in a Haight-Stack
S4E1
Bottom Episodes
118

Jason Tutors Max
S3E18
119
George's Extreme Makeover: Holmes Edition
S4E22
120
George Rocks to the Max and Gets Diss-Band-ed
S6E13
Runtime
Episode: 26m
Total: 2d 4h
Per season
S1 (4 eps) — 1h 44m
S2 (24 eps) — 10h 24m
S3 (28 eps) — 12h 8m
S4 (24 eps) — 10h 24m
S5 (22 eps) — 9h 32m
S6 (18 eps) — 7h 48m

Runtime
Episode: 26m
Total: 2d 4h
Per season
S1 (4 eps) — 1h 44m
S2 (24 eps) — 10h 24m
S3 (28 eps) — 12h 8m
S4 (24 eps) — 10h 24m
S5 (22 eps) — 9h 32m
S6 (18 eps) — 7h 48m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.4 | 7.6 | 8.3 | 8.6 | 8.1 | 8.3 |
| E2 | 7.3 | 7.6 | 8.2 | 8.1 | 7.5 | 7.7 |
| E3 | 7.7 | 7.4 | 8.1 | 8.0 | 8.2 | 7.7 |
| E4 | 7.7 | 7.7 | 7.9 | 7.6 | 8.0 | 8.0 |
| E5 | 8.0 | 7.9 | 8.0 | 7.6 | 7.4 | |
| E6 | 7.7 | 8.3 | 8.0 | 7.9 | 7.7 | |
| E7 | 7.6 | 7.9 | 8.4 | 8.1 | 7.2 | |
| E8 | 8.2 | 7.9 | 8.4 | 7.6 | 7.4 | |
| E9 | 8.6 | 8.4 | 7.8 | 8.2 | 7.7 | |
| E10 | 7.7 | 8.3 | 8.1 | 7.5 | 7.8 | |
| E11 | 8.2 | 8.3 | 7.6 | 8.2 | 7.5 | |
| E12 | 8.0 | 7.8 | 7.5 | 7.6 | 7.5 | |
| E13 | 7.4 | 8.0 | 7.7 | 7.4 | 7.1 | |
| E14 | 7.8 | 8.3 | 8.0 | 7.6 | 7.5 | |
| E15 | 7.9 | 7.9 | 8.3 | 8.0 | 7.2 | |
| E16 | 8.4 | 7.9 | 8.0 | 7.7 | 7.5 | |
| E17 | 8.0 | 7.8 | 7.7 | 8.2 | 7.4 | |
| E18 | 8.2 | 6.6 | 8.2 | 7.6 | 8.3 | |
| E19 | 7.7 | 7.7 | 8.3 | 8.2 | ||
| E20 | 7.8 | 8.1 | 7.3 | 7.4 | ||
| E21 | 7.8 | 8.0 | 8.1 | 7.9 | ||
| E22 | 7.8 | 7.9 | 7.0 | 8.2 | ||
| E23 | 8.2 | 8.2 | 8.0 | |||
| E24 | 8.3 | 8.2 | 7.9 | |||
| E25 | 7.9 | |||||
| E26 | 7.9 | |||||
| E27 | 8.7 | |||||
| E28 | 8.1 | |||||
| AVG. | 7.5 | 7.9 | 8.0 | 7.9 | 7.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

What George Doesn't Noah...
S3E27
2

Guess Who's Coming to Dinner, Honey
S2E9
3
George Searches for a Needle in a Haight-Stack
S4E1
Bottom Episodes
118

Jason Tutors Max
S3E18
119
George's Extreme Makeover: Holmes Edition
S4E22
120
George Rocks to the Max and Gets Diss-Band-ed
S6E13





