
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.7 | 7.9 | 8.4 |
| E2 | 7.6 | 7.9 | 8.2 |
| E3 | 8.1 | 8.1 | 8.1 |
| E4 | 8.2 | 8.0 | 8.0 |
| E5 | 7.8 | 8.6 | 8.6 |
| E6 | 7.9 | 8.0 | 8.1 |
| E7 | 8.1 | 8.1 | 8.1 |
| E8 | 8.2 | 8.5 | |
| E9 | 8.2 | 8.1 | |
| E10 | 8.3 | 8.7 | |
| AVG. | 8.0 | 8.2 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Pickle
S2E10
2

Fifteen to Thirty Minutes (Depending on Weight)
S2E5
3

The Stick
S3E5
Bottom Episodes
25

Sins of a Chambermaid
S1E2
26

The Pitch
S1E1
27

A Man of Letters
S1E5
Runtime
Episode: 49m
Total: 22h 3m
Per season
S1 (10 eps) — 8h 10m
S2 (10 eps) — 8h 10m
S3 (7 eps) — 5h 43m

Runtime
Episode: 49m
Total: 22h 3m
Per season
S1 (10 eps) — 8h 10m
S2 (10 eps) — 8h 10m
S3 (7 eps) — 5h 43m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.7 | 7.9 | 8.4 |
| E2 | 7.6 | 7.9 | 8.2 |
| E3 | 8.1 | 8.1 | 8.1 |
| E4 | 8.2 | 8.0 | 8.0 |
| E5 | 7.8 | 8.6 | 8.6 |
| E6 | 7.9 | 8.0 | 8.1 |
| E7 | 8.1 | 8.1 | 8.1 |
| E8 | 8.2 | 8.5 | |
| E9 | 8.2 | 8.1 | |
| E10 | 8.3 | 8.7 | |
| AVG. | 8.0 | 8.2 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Pickle
S2E10
2

Fifteen to Thirty Minutes (Depending on Weight)
S2E5
3

The Stick
S3E5
Bottom Episodes
25

Sins of a Chambermaid
S1E2
26

The Pitch
S1E1
27

A Man of Letters
S1E5





